mistertab tabs

Erics Song Tab By 12 Stones



Band: 12 Stones
Song: Eric's Song
Tuning: Standard

INTRO

E |----------8-7---------8-7--------8-7----------------------------
B |---6--6--------6--6--------6----------6--8-6------------------
G |-7--7--7-----7--7--7-----7--7--7----7--7-----7---------------- (X2)
D |--------------------------------------------------------------------
A |--------------------------------------------------------------------
E |---------------------------------------------------------------------

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |------------------------------------------------------------5-5-5-5--------------
D |------------------------------------------------------------3-3-3-3--------------
A |-5-5-5-5-5--8-8-8-8-8/-10-10-10--5-5-5-5-5--3-3-3-3------------------------------
E |-3-3-3-3-3--6-6-6-6-6/-8--8---8--3-3-3-3-3--1-1-1-1------------------------------

LEAD

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |-----------------------3-5-3-5b (5)3--3-----------------------------------------
D |---------------3--3-5-----------------5--5-3h5-3h5p3-----------------------------
A |---1-1--1h3/5--5---------------------------------------5-3-3--3-5-3--------------
E |-/3----3-------------------------------------------------------6----6-3-1/3~~~~~-

VERSE

E |----------8-7---------8-7----------8-7-------------------------------
B |---6--6--------6--6---------6--6---------6--8-6----------------------
G |-7--7--7-----7--7--7-----7--7--7------7--7-----7--------------------- (X2)
D |---------------------------------------------------------------------
A |---------------------------------------------------------------------
E |---------------------------------------------------------------------

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |--------------------------------------------------------5-5------5-5-------------
D |--------------------------------------------------------3-3------3-3-------------
A |-5-5-5-5-5--8-8-8-8-8-10-10-10--5-5-5-5-5--3-3------3-3--------------------------
E |-3-3-3-3-3--6-6-6-6-6--8--8--8--3-3-3-3-3--1-1------1-1--------------------------
p.m ................................................................................
CHORUS

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |-----------------------------------------------------5-5-5-5---------------------
D |-----------------------------------------------------3-3-3-3---------------------
A |-5-5-5-5-5--8-8-8-8-8/-10-10-10--5-5-5-5-5--3-3-3-3------------------------------
E |-3-3-3-3-3--6-6-6-6-6/--8--8--8--3-3-3-3-3--1-1-1-1------------------------------

LEAD

E |----------------------------------------------------------
B |--7b-6h7-6-6-4h6-4-4-2~~~~--------------------------------
G |----------------------------------------------------------
D |----------------------------------------------------------
A |----------------------------------------------------------
E |----------------------------------------------------------

FILL

E |-------------------8-7------------------------------------------------
B |---6--6----6--6---------6-8-6-----------------------------------------
G |-7--7----7--7--7------7-------7--------------------------------------- (X2)
D |----------------------------------------------------------------------
A |----------------------------------------------------------------------
E |----------------------------------------------------------------------

VERSE

E |----------8-7---------8-7----------8-7-------------------------------
B |---6--6--------6--6--------6--6---------6--8-6-----------------------
G |-7--7--7-----7--7--7-----7--7--7------7--7-----7--------------------- (X2)
D |---------------------------------------------------------------------
A |---------------------------------------------------------------------
E |---------------------------------------------------------------------

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |----------------------------------------------------5-5--5-5---------------------
D |----------------------------------------------------3-3--3-3---------------------
A |-5-5-5-5-5--8-8-8-8-8-10-10-10--5-5-5-5-5--3-3--3-3------------------------------
E |-3-3-3-3-3--6-6-6-6-6--8--8--8--3-3-3-3-3--1-1--1-1------------------------------
p.m ................................................................................
CHORUS

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |------------------------------------------------------------5-5-5-5--------------
D |------------------------------------------------------------3-3-3-3--------------
A |-5-5-5-5-5--8-8-8-8-8/-10-10-10--5-5-5-5-5--3-3-3-3-----------------------------
E |-3-3-3-3-3--6-6-6-6-6/--8--8--8--3-3-3-3-3--1-1-1-1-----------------------------

Then it goes into the solo but I don't know what he plays right now. Once I do I'll fix the tab but the rhythm part of the solo is just the chorus.

BRIDGE

E |---------------------------------------------------------------------------------
B |---------------------------------------------------------------------------------
G |--------------------------------------------------5-5--5-5-5-5-5-5-5-5-----------
D |--------------------------------------------------3-3--3-3-3-3-3-3-3-3-----------
A |-5-5-5-5-5--8-8-8-8-8-10-10-10--5-5-5-5-5--3-3-3---------------------------------
E |-3-3-3-3-3--6-6-6-6-6--8--8--8--3-3-3-3-3--1-1-1---------------------------------
p.m ................................................................................

CHORUS

E |--------------------------------------------------------------------------------
B |--------------------------------------------------------------------------------
G |----------------------------------------------------5-5-5-5---------------------
D |----------------------------------------------------3-3-3-3---------------------
A |-5-5-5-5-5--8-8-8-8-8/-10-10-10--5-5-5-5-5--3-3-3-3-----------------------------
E |-3-3-3-3-3--6-6-6-6-6/--8--8--8--3-3-3-3-3--1-1-1-1-----------------------------

Just play the chorus all the way through till the end of the song and then that's it. Pretty easy song, and the lead parts are really cool, awesome song. Give me any corrections on this song. Thanks

12 Stones News and blog posts

12 Stones - This Dark Day
TV Show : 12 Stones Title : This Dark Day.

12 Stones - Games You Play
TV Show : 12 Stones Title : Games You Play.

12 Stones - Broken Road
TV Show : 12 Stones Title : Broken Road.

12 Stones - World So Cold
TV Show : 12 Stones Title : World So Cold.

Sink or Swim Video - 12 Stones - Adrenaline
Terrestrial and satellite radio stations have been playing this band, 12 Stones. The song “Adrenaline” is on the 12 Stones 2007 cd, Anthems For the Underdog. What do you think of 12 Stones? Should they SINK or SWIM?

These are the results for 12 Stones tabs. If by chance you don't see a song by 12 Stones then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for 12 Stones tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The