mistertab tabs

Balancing Tab By Ackerman Will

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#research. Remember to view this file in Courier, or other monospaced font. #
#-----------------------------------------------------------------------------#

Subject: a/ackerman_will/balancing.tab
Date: Wed, 16 Jul 1997 15:28:55 -0500 (CDT)
From: Clearwater County Memorial Hospital

"Balancing"
by Will Ackerman
Windham Hill
Tuning: Open G
Transcribed by: Bruce Muckala

h hammer on
p pull off

Listen to the recording for which sections to play.
Section I is played only once in the beginning (so
I suppose technically, it's an intro. :) ) The title
of the tune fits the varying time signatures and
tempo changes.


Section I (4/4 time)

|------------------5--4-h5-p4--|---------------------------|
|---------------5--------------|---3--------3--3-h5--------|
|---------2-4-h5---------------|---------0-----------0-----|
|------2-----------------------|------0-----------0-----0--|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


|------------------5--4-h5-p4--|-----------12-12-p10-------|
|---------------5--------------|---3-----------------------|
|---------2-4-h5---------------|---------0------------0----|
|------2-----------------------|------0------------0-----0-|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


|------------------5--4-h5-p4--|---------------------------|
|---------------5--------------|---3--------3--3-h5--------|
|---------2-4-h5---------------|---------0------------0----|
|------2-----------------------|------0------------0-----0-|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Slow retard...

|-----------------------------|----------------------------|
|------------2----------------|------------3---------------|
|---------2---------2---------|---------3---------3--------|
|------2---------------2------|------3---------------3-----|
|---2-----------2-------------|---3------------3-----------|
|-----------------------------|----------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Sustain pull-off...
|-----------------------------|----------------------7----||
|------------2----------------|----2---p0------------2--5-||
|---------2-------------------|----2---p0------------2----||
|------2----------------------|----2---p0------------2----||
|---2-------------------------|----2---p0------------2----||
|-----------------------------|---------------------------||
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section II

||--4--------4--0-h2-p0--6----|-4----------4-0-h2-p0--6----|
||-----------------------2--5-|-----------------------2--5-|
||*-------0--------------2----|-------0---------------2----|
||*----0-----------------2----|----0------------------2----|
||--0-----------0--------2----|-0------------0--------2----|
||----------------------------|----------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Strum first chord throughout this section.

____________________________
|1. |
|---4--0--9-----7--0--11------|--9------------------6-----||
|---------5--8---------7--10--|-----------0-----0---2--5--||
|---------5------------7------|--------0-------0-0--2----*||
|---------5------------7------|-----0---------------2----*||
|---0-----5------------7------|--0-----------0------2-----||
|-----------------------------|---------------------2-----||
1 . 2 . 3 . 4 . 1 . 2 . 3 .4 . 5 .

________________________
|2.
|---9-----------------9----|-7--0--11------|
|------------0-----0--5--8-|--------7--10--| A bar of 2/4
|---------0-------0-0-5----|--------7------|
|------0--------------5----|--------7------|
|---0-----------0-----5----|--------7------|
|--------------------------|---------------|
1 . 2 . 3 . 4 . 1 . 2


A tempo

||--12-----------------||----------------------|
||---------------------||----------------------| Now we're
||--------------0------||---------------0------| in 3/4 time.
||--------0------------||---------0------------|
||--0------------------||---0------------------|
||---------------------||----------------------|
1 . 2 . 3 . 1 . 2 . 3 .
End

Section III (3/4 time)
This section has varying tempos and retards.
Check the recording.

||---12----11-----------|--11----------11-h12--|
||---------------10-----|----------------------|
||*--------------0------|---------------0------|
||*--------0------------|---------0------------|
||---0------------------|---0------------------|
||----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|----------------------|----------------------|
|---12-----------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|---12----11-----------|--11----------11-h12--|
|---------------10-----|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .
|----------------------|---12----11-----------|
|---12-----------------|---------------10-----|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .
________________________________________________
|1.

|----------------------|----------------------|
|---7------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


________________________________________________
|
|----------------------|----------------------||
|----------------------|----------------------||
|---------------0------|---------------0-----*||
|---------0------------|---------0-----------*||
|---0------------------|---0------------------||
|----------------------|----------------------||
1 . 2 . 3 . 1 . 2 . 3 .


________________________
|2.

|----------------------|----------------------|
|---5-h7---------------|---7------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|----------------------|----------------------|
|---7------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|----7------------------|----------------------|
|----------7-----3------|---2----------2-h3-p2-|
|----------------0------|--------------0-------|
|----------0------------|---------0------------|
|----0------------------|---0------------------|
|-----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|----------------------|----------------------|
|---0------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


||---7------------------|----------------------|
||---------7-----3------|---2----------2-h3-p2-|
||*--------------0------|--------------0-------|
||*--------0------------|---------0------------|
||---0------------------|---0------------------|
||----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .


|----------------------|
|---0------------------|
|---------------0------|
|---------0------------|
|---0------------------|
|----------------------|
1 . 2 . 3 .


|---7------------------|----------------------|
|---------7-----3------|---5-h7---------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
1 . 2 . 3 . 1 . 2 . 3 .



|---------------------|----------------------||
|---7-----------------|---7------------------||
|---------------0-----|---------------0-----*||
|---------0-----------|---------0-----------*||
|---0-----------------|---0------------------||
|---------------------|----------------------||
1 . 2 . 3 . 1 . 2 . 3 .


Repeat Section II to end mark.


Ackerman Will News and blog posts

TitusOneNine - Bishop Keith Ackerman will remain as President of ...
About TitusOneNine. Old Titusonenine site (Jan04-May07) Kendall's Bio · Kendall's e-mail (replace -at- with @) "Elves" e-mail (blog admin). A free floating commentary on culture, politics, economics, and religion based on a passionate ...

Bishop Keith Ackerman will remain as President of Forward in Faith ...
http://www.forwardinfaith.com/artman/publish/article_466.shtml [FIF North America] 31 Oct 2008--Further to the announcement yesterday of his retirement as Bishop of Quincy, The Right Reverend Keith Ackerman SSC wishes to make it clear ...

graham ackerman will tumble for ya!
how many gymnasts are as hot as graham ackerman, and openly gay? in april, graham won the national championship in the floor exercise event at the 2005 ncaa men’s gymnastics championship at the united states military academy at west ...

Josef Ackerman will auswandern
Banana Joe Ackermann hat die Schnauze voll von diesem Land. Einem Land, in dem werteschaffende Leistungsträger nicht gewürdigt und stattdessen vor Gericht gestellt werden. Deshalb ist er unbestätigten Gerüchten zufolge auf der Suche ...

senate gop caucus signs off on budget deal...and ackerman will ...
jon fleischman has a report over at flashreport.org on the senate gop caucus sign-off on the state budget, which has passed out of the senate:. well just a few minutes ago, on a breakdown that mirrored the leadership vote to retain dick ...

These are the results for Ackerman Will tabs. If by chance you don't see a song by Ackerman Will then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Ackerman Will tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The