Solfeggettio In Am Tab By Bach C P E |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 28 Dec 2000 17:17:54 -0500 From: "Christian Ottem" Subject: b/bach_c_p_e/solfeggettio_in_am.tab
Carl Philippe Emanuel BACH SOLFEGGIETTO
Transcribed, arranged and published by christian Ottem ( Christian_ottem@hotmail.com )
NOTE THIS IS A RE-SUBMIT: this piece has been transposed so all the notes can fit to the fretboard. i noticed in some other transcriptions that the tabber had used poor stuff like harmonics or trem-bar to fake the actual notes but my way is more playable and sounds better this is with no doubt -The easiest but yet the most accurate version-.
Hello everyone! I'm back with a beautiful piece by the son of JS bach, which I used in a music project for school. It's pretty dramatic, so try to play the whole thing with a touch of staccato feel and maybe some palm muting on the bass notes. also, use sweep and alternate picking for the arpeggios, belive me - you'll go crazy with that up-down-up-down pattern. -try to use a hard plectrum, i recommend everything past 1.14 to 3.00, the jim dunlops are quite nice for this. I also recommend splitting the piece into small parts, which you can practice separately, then finally, put them together.
Good luck Gtr I (E A D G B E)
J=120 4/4 |-------------------------0-------|-------0-5-8-7-5-7-5-4-2----------| |-----------1-0---------0---3-1-0-|-1---1-------------------5-3-1-0--| |---------2-----2-1---1-----------|---2------------------------------| |-------2-----------2-------------|----------------------------------| |-3-0-3---------------------------|----------------------------------| |---------------------------------|----------------------------------|
|-------0-5-8-7-5-4---4-7-12-10-8-7-| |-1---1-------------5---------------| |---2-------------------------------| |-----------------------------------| |-----------------------------------| |-----------------------------------|
|-8----8-12-17-20-19-17-19-17-16-14-12-10-8-7-| |---10----------------------------------------| |---------------------------------------------| |---------------------------------------------| |---------------------------------------------| |---------------------------------------------|
|-8-------------------------------1-5-8-|-7------------------------------0-3-7-| |---10---------10---------------3-------|---8----------8--------------1-------| |------9----------9----10-----2---------|-----7----------7----7-------0---------| |--------10---------10----0-3-----------|-------9----------9------2-----------| |-----------12--------------------------|---------10-------------3-------------| |---------------------------------------|--------------------------------------|
|-5-------5-------8--------8---------|-7-5---2-14----------11--------5--------| |---7-6-7---7-6-7---10---7---10---7--|-----4------------------10---7---7------| |----------------------9--------9----|------------14----11---------------8----| |------------------------------------|---------------13----------9---------9--| |------------------------------------|----------------------------------------| |------------------------------------|----------------------------------------|
|---------------------------------|-----------3-2-------------------| |-8-------------------------------|---------5-----5-7-5-4-2---------| |-----------0-------------4-2-0---|-------4-----------------4-2-0---| |---------2---4-2-1---1-4-------4-|-5---5-------------------------4-| |-------2-----------2-------------|---7-----------------------------| |---0-3---------------------------|---------------------------------|
|-----------3-2---------2-7-5-3-2-|-3---3-7-12-15-14-12-14-12-11-9-7-5-3-2-| |---------5-----5-4---4-----------|---5------------------------------------| |-------4-----------4-------------|----------------------------------------| |-5---5---------------------------|----------------------------------------| |---7-----------------------------|----------------------------------------| |---------------------------------|----------------------------------------|
|-3---3-7-12-------------12----------------12-| |---5--------12-------------12----------12----| |---------------12-------------13----13-------| |-2----------------14-------------14----------| |---------------------------------------------| |-0-------------------10----------------------|
|------12----------12----------------------------| |-10---------------------------15----------15----| |----9-------14----------13----------13----------| |---------14----14----14----14----14----14----14-| |------------------------------------------------| |------------------------------------------------|
|-------------17------------17----------------17-| |----------17----17------------17----------17----| |-17----17----------17------------18----18-------| |----19----------------19-5----------19----------| |--0---------------------------------------------| |-17----------------------3----------------------|
|-------17----------17----------------------------| |-15----------------------------20----------20----| |----14-------19----------19----------------------| |----------19----19----19----19----19-23-19----19-| |-------------------------------------------------| |-------------------------------------------------|
|----0-----------------------------|-----------1-0-------------------| |-18-------------------------------|---------3-----3-5-3-2-----------| |--------------------------2-0-----|-------2---------------4-2-0-----| |----------0-3-2-0-------2-----3-2-|-3---3-----------------------3-2-| |--------0---------4---4-----------|---5-----------------------------| |------1-------------5-------------|---------------------------------|
|-----------1-0-----------5-3-1-0-|-1---1-5-10-13-12-10-12-10-9-7-5-3-1-0-| |---------3-----3-2---2-5---------|---3-----------------------------------| |-------2-----------2-------------|---------------------------------------| |-3---3---------------------------|---------------------------------------| |---5-----------------------------|---------------------------------------| |---------------------------------|---------------------------------------|
|-1-10-------------------------------------------| |------10-------10-------------------------------| |---------10-------10-------10-------------------| |------------12-------12-------12-------12-------| |------------------------12-------12-------12----| |------------------------------------13-------13-|
|------13----------------------| |---------15-14-15-17-15-14-15-| |------------------------------| |------------------------------| |-1----------------------------| |------------------------------|
|------------------------------|------19----------------------| |------------------------------|------------17-18-17-15-13-12-| |------------------------------|---------19-------------------| |------15----------------------|------------------------------| |-0-------17-16-17-19-17-16-17-|------------------------------| |------------------------------|-4----------------------------|
|---12-17--------------------------------| |---------17-20-18-17-15-13--12-13-12-12-| |----------------------------------14----| |-------------0--------------------------| |-0--------------------------------------| |------------------------12---0----------|
|------12----------12-----------------------------| |-10---------------------------15----------15-----| |----9-------14-----------------------------------| |-10------14----14----14-18-14----14-18-14----14--| |------------15----------14----------14-----------| |-------------------------------------------------|
|-------------------------------17----------17----| |-------14----------14----------------------------| |-12----------12-------------17----17----17----17-| |----14----14----14----14-16----------16----------| |-12----------12----------17----------17----------| |-------------------------------------------------|
|-------------------------------------------------| |-------------------------------20----------20----| |-------16----------16----------------------------| |-15----------15-------------20----20----20----20-| |----17----17----17----17-19----------19----------| |-15----------15----------20----------20----------|
|---------------------------5-17------5-17----| |-------------------------1---------1---------| |-------14----------14------------------------| |-13----------13----------1------19-1------19-| |----15----15----15----15---------------------| |-13----------13------------------------------|
|---5-8-12-17---------------------------------| |-------------17-------17---------------------| |-5--------------17-------17------------------| |-2-----------------19-------19------21-------| |-------------------------------19------23----| |----------------------------------0-------22-|
|--------------------------0-------|-------0-5-8-7-5-7-5-4-2---------| |------------1-0---------0---3-1-0-|-1---1-------------------5-3-1-0-| |----------2-----2-1---1-----------|---2-----------------------------| |--------2-----------2-------------|---------------------------------| |----0-3---------------------------|---------------------------------| |-20-------------------------------|---------------------------------|
|-------0-5-8-7-5-4---4-7-12-10-8-7-| |-1---1-------------5---------------| |---2-------------------------------| |-----------------------------------| |-----------------------------------| |-----------------------------------|
|-------------17-20-19----------------------------| |----------17----------21-22----------------------| |-17----17-------------------21-------------------| |----19-------------------------22-21-19----------| |----------------------------------------19-------| |-------------------------------------------20-19-|
Q=160 |-----------|-----*| |-----------|-----*| |-----------|-----*| |-----------|-----*| |-----------|-----*| |-17--------|-----*|
Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) / - slide into or out of (from/to "nowhere") ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting <> - volume swell (louder/softer)
wel thats it really. go on! practice this once a day and you'll be yngwie malmsteen. -really!!!
Bach C P E News and blog posts
These are the results for Bach C P E tabs. If by chance you don't see a song by Bach C P E then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach C P E tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|