Solfreggettio2 Tab By Bach C P E |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
From: "Samuel.Lumele Sambo" Subject: Classical tab: CPE Bach Date: Sun, 07 Feb 1999 22:44:41 PST
SOLFEGGETTIO
C.P.E.Bach
Standard tuning 4/4, play as fastest as you can
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------1-4-3-1-3-1-0-----------| |------------------------0-------|------0---------------2-0-------| |----1-----1-0---------0---3-1-0-|1---1---------------------3-1-0-| |3-3-----3-----3-2---2-----------|--3-----------------------------| |------3-----------3-------------|--------------------------------|
| | | | | |eleven | | |------------------------3-1-----|--------8-11108-108-7-5-3-1-----| |--------1-4-3-1-0---0-3-----4-3-|4-1-4-8---------------------4-3-| |------0-----------0-------------|--------------------------------| |1---1---------------------------|--------------------------------| |--3-----------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |----------8---------------------|----------6-----3---------------| |4-1---------8---9-----------1-4-|3-----------6-3---------------3-| |----0---------8-----------1-----|--3-----------------------0-3---| |------1-----------------3-------|----3-0-----------1-----1-------| |--------3-------------3---------|--------1-------------1---------| |------------------1-4-----------|--------------------3-----------|
| | | | | | | | |--------------------------------|--------5-------2---------------| |1-------1-------4-1-----4-1-----|3-1-------1-------1-----1-------| |--2-1-2---2-1-2-----0-2-----0-2-|------2-------2-------2---2-----| |--------------------------------|----4-------4-------0-------4-0-| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------------------------------|--------0-3-2-0-2-0-------------| |------0-----------0-----0-------|------0-------------4-2-0-------| |----1-----1-0---------0---3-1-0-|1---1---------------------3-1-0-| |--3-----3-----3-2---2-----------|--3-----------------------------|
| | | | | | | | |--------------------------------|--------3-6-5-3-5-3-2-0---------| |------------------------3-1-----|------3-----------------3-1-----| |--------0-3-2-0-------2-----3-2-|3-0-3-----------------------3-2-| |------0---------4-0-4-----------|--------------------------------| |1---1---------------------------|--------------------------------| |--3-----------------------------|--------------------------------|
| | | | | | | | |--------3---------3-----------3-|----3-------3-------3-------3---| |------3---3---------3-0---0-3---|1-------1-------0-------0-------| |3-0-3-------3-0---------0-------|--0---0---0---0---0---0---0---0-| |--------------------------------|1-------1-------0-------0-------| |--------------------------------|--------------------------------| |3---------------1---------------|--------------------------------|
| | | | | | | | |--------8---------8-----------8-|----8-------8---0---6---0---6---| |4-1-4-8---8---------8-5---5-8---|6-------6-----------------------| |------------8-5---------5-------|--5---5---5---5-0-5---5-0-5---5-| |--------------------------------|6-------6-----------------------| |3-------------------------------|--------------------------------| |----------------6---------------|--------------------------------|
| | | | | | | | |4-------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|----------1-0---0---------------| |--------------------------------|--------3-----3---3-2-0---------| |------3-----------3-----3-1-----|------3-----------------3-1-----| |--1-4---1-4-3-1-0---0-3-----4-3-|4-1-4-----------------------4-3-|
| | | | | | | | |--------------------------------|--------1-4-3-1-3-1-0-----------| |------------------------1-------|------1---------------3-1-------| |----------1-0---------0---3-1-0-|1---1---------------------3-1-0-| |--------3-----3-2---2-----------|--3-----------------------------| |------3-----------3-------------|--------------------------------| |4-1-4---------------------------|--------------------------------|
| | | | | | | | |--1-----------------------------|----------------4-1-0-1-3-1-0-1-| |----1-----1---------------------|--------------------------------| |1-----1-----1-----1-------------|--------------------------------| |--------3-----3-----3-----3-----|--------------------------------| |----------------3-----3-----3---|4-------------------------------| |------------------------4-----4-|--------------------------------|
| | | | | | | | |--------------------------------|----------------101-3-4-3-1-----| |--------------------------------|----------------------------4-3-| |----------------1-------0-------|--------------------------------| |------------------3-2-3---3-2-3-|--------------------------------| |3-------------------------------|2-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |----8---6-----------------------|----3-------3-------1-------1---| |--8---8---9-8-6-4-------4-------|1-------1-------0-------0-------| |8-----------------------7-------|--0---0---0---0---0---0---0---0-| |--------------------------------|1-------1-------0-------0-------| |--------------------------------|--------------------------------| |8-------1-------3-------3-------|--------------------------------|
| | | | | | | | |----0-------0-------8-------8---|--------------------6-------6---| |------------------4---4---4---4-|----3-------3-------------------| |3-0---0-3-0---0-2-------2-------|1-------1---------6---6---6---6-| |----------------3-------3-------|--3---3---3---3-5-------5-------| |3-------3-----------------------|1-------1-------6-------6-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------8-------8---|--------8-------3---------------| |----1-------1-------------------|--1-4-8---8-4-1---4-1---6-3-0---| |------------------5---5---5---5-|----------------------0---------| |4-1---1-4-1---1-1-------1-------|1-----------------------------3-| |--------------------------------|--------------------------------| |4-------4-------2-------2-------|3-----------------------3-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------1-4-3-1-3-1-0-----------| |------------------------0-------|------0---------------2-0-------| |1---1-----1-0---------0---3-1-0-|1---1---------------------3-1-0-| |--3-----3-----3-2---2-----------|--3-----------------------------| |------3-----------3-------------|--------------------------------|
| | | | | | | | |------------------------3-1-----|--------8-11107-8---------------| |--------1-4-3-1-0---0-3-----4-3-|4-1-4-8-----------8-4-3-1-------| |------0-----------0-------------|--------------------------0-----| |1---1---------------------------|----------------------------1-0-| |--3-----------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |--------------------------------| |3-------------------------------| |--------------------------------|
>From Samuel.Lumele (melesambo@hotmail.com)
Bach C P E News and blog posts
These are the results for Bach C P E tabs. If by chance you don't see a song by Bach C P E then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach C P E tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|