mistertab tabs

Musette Tab By Bach J S

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: KeanJ@agresearch.cri.nz
Date: Thu, 08 Jun 1995 17:16 +1200 (NZST)
Subject: TAB: ** Musette - J.S.Bach **


Musette (from the Anna Magdelena Notebook) - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.

Drop-D tuning.

2/4 time.

, . , . , . , . , . , . , . , .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||


, . , . , . , . , . , . , . , .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|


, . , . , . , . , . , . , . , .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|


, . , . , . , . , . , . , . , .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|


, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||

Bach J S News and blog posts

Bach - JS Bach Cello Suites
Thedéen, Torleif, JS Bach Cello Suites, 141:35 mins, 5.99 USD, Bach, Johann Sebastian.

Bach, JS -
this is the day to believe. this is the music that lives on my soul today. this is the day to say: yes, I'm ready Lord.

AUGER, Arleen: Arias - BACH, JS / HANDEL, G. - Arleen Auger
AUGER, Arleen: Arias - BACH, JS / HANDEL, G. - Arleen Auger. Listen, Genre: Classical Styles: Classical Vocal Label: Delos.

Johann Sebastian Bach: JS Bach for Bass
Johann Sebastian Bach is recognized as one of the world’s supremely great musicians. Known primarily as an organist and then only later recognized as a composer, Bach transformed the conventional structures of preludes and fugues. ...

BACH, JS: Lute Music - Jakob Lindberg
BACH, JS: Lute Music - Jakob Lindberg. Listen, Genre: Classical Styles: Baroque, Guitar Label: BIS / IODA.

These are the results for Bach J S tabs. If by chance you don't see a song by Bach J S then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach J S tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The