#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------## From: kevins@ornews.intel.com (Kevin Smith)
Last week someone asked for the tab for Bach's Prelude from BMV 999 (Praelude in C moll pour la Lute di J S Bach). Originally for lute in C minor, well to guitar in D minor. It is one of Bach's most popular pieces for guitar. It was originally in Cm, but is trans- posed to Dm for guitar. I like to play it brisk and flowing with a slight accent on the the base notes. It is in 3/4 time; the |'s represent 8th notes. Let me know if you find any mistakes.
Prelude, BMV 999 Johann Sebastian Bach
I use a picking pattern of : p i m a m i m i p i p m or p i m a m i m i p i p i
1 | | | | | | | | | | | | | | | | | | E|-------5-----------------|-------5-----------------|-------6-----------------| B|-----6---6---6-----------|-----6---6---6-----------|-----8---8---8-----------| G|---7-------7---7---7---7-|---7-------7---7---7---7-|---7-------7---7---7---7-| D|-0---------------7-------|-0---------------7-------|-0---------------8---5---| A|---------------------8---|---------------------8---|-------------------------| E|-------------------------|-------------------------|-------------------------|
4 | | | | | | | | | | | | | | | | | | E|-------6-----------------|-------3-----------------|-------3-----------------| B|-----8---8---8-----------|-----5---5---5-----2---2-|-----5---5---5-----2---2-| G|---7-------7---7---7---7-|---6-------6---6-3-------|---6-------6---6-3-------| D|-0---------------8---5---|-0-------------------5---|-0-------------------5---| A|-------------------------|-------------------------|-------------------------| E|-------------------------|-------------------------|-------------------------|
7 | | | | | | | | | | | | | | | | | | E|-------1-----------------|-------1-----------------|-------1-----------------| B|-----3---3---3-----------|-----3---3---3-----------|-----3---3---3-----------| G|---2-------2---2---2---2-|---2-------2---2---2---2-|---2-------2---2---2---2-| D|-0---------------3---0---|-----------------3---0---|-----------------3---0---| A|-------------------------|-3-----------------------|-1-----------------------| E|-------------------------|-------------------------|-------------------------|
10 | | | | | | | | | | | | | | | | | | E|-------1-----------------|-------1-----------------|-------1-----------------| B|-----3---3---3-----------|-----3---3---3-----------|-----3---3---3-----0---0-| G|---2-------2---2---2---2-|---4-------4---4---4---4-|---4-------4---4-1-------| D|-----------------3---0---|-----------------3---0---|---------------------2---| A|-0-----------------------|-------------------------|-------------------------| E|-------------------------|-4-----------------------|-4-----------------------|
13 | | | | | | | | | | | | | | | | | | E|-------0-----------------|-------0-----------------|-------5-----------------| B|-----1---1---1-----------|-----1---1---1-----------|-----5---5---5-----1---1-| G|---4-------4---4---4---4-|---2-------2---2---2---2-|---5-------5---5-2-------| D|-----------------2-------|-------------------------|---------------------3---| A|-0-------------------3---|-0---------------3---0---|-------------------------| E|-------------------------|-------------------------|-1-----------------------|
16 | | | | | | | | | | | | | | | | | | E|-------5-----------------|-------4-----------------|-------4-----------------| B|-----6---6---6-----------|-----3---3---3-----------|-----3---3---3-----------| G|---4-------4---4---4---4-|---4-------4---4---4---4-|---4-------4---4---4---4-| D|-0---------------0-------|-----------------2-------|-----------------2-------| A|---------------------2---|---------------------2---|---------------------2---| E|-------------------------|-0-----------------------|-0-----------------------|
19 | | | | | | | | | | | | | | | | | | E|-------5-----------------|-------7-----------------|-------8-----------------| B|-----5---5---5-----------|-----9---9---9-----------|-----10--10--10----------| G|---5-------5---5---5---5-|---7-------7---7---7---7-|---9-------9---9---9---9-| D|-------------------------|---------------------0---|-----------------7-------| A|-----------------7-------|-----------------8-------|---------------------7---| E|-0-------------------8---|-0-----------------------|-0-----------------------|
22 | | | | | | | | | | | | | | | | | | E|-------10----------------|-------8-----------------|-------7-----------------| B|-----9---9---9-----------|-----10--10--10----------|-----6---6---6-----------| G|---9-------9---9---9---9-|---8-------8---8---8---8-|---7-------7---7---7---7-| D|-----------------9-------|-----------------7-------|-----------------6-------| A|---------------------11--|---------------------8---|---------------------7---| E|-0-----------------------|-0-----------------------|-0-----------------------|
25 | | | | | | | | | | | | | | | | | | E|-------5-----------------|-------5-----------------|-------4-----------------| B|-----7---7---7-----------|-----3---3---3-----------|-----3---3---3-----------| G|---5-------5---5---5---5-|---4-------4---4---4---4-|---4-------4---4---4---4-| D|-----------------4-------|-----------------3---0---|-----------------2-------| A|---------------------6---|-------------------------|---------------------2---| E|-0-----------------------|-0-----------------------|-0-----------------------|
28 | | | | | | | | | | | | | | | | | | E|-------2-----------------|-------1-----------------|-------0-----------------| B|-----1---1---1-----------|-----0---0---0-----------|-----1---1---1-----------| G|---2-------2---2---2---2-|---1-------1---1---1---1-|---2-------2---2---2-----| D|-----------------1-------|-----------------0-------|-----------------------2-| A|---------------------3---|---------------------2---|-----------------3---0---| E|-0-----------------------|-0-----------------------|-0-----------------------|
31 | | | | | | | | | | | | | | | | | | E|-------------------------|-------------------------|-------------------------| B|-------3-----------------|-------3-----------------|-------3-----------------| G|-----4---4---4-----2---2-|-----4---4---4-----1---1-|-----4---4---4-----1---1-| D|---7-------7---7-3---0---|---6-------6---6-2-------|---6-------6---6-3---0---| A|-------------------------|---------------------2---|-0-----------------------| E|-0-----------------------|-0-----------------------|-------------------------|
34 | | | | | | | | | | | | | | | | | | E|-------------------------|-------4-----------------|-------7-----------------| B|-------3-2---2-----------|-----3---3---3-----------|-----9---9---9-----------| G|-----4-----2---2---2---2-|---4-------4---4---4---4-|---7-------7---7---7---7-| D|---7-------------2-------|-----------------3---0---|---------------------0---| A|-0-------------------4---|-0-----------------------|-0---------------8-------| E|-------------------------|-------------------------|-------------------------|
37 | | | | | | | | | | | | | | | | | | E|-------5-----------------|-------3-----------------|-------1-----------------| B|-----5---5---5-----------|-----5---5---5-----2---2-|-----3---3---3-----------| G|---6-------6---6---6---6-|---6-------6---6-3---0---|---2-------2---2---2---2-| D|-----------------7-------|-------------------------|-----------------3---0---| A|-0-------------------7---|-0-----------------------|-0-----------------------| E|-------------------------|-------------------------|-------------------------|
40 | | | | | | | | | | | | | | | | | | E|-------1-----------------|-------1-----------------|-------0-------0---------| B|-----3---3---3-----------|-----3---3---3-----------|-----2---2---2--/6---9---| G|---1-------1---1---1---1-|---1-------1---1---1---1-|---2-------2-------7-----| D|-----------------3---0---|-----------------3---0---|-------------------------| A|-0-----------------------|-0-----------------------|-0-----------------------| E|-------------------------|-------------------------|-------------------------|
43 | | | | | | E|-5-----------------------| B|-5-----------------------| G|-6-----------------------| D|-------------------------| A|-0-----------------------| E|-------------------------|
Bach J S News and blog posts Bach, JS: Chorale preludes Yo-Yo Ma, cello; Amsterdam Barouqe Orchestr;a Ton Koopman; Sony 60 681.BACH, JS: Stokowski Transcriptions (Stokowski) (1927-1939) (8.111297) BACH, JS: Stokowski Transcriptions (Stokowski) (1927-1939), The transcriptions of Bach’s keyboard works for full symphony orchestra by Leopold Stokowski, one of the greatest conductors of the twentieth century, formed a successful part ... Guitar Recital: Ceku, Petrit – BACH, JS / RODRIGO, J. / ASENCIO, V ... Guitar Recital: Ceku, Petrit – BACH, JS / RODRIGO, J. /, This recital by one of the leading guitarists of the younger generation, the Croatian Petrit Ceku, begins with an ambitious transcription of one of JS Bach’s most demanding solo ... BACH, JS: Ascension Oratorio, BWV 11 / Arias / HANDEL GF: Arias ... BACH, JS: Ascension Oratorio, BWV 11 / Arias / HANDEL GF: Arias (Ferrier) (1949, 1952) - Basil Lam. Listen, Genre: Classical Styles: Opera Label: Naxos. Bach - JS Bach Cello Suites Thedéen, Torleif, JS Bach Cello Suites, 141:35 mins, 5.99 USD, Bach, Johann Sebastian. |
These are the results for Bach J S tabs. If by chance you don't see a song by Bach J S then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach J S tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|