Bwv 116 Minuet In G Tab By Bach Johann Sebastian |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Mon, 7 Apr 2003 22:21:14 -0400 From: Alex Subject: b/bach_johann_sebastian/bwv_116_minuet_in_g.tab
Minuet in G - BWV 116 from the Notebook for Anna Magdalena Bach Johnann Sebastian Bach
This tab is note-for-note from the piano music, but I have condensed octaves in many places to accommodate the limited lower range of the guitar. The following deviations from the piano score are my arrangements where an exact transcription was impossible:
-2,4,et al.: I dropped the 2nd and 3rd melody notes to the low G. Try to bring them out if you want to save the arpeggio; otherwise trash the piano left hand and play the Gs an octave higher, where they belong. -21: Same thing, different passage. -29,30: This passage was a beast to transcribe well. If you can do better, I bow to you. -40: My octave-condensation catches up with me here. I hope it sounds alright. *24: That D (2nd string 3rd fret) belongs there. Not an error.
email: alextryan@aol.com. (April 2003)
3/4 time
1 ! ! ! ! ! ! ! ! ! ! ! ! |----------3-----2-|-3----------------|----------3-----2-|-3----------------| |----0--3----------|------------------|----0--3----------|------------------| |-0-----------2----|----------0-------|-0-----------2----|----------0-------| |-------------0----|-------0-----0----|-------------0----|-------0-----0----| |------------------|----2-----------2-|------------------|----2-----------2-| |-3----------------|-3-----3-----3----|-3----------------|-3-----3-----3----|
5 ! ! ! ! ! ! ! ! ! ! ! ! |-0-----0-----0--3-|----------------3-|------------------|------------------| |------------------|-3-----3-----3----|-1-----3--1--0--1-|------------------| |-------0----------|-------0----------|-------------0----|-2----------------| |------------------|------------------|-------4----------|-0--2--4--0--2--4-| |-3-----------3----|-2-----------2----|-0----------------|------------------| |------------------|------------------|------------------|------------------|
9 ! ! ! ! ! ! ! ! ! ! ! ! |----------3-----2-|-3----------------|----------3-----2-|-3----------------| |----0--3----------|------------------|----0--3----------|------------------| |-0-----------2----|----------0-------|-0-----------2----|----------0-------| |-------------0----|-------0-----0----|-------------0----|-------0-----0----| |------------------|----2-----------2-|------------------|----2-----------2-| |-3----------------|-3-----3-----3----|-3----------------|-3-----3-----3----|
13! ! ! ! ! ! !trp ! ! ! ! ! |-0----------------|------------------|------------------|------------------|| |-------3--1--0----|-3-----1--0-------|---0-1------------|----------------*-|| |-------------0--2-|-------------2--0-|-2----------------|-0----------------|| |-------2----------|-------0----------|-------0-----4----|-------0----------|| |-3----------------|-2----------------|-3-----3-----5----|----------------*-|| |------------------|------------------|------------------|-3-----------3----||
17! ! ! ! ! ! ! ! ! ! ! ! |------------------|------------------|-3--2--0--3--2--0-|-2----------------| |-------0----------|------------------|-------------0----|----------0-------| |-0--2-----2--0----|-0----------------|-------0----------|------------------| |-2-----1--------4-|-2-----2-----2----|-2----------------|----1--4-----4--1-| |-------------2----|-------2----------|------------------|-2-----2-----2----| |------------------|-------------0----|------------------|------------------|
21! ! ! ! ! ! !trp ! ! ! ! ! |-3--2--0--3--2--0-|-2-----------0----|-2-3-5------------|-0--------0--2----| |-------------0----|-------0----------|-------0-----4----|-------3----------| |-------0----------|-------2-----0----|-2----------------|------------------| |-2----------------|------------------|------------------|-2----------------| |------------------|-2----------------|-------2-----2----|------------------| |------------------|------------------|------------------|------------------|
25! ! ! ! ! ! ! ! ! ! ! ! |-3-----3--2--0----|-0-----0----------|------------------|------------------| |----------------3-|----------3--1--0-|-1-----1--0-------|------------------| |-------------0----|------------------|-------------2--0-|------------------| |-------0----------|-------0-----2----|------------------|-4-----2--4--0----| |-2----------------|-3----------------|-0-----2-----3----|-5-----0-----5----| |------------------|------------------|------------------|------------------|
29! ! ! ! ! ! ! ! ! ! ! ! |------------------|------------------|------------------|------------------| |------------------|------------------|-1-----3--1--0--1-|------------------| |-2----------------|-4----------------|-------------0----|-2----------------| |-------0-----0----|-------0-----0----|-4-----0----------|-0--2--4--0--2--4-| |------------------|------------------|------------------|------------------| |-2--2-----2-----2-|-3--3-----3-----3-|------------------|------------------|
33! ! ! ! ! ! ! ! ! ! ! ! |----------3-----2-|-3----------------|----------3-----2-|-3----------------| |----0--3----------|------------------|----0--3----------|------------------| |-0-----------2----|----------0-------|-0-----------2----|----------0-------| |-------------0----|-------0-----0----|-------------0----|-------0-----0----| |------------------|----2-----------2-|------------------|----2-----------2-| |-3----------------|-3-----3-----3----|-3----------------|-3-----3-----3----|
37! ! ! ! ! ! ! ! ! ! ! ! |-0----------------|------------------|------------------|------------------| |-------3--1--0----|-3-----1--0-------|----0-------------|------------------| |-------------0--2-|-------------2--0-|-2----------------|-0----------------| |-------2----------|-------0-----0----|-------0-----4----|-------0----------| |-3----------------|-2----------------|-3-----------5----|------------------| |------------------|------------------|------------------|-3-----------3----|
Bach Johann Sebastian News and blog posts
These are the results for Bach Johann Sebastian tabs. If by chance you don't see a song by Bach Johann Sebastian then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach Johann Sebastian tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|