Minuet In A Anna Magdalena Tab By Bach Johann Sebastian |
|
|
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------# From: bobreal@home.com (Bob Real) Subject : JS BACH, "minuet in a"
I have fixed the tab below, to make it a little easier to play, by changing some finger positions.
Your Friendly OLGA-GRUNT
Bob
******************************************************************************** From: darsie@eecs.ucdavis.edu (Richard Darsie) Subject: Tab: JS Bach, "Minuet"
>From the acoustic guitar mailing list...
Minuet ------
by
J. S. Bach
3/4 time, andantino (moderate to fast speed) Standard Tuning, strings shown below are high e to low E in that order. Play Part I twice, then Part II twice.
(Part I)
(Quarter notes) | | | | | | | | | | | | |------------------|------------------|-0-----------0--2-|-3----------------| |-3-----------0--1-|-3----------------|-------1--3-------|------------------| |-------0--2-------|-------0-----0----|------------------|-------0-----0----| |------------------|------------------|------------------|------------------| |-------------0----|-2----------------|-3----------------|-2----------------| |-3----------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------| |-1-----3--1--0----|-0-----1--0-------|-------------0----|------------------| |----------------2-|-------------2--0-|-------0--2-----0-|-4p2--------------| |------------------|------------------|-4----------------|-0-----0----------| |-3----------------|------------------|-5-----2----------|----------3--2--0-| |------------------|-3----------------|-------------3----|------------------|
|------------------|------------------|-0-----------0--2-|-3----------------| |-3-----------0--1-|-3----------------|-------1--3-------|------------------| |-------0--2-------|-------0-----0----|------------------|-------0-----0----| |------------------|------------------|------------------|------------------| |-2-----------0----|-------2----------|-3----------------|-2-----3--2--0----| |------------------|-3-----------3----|------------------|----------------3-|
|------------------|------------------|------------------|------------------| |-1-----3--1--0----|-0-----1--0-------|-------0----------|-0----------------| |----------------2-|-------------2--0-|-2--------2--0----|------------------|. |------------------|------------------|-------0--------4-|------------------|. |-0----------------|-------------2----|-3-----------5----|------------------| |-------------2----|-3----------------|------------------|-3-----------3----|
(Part II)
| | | | | | | | | | | | |-7--------5--7--3-|-5-----------2----|-3-----0--2--3----|------------------| |-------8----------|-------3--5-----3-|----------------3-|-2-----0h2--------| |-0----------------|------------------|-------0----------|-2-----------2----| |------------------|-4----------------|-2-----------2----|------------------| |------------------|------------------|------------------|------------------| |------------------|------------------|------------------|------------------|
|-------------0--2-|-3-----2-----0----|-2----------------|------------------| |----0--2--3-------|------------------|-------------2----|-3----------------| |-2----------------|------------------|-------2----------|------------------| |------------------|-------0----------|-0----------------|-0-----0----------| |-0----------------|-2-----------4----|-------------0----|-------------3----| |------------------|------------------|-------2----------|------------------|
|------------------|-0----------------|------------------|------------------| |-3----------------|------------------|-3-----1-----0----|------------------| |-------0-----0----|-------0-----0----|------------------|-2--0-----0--2----| |-------0--4-------|-------2--4-------|------------------|-------4----------| |-2-----------2----|-3-----------3----|-2-----0----------|-5----------------| |------------------|------------------|-------------3----|------------------|
|------------------|------------------|------------------|------------------| |----------------0-|-1-----0----------|-0--3-------------|------------------| |----------0h2-----|-------0-----2----|-0-----0----------|-0----------------|. |-0h2---4----------|-2-----------4----|-------------4----|-------0----------|. |-5----------------|------------------|-------2-----5----|------------------| |------------------|------------------|------------------|-3-----------3----|
Bach Johann Sebastian News and blog posts
These are the results for Bach Johann Sebastian tabs. If by chance you don't see a song by Bach Johann Sebastian then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach Johann Sebastian tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|