Well Tempered Clavier Tab By Bach |
|
|
#----------------------------------PLEASE NOTE--------------------------------# #This file is the author's own work and represents their interpretation of the# #song. You may only use this file for private study, scholarship, or research.# #-----------------------------------------------------------------------------#
From: "Thomas Mitterfellner" Subject: b/bach/well_tempered_clavier.tab Date: Wed, 25 Feb 1998 06:06:13 PST
WELL TEMPERED CLAVIER PRELUDE 1 / C-major by J.S. Bach
Piano arranged for guitar and bass (because guitar can't play notes below d) But until 18th measure the bass isn't needed - just see yourself!
Transcribed and tabbed by Tom Mitterfellner (it took me about two days)
Hints: Dropped d-Tuning seemed suitable to me (low to high: D A D G B E) You may find it easier to hammer-on than to pluck each note individually when there are two notes on one string to play. All fingerings are suggestions I feel quite comfy with.
Any comments, suggestions ...? Email me! email:t_o_m_m@hotmail.com
Here we go ... hope you enjoy!
e----||---------0-----0|---------1-----1|---------1-----1|---------0-----0|| B----||-------1-----1--|-------1-----1--|-------3-----3--|-------1-----1--|| G----||-----0-----0----|-----2-----2----|-----0-----0----|-----0-----0----|| D----||---2------------|---0------------|---0------------|---2------------|| A----||-3--------------|-3--------------|-2--------------|-3--------------|| D----||----------------|----------------|----------------|----------------|| Finger: 3 2 - 1 - - 1 - 3 - 2 1 1 2 1 1 2 - - 4 1 - 4 1 3 2 - 1 - - 1 - Note: c e g c e g c e c d a d f a d f b d g d f g d f c e g c e g c e Measure:1 2 3 4
e----||-------0-5---0-5|----------------|---------3-----3|----------------|| B----||----------------|---------3-----3|-------3-----3--|---------1-----1|| G----||-----2-----2----|-------2-----2--|-----0-----0----|-------0-----0--|| D----||---2------------|---0-4-----4----|---0------------|-----2-----2----|| A----||-3--------------|-3--------------|-2--------------|-2-3------------|| D----||----------------|----------------|----------------|----------------|| Finger: 3 1 2 - 4 2 - 4 3 - 4 1 3 4 1 3 2 - - 3 4 - 3 4 2 4 3 - 1 3 - 1 Note: c e a e a a e a c d f#a d f#a d b d g d g g d g b c e g c e g c Measure:5 6 7 8
e----||----------------|----------------|----------------|----------------|| B----||---------1-----1|----------------|---------0-----0|---------2-----2|| G----||-------0-----0--|---------5-----5|-------0-----0--|-------0-----0--|| D----||-----2-----2----|-----0-4---0-4--|-----0-----0----|-----2-----2----|| A----||-0-3------------|---0------------|---2------------|--(1)-----------|| D----||----------------|-0--------------|-5--------------|-5-8------------|| Finger: - 3 2 - 1 2 - 1 - - - 1 2 - 1 2 4 1 - - - - - - 1 4 1 - 2 1 - 2 Note: a c e g c e g c d a d f#c d f#c g b d g b d g b g a#e g c#e g c# Measure:9 10 11 12
e----||----------------|----------------|----------------|----------------|| B----||---------3-----3|---------0-----0|---------1-----1|----------------|| G----||-------2-----2--|----------------|-------0-----0--|----------------|| D----||-----0-----0----|-----0-3---0-3--|----------------|---------3-----3|| A----||---0------------|----------------|-----3-----3----|-----0-3---0-3--|| D----||-3--------------|-3-6------------|-2-5------------|-2-3------------|| Finger: 2 - - 1 3 - 1 3 1 4 - 1 - - 1 - 1 4 2 - 1 2 - 1 1 2 - 3 4 - 3 4 Note: f a d a d d a d f g#d f b d f b e g c g c c g c e f a c f a c f Measure:13 14 15 16
e----||----------------|----------------|----------------|----------------|| B----||----------------|----------------|----------------|----------------|| G----||----------------|-0--------------|-5--------------|-5--------------|| D----||---------3-----3|---------3-----3|---------2-----2|---------2-----2|| A----||-----0-3---0-3--|-------2-----2--|-------3-----3--|-----2-3---2-3--|| D----||-0-3------------|---0-5-----5----|---2-5-----5----|---5------------|| Finger: - 1 - 2 3 - 2 3 - 4 1 2 4 1 2 1 4 2 1 4 2 1 4 1 2 1 1 2 1 Note: d f a c f a c f g d g b f g b f c e g c e g c e c g b c e b c e ^- bass note ^- bass note ^- bass note Measure:17 18 19 20
e----||----------------|----------------|----------------|----------------|| B----||----------------|----------------|----------------|----------------|| G----||----------------|---5------------|-1--------------|-0--------------|| D----||-3-------2-----2|-4-------1-----1|---------0-----0|---------0-----0|| A----||-----0-3---0-3--|-----0-3---0-3--|-----2-3---2-3--|-------2-----2--|| D----||---3------------|----------------|---3------------|---3-5-----5----|| Finger: 2 - 3 1 - 3 1 - 3 1 - 3 1 2 1 3 - 1 3 - 2 4 1 - 4 1 - Note: f f a c e a c e f#c a c d#a c d# g#f b c d b c d g f g b d g b d ^- bass note ^-^- bass notes ^- bass note ^- bass note Measure:21 22 23 24
e----||----------------|----------------|----------------|----------------|| B----||----------------|----------------|----------------|----------------|| G----||-0--------------|-0--------------|-0--------------|-0-------4-----4|| D----||---------2-----2|---------3-----3|---------0-----0|-------3-----3--|| A----||-------3-----3--|-------3-----3--|-------2-----2--|-----0-----0----|| D----||---2-5-----5----|---0-5-----5----|---0-5-----5----|---1------------|| Finger: 1 4 2 1 4 2 1 - 4 1 2 4 1 2 - 4 1 - 4 1 - 1 - 3 4 - 3 4 Note: g e g c e g c e g d g c f g c f g d g b d g b d g d#a c f#a c f# ^- bass note ^- bass note ^- bass note ^- bass note Measure:25 26 27 28
e----||----------------|----------------|----------------|----------------|| B----||----------------|----------------|----------------|----------------|| G----||-0-------0-----0|-0--------------|-0--------------|---5------------|| D----||----------------|---------3-----3|---------3-----3|---------2------|| A----||-------3-----3--|-------3-----3--|-------2-----2--|-3-----1--------|| D----||---2-5-----5----|---0-5-----5----|---0-5-----5----|-----5(8)-------|| Finger: 1 4 2 - 4 2 - - 4 1 2 4 1 2 - 4 1 2 4 1 2 4 1 2 4 1 2 Note: g e g c g g c g g d g c f g c f g d g b f g b f c c g a#e g a#e ^- bass note ^- bass note ^- bass note ^-^- bass notes Measure:29 30 31 32
e----||--------------------------------|----------------|-0--------------|| B----||--------------------------------|-------0-3---0-3|-1--------------|| G----||---5----------------------------|---4-0-----0----|-0--(5)---------|| D----||-----------3--------------------|----------------|-2--------------|| A----||-3-----0-3---3-0-3-0---0--------|-3--------------|----(3)---------|| D----||-----3---------------3---3-0-3-0|----------------|----------------|| Finger: 1 - 2 3 2 - 2 - 1 - 1 - 1 - - - 2 - - 2 ^- bass notes Note: c c f a c f c a c a f a f d f d c b g b d g b d played ^-^- bass notes ^-^- bass notes together with Measure:33 34 35 C-chord
Any comments, suggestions ...? Email me! email:t_o_m_m@hotmail.com
______________________________________________________ Get Your Private, Free Email at http://www.hotmail.com
Bach News and blog posts To Mic(hel)e (and) (Bach)mann « HYSTERICAL RAISINS November 21, 2008...12:02 am. To Mic(hel)e (and) (Bach)mann. Jump to Comments. From the Minneapolis Star Tribune:. U.S. Rep. Michele Bachmann, appearing Tuesday night on Fox News’ show with Sean Hannity and Alan Colmes, ...Nigel Kennedy,Klaus Tennstedt - Beethoven / Bach Allfreedownloadlinks.com is a free stuff site where you can download free ebooks, free softwares, free music, free Templates, free games, free tutorials & free graphics. MLYT: Bach's Toccata and Fugue in Dm on Guitar | MetaFilter MLYT: Bach's Toccata and Fugue in Dm on Guitar November 18, 2008 4:11 PM RSS feed for this thread Subscribe · California Guitar Trio plays a quiet version of Bach's Toccata and Fugue in Dm. Here is another solo electric version by Sean ... Bach Strad to Calicchio - TrumpetMaster Hello boys and girls. I own a bach strad 180S-37 and I'm keeping my eye open for a Calicchio. Can anyone tell me what this bach's bell and leadpipe. Bach Chorale Festival of Trees, Dec 4 and 5 | Lafayette Online LAFAYETTE, Ind. -- Lafayette’s Bach Chorale Singers celebrate their Festival of Trees fundraising event on December 4th and 5th at the University Plaza. |
These are the results for Bach tabs. If by chance you don't see a song by Bach then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Bach tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|