mistertab tabs

The Shining Tab By Badly Drawn Boy

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

From: "Michael Gunter"
Subject: b/badly_drawn_boy/the_shining.tab
Date: Sat, 13 Oct 2001 22:10:14 -0400


"The Shining"
Badly Drawn Boy
from _The_Hour_of_Bewilderbeast_

-----

Transcribed by
Michael Gunter
mikeyg@tfn.net


"This file represents my own attempt to transcribe this work.
Everything contained herein is original transcription by me."

-----

INTRO
(Notated in half time for brevity's sake)

| . | . | . | . | . | . | . | .
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------8-9---8---9-------------|---------8-9---8-----------------|
r |---6-9---------------9---6-------|---6-9-------------9-------------|
n |---------------------------7-----|-7-------------------------------|
|-------------------------------9-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------8-9---8---9-------------|---------8-9---------------------|
r |---6-9---------------9---6-------|---6-9---------9-----------------|
n |---------------------------7-----|-7-------------------------------|
|-------------------------------9-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------------------------------|-----------------6---------------|
r |---------9-----------------------|---------9---------------9---7---|
n |-----7---------------------------|-----7---------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |-----0-------0-------0-------0---|-----0-------0-------0-------0---|
u |---------------------------------|---------------------------------|
i |---1---1---1---1---1---1---1---1-|---1---1---1---1---1---1---1---1-|
t |-2-------2-------2-------2-------|-2-------2-------2-------2-------|
a |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------------------------------|-----------------6---------------|
r |-6-------9-----------------------|---------9---------------9---7---|
n |-----7---------------------------|-----7---------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |-----0-------0-------0-------0---|-----0-------0-------0-------0---|
u |---------------------------------|---------------------------------|
i |---1---1---1---1---1---1---1---1-|---1---1---1---1---1---1---1---1-|
t |-2-------2-------2-------2-------|-2-------2-------2-------2-------|
a |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------------------------------|---------------------------------|
r |-6-------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
t |-2-------------------------------|-2-------------------------------|
a |-----------------0-----------2---|-----------------0-----------2---|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------8-9---8---9-------------|---------8-9---8-----------------|
r |---6-9---------------9---6-------|---6-9-------------9-------------|
n |---------------------------7-----|-7-------------------------------|
|-------------------------------9-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
t |--2------------------------------|-2-------------------------------|
a |-----------------0-----------2---|-----------------0-----------2---|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |---------8-9---8---9-------------|---------8-9---------------------|
r |---6-9---------------9---6-------|---6-9---------9-----------------|
n |---------------------------7-----|-7-------------------------------|
|-------------------------------9-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
t |-2-------------------------------|-2-------------------------------|
a |-----------------0-----------2---|-----------------0-------2-------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------1-------2---------------|---------------------------------|
i |-2-------------------------------|-------------------------4-------|
n |-------------------------4-------|-2---------------0---------------|
g |---------------------------------|---------4-----------------------|



| . | . | . | .
|---------------------------------|
H |---------------------------------|
o |---------------------------------|
r |-6-------------------------------|
n |---------------------------------|
|---------------------------------|
| | . | . | . | . |
G |---0-----------------------------|
u |---0-----------------------------|
i |--1------------------------------|
t |-2-------------------------------|
a |---------------------------------|
r |---------------------------------|
| | . | . | . | . |
S |---------------------------------|
t |---------------------------------|
r |---------------------------------|
i |-2-------------------------------|
n |---------------------------------|
g |---------------------------------|

-----

VERSE 1

| . | . | . | . | . | . | . | .
G |-0---0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-0---0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-1---1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |-2-------------------2-----------|-------------2---------------2---|
a |-2-----------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|


(repeat last two measures throughout verse
after each vocal stanza, replace with the following)


| . | . | . | . | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|


(at third stanza, strings and horns come in)

| . | . | . | . | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-2-------------------------------|-2-------------------------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-2-------------------------------|-2-------------------------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |-----------------8---9-------8---|-----9---------------------------|
r |-----6---9-----------------------|---------9-------6---------------|
n |---------------------------------|---------------------7-----------|
|---------------------------------|-----------------------------9---|
| | . | . | . | . | . | . | . | . |
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0---0---0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2---2---2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1-1---1---1-|
t |---------------------2-----------|-------------2-------------------|
a |-------------2---------------2---|-0-----------------------0---2---|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |-----------------1---------------|-2-------------------------------|
i |-2-------------------------------|---------------------------------|
n |---------------------------------|-----------------4---------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |-----------------8---9-------8---|---------------------------------|
r |-----6---9-----------------------|-----9---------------------------|
n |-7-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|-----------------4---------------|
n |-2-------------------------------|-0-------------------------------|
g |-----------------4---------------|---------------------------------|


(lead-in to chorus)

| . | . | . | .
|---------------------------------|
H |---------------------------------|
o |-9-9-9-9-9---7-------------------|
r |---------------------------------|
n |---------------------------------|
|---------------------------------|
| | . | . | . | . |
G |-------------------------0-0-0-0-|
u |---4-4-4-4-----2-2-2-----2-2-2-2-|
i |---4-4-4-4-----2-2-2-----2-2-2-2-|
t |---4-4-4-4-----2-2-2-----2-2-2-2-|
a |-2-2-2-2-2---0-0-0-0-----0-0-0-0-|
r |---------------------------------|
| | . | . | . | . |
S |---------------------------------|
t |---------------------------------|
r |---------------------------------|
i |---------------------------------|
n |-2-----------0-------------------|
g |---------------------------------|



| . | . | . | . | | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-----1-1---1-|
t |---------------------2-----------|---------------------2-----------|
a |-------------2---------------2---|-------------2---------------2---|
r |-0-------------------------------|-0-------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |-0-------------------------------|---------------------------------|


-----

CHORUS 1


| . | . | . | . | | . | . | . | .
G |-----0-0-0---2-------0---0-0-0-0-|-----0-0-0---3-------2---0-0-0-0-|
u |-----0-0-0---0-------0---0-0-0-0-|-----2-2-2---2-------2---2-2-2-2-|
i |-----1-1-1---------------1-1-1-1-|-----1-1-1---------------1-1-1-1-|
t |---------------------------------|---------------------------------|
a |---------------------------------|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-2-------------------------------|-2-------------------------------|
n |---------------------------------|-0-------------------------------|
g |-0-------------------------------|---------------------------------|


| . | . | . | . | | . | . | . | .
G |-----0-0-0---2-------0---0-0-0-0-|-----0-0-0---3-------2---0-0-0-0-|
u |-----0-0-0---0-------0---0-0-0-0-|-----2-2-2---2-------2---2-2-2-2-|
i |-----1-1-1---------------1-1-1-1-|-----1-1-1---------------1-1-1-1-|
t |---------------------------------|---------------------------------|
a |---------------------------------|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |-1-------------------------------|-2-------------------------------|
i |-2-------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | | . | . | . | .
G |-----0-0-0---2-------0---0-0-0-0-|-----0-0-0---3-------2---0-0-0-0-|
u |-----0-0-0---0-------0---0-0-0-0-|-----2-2-2---2-------2---2-2-2-2-|
i |-----1-1-1---------------1-1-1-1-|-----1-1-1---------------1-1-1-1-|
t |---------------------------------|---------------------------------|
a |---------------------------------|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-2-------------------------------|-2-------------------------------|
n |---------------------------------|-0-------------------------------|
g |-0-------------------------------|---------------------------------|



| . | . | . | . | | . | . | . | .
G |-----0-0-0---2-------0---0-0-0-0-|-----0-0-0---3-------2---0-0-0-0-|
u |-----0-0-0---0-------0---0-0-0-0-|-----2-2-2---2-------2---2-2-2-2-|
i |-----1-1-1---------------1-1-1-1-|-----1-1-1---------------1-1-1-1-|
t |---------------------------------|---------------------------------|
a |---------------------------------|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-2-------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|

-----

INTERLUDE 1


| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|-----------------9---------------|
o |---------------------9-----------|---------8---9-----------9---6---|
r |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | . | . | . | . |
G |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
u |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-2---2-2-2-2-2---2-2-2-2-2---2-2-|
i |-1---1-1-1-1-1---1-1-1-1-1---1-1-|-1---1-1-1-1-1---1-1-1-1-1---1-1-|
t |-2---2-2-2-2-2---2-2-2-2-2---2-2-|-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|
a |-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
r |-0---0-0-0-0-0---0-0-0-0-0---0-0-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-9---------------6---------------|-7---------------4---------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|-----------------------------9---|
o |-9-------------------------------|-------------------------9-------|
r |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | . | . | . | . |
G |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
u |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-2---2-2-2-2-2---2-2-2-2-2---2-2-|
i |-1---1-1-1-1-1---1-1-1-1-1---1-1-|-1---1-1-1-1-1---1-1-1-1-1---1-1-|
t |-2---2-2-2-2-2---2-2-2-2-2---2-2-|-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|
a |-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
r |-0---0-0-0-0-0---0-0-0-0-0---0-0-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-6-------------------------------|-4-------------------------------|
n |-----------------7---------------|-----------------4---------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |12-----------------------9--12---|-------------9-------------------|
o |---------------------------------|-9-------------------9-----------|
r |---------------------------------|-----------------------------9---|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | . | . | . | . |
G |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
u |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-2---2-2-2-2-2---2-2-2-2-2---2-2-|
i |-1---1-1-1-1-1---1-1-1-1-1---1-1-|-1---1-1-1-1-1---1-1-1-1-1---1-1-|
t |-2---2-2-2-2-2---2-2-2-2-2---2-2-|-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|
a |-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|-0---0-0-0-0-0---0-0-0-0-0---0-0-|
r |-0---0-0-0-0-0---0-0-0-0-0---0-0-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |-7---------------4---------------|-5---------------2---------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |-9-----------------------8---9---|---------------------------------|
r |---------------------------------|-9-------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | . | . | . | . |
G |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-0-----0-0---0-------0---0-0-----|
u |-0---0-0-0-0-0---0-0-0-0-0---0-0-|-2-----2-2---2-------2---2-2-----|
i |-1---1-1-1-1-1---1-1-1-1-1---1-1-|-1-----1-1---1-------1---1-1-----|
t |-2---2-2-2-2-2---2-2-2-2-2---2-2-|-2-----2-2---2-------2---2-2-----|
a |-0h2-2-2-2-2-0h2-2-2-2-2-0h2-2-2-|-0-----0-0---0-------0---0-0-----|
r |-0---0-0-0-0-0---0-0-0-0-0---0-0-|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |-4---------------0---------------|-2-------------(-2)--------------|


-----

VERSE 2


| . | . | . | . | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
P |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
a |---------------------------------|---------------------1-----------|
n |---------------------2-----------|-------------2---------------2---|
o |-------------2---------------2---|-0-------------------------------|
|-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|-2-------------------------------|
n |---------------------------------|---------------------------------|
g |-0-------------------------------|---------------------------------|

(repeat the last two measures under vocals
between vocal stanzas, play the following)


| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |-----------------8---9-------8---|-----9---------------------------|
r |-----6---9-----------------------|---------9-------6---------------|
n |---------------------------------|---------------------7-----------|
|---------------------------------|-----------------------------9---|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |-----------------8---9-------8---|-----9---------------------------|
t |-----6---9-----------------------|---------9-------6---------------|
a |---------------------------------|---------------------7-----------|
r |---------------------------------|-----------------------------9---|
| | . | . | . | . | | . | . | . | . |
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0---0---0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2---2---2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1-1---1---1-|
t |---------------------2-----------|-------------2-------------------|
a |-------------2---------------2---|-0-----------------------0---2---|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
P |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
a |---------------------------------|---------------------1-----------|
n |---------------------2-----------|-------------2---------------2---|
o |-------------2---------------2---|-0-------------------------------|
|-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |-----------------1---------------|-2-------------------------------|
i |-2-------------------------------|---------------------------------|
n |---------------------------------|-----------------4---------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|---------------------------------|
o |-----------------8---9-------8---|---------------------------------|
r |-----6---9-----------------------|-----9---------------------------|
n |-7-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |-----------------8---9-------8---|---------------------------------|
t |-----6---9-----------------------|-----9---------------------------|
a |-7-------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----2-2-2-2-----2-2-----2-2---2-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-1---1-1---1-|
t |---------------------2-----------|-------------2---------------2---|
a |-------------2---------------2---|-0-------------------------------|
r |-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
P |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
a |---------------------------------|---------------------1-----------|
n |---------------------2-----------|-------------2---------------2---|
o |-------------2---------------2---|-0-------------------------------|
|-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|-----------------4---------------|
n |-2-------------------------------|-0-------------------------------|
g |-----------------4---------------|---------------------------------|


(lead-in to chorus)

| . | . | . | .
|---------------------------------|
H |---------------------------------|
o |-9-9-9-9-9---7-------------------|
r |---------------------------------|
n |---------------------------------|
|---------------------------------|
| | . | . | . | . |
G |-------------------------0-0-0-0-|
u |---4-4-4-4-----2-2-2-----2-2-2-2-|
i |---4-4-4-4-----2-2-2-----2-2-2-2-|
t |---4-4-4-4-----2-2-2-----2-2-2-2-|
a |-2-2-2-2-2---0-0-0-0-----0-0-0-0-|
r |---------------------------------|
| | . | . | . | . |
S |---------------------------------|
t |---------------------------------|
r |---------------------------------|
i |---------------------------------|
n |-2-----------0-------------------|
g |---------------------------------|



| . | . | . | . | | . | . | . | .
G |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
u |-----0-0-0-0-----0-0-----0-0---0-|-----0-0-0-0-----0-0-----0-0---0-|
i |-----1-1-1-1-----1-1-----1-1---1-|-----1-1-1-1-----1-1-----1-1---1-|
t |---------------------2-----------|---------------------2-----------|
a |-------------2---------------2---|-------------2---------------2---|
r |-0-------------------------------|-0-------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
g |-0-------------------------------|---------------------------------|


-----

INTERLUDE 2

| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|-----------------9---------------|
o |---------------------9-----------|---------8---9-----------9---6---|
r |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |-----------------8---9-------8---|-----9---------------------------|
t |-----6---9-----------------------|---------9-------6---------------|
a |---------------------------------|---------------------7-----------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
P |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
a |---------------------------------|---------------------1-----------|
n |---------------------2-----------|-------------2---------------2---|
o |-------------2---------------2---|-0-------------------------------|
|-0-------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
S |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
i |-9---------------6---------------|-7---------------4---------------|
n |---------------------------------|---------------------------------|
g |---------------------------------|---------------------------------|



| . | . | . | . | . | . | . | .
|---------------------------------|---------------------------------|
H |---------------------------------|-----------------------------9---|
o |-9-------------------------------|-------------------------9-------|
r |---------------------------------|---------------------------------|
n |---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
G |---------------------------------|---------------------------------|
u |---------------------------------|---------------------------------|
i |---------------------------------|---------------------------------|
t |---------------------------------|---------------------------------|
a |---------------------------------|---------------------------------|
r |---------------------------------|---------------------------------|
| | . | . | . | . | | . | . | . | . |
P |---------------------------------|---------------------------------|
