mistertab tabs

Love You Madly Tab By Cake

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Sun, 07 Apr 2002 22:38:42 -0500
From: Jason C Reinhardt
Subject: c/cake/love_you_madly.tab

Artist: Cake
Album: Comfort Eagle
Song: Love You Madly

Transcribed by: Jason Reinhardt (jc.reinhardt@comcast.net)
Date: 4/7/02

This is a great pop tune in E major. There are three guitar pieces in
this song, and the mix is spiced with horn lines as well. Both the
guitar and horn parts have been transcribed and are shown below, where
the top line the electric guitar, and the bottom line is the horns.
Listening to the track as it is recorded will help you figure out the
rhythms. The order of the parts goes like the following:

INTRO
PART 1
REST (First Half of Verse 1)
PART 2 (Second Half of Verse 1)
PART 3 (Chorus)
INTRO
PART 1
REST (First Half of Verse 2)
PART 2 (Second Half of Verse 2)
PART 3 (Chorus)
Interlude
REST
PART 2
PART 3
OUTRO

If you have any comments or improvements, please let me know at
jc.reinhardt@comcast.net.
Thanks!

Jason "The Wizard"

********************************** INTRO ******************************

x3
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|o--9-9------------------o|--9-9--------------------|-
D-|o--9-9------------------o|--9-9--------------------|-
A-|---7-7-5------5---5------|--7-7-5------5---5--7----|-
E-|---0-0------0---0--------|--0-0------0---0---------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|o-----------------------o|-------------------------|-
D-|o-----------------------o|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

********************************** PART1 *******************************
=

e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-7-----7-----5-----------|-------------------------|-
E-|----7-----7--------------|-0-3-5-75--3-5^--3------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-7-----7-----5-----------|-------------------------|-
E-|----7-----7--------------|-0-3-5-75--3-5^---------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-7-----7-----5-----------|-------------------------|-
E-|----7-----7--------------|-0-3-5-75-3-0-3-5-75-3-|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-9-9-9-9-9p7p6h7--9p7h9--|-9p7p6h7-----------------|-
D-|-------------------------|----------9--------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-0-----------------------|-(0)---------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-9-9-9-9-9p7p6h7--9p7h9--|-9p7p6h7--9--------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

********************************** PART2 ******************************

e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-7-----7-----5-----------|-------------------------|-
E-|----7-----7--------------|-0-3-5-75--3-5^--3------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-7-----7-----5-----------|-------------------------|-
E-|----7-----7--------------|-0-3-5-75-3-0-3-5-75-3-|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

********************************** PART3 ******************************

x3
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-4-4---------6-6---------|-6-6--------/7-7--6------|-
D-|-6-6---------7-7---------|-7-7--------/9-9--4------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------7-----|-------------------------|-
G-|-4-4---------4-6/7---7p6-|-6-----------------------|-
D-|-6-6---------------------|-7-----------------------|-
A-|-------------------------|-0-----------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

******************************** INTERLUDE ****************************
x7
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|------BASS--SOLO---------|---9---9-9-9---9-9-9-9---|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-9-9-9-9-9p7p6h7--9p7h9--|-9p7p6h7-----------------|-
D-|-------------------------|----------9--------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-9-9-9-9-9p7p6h7--9p7h9--|-9p7p6h7--9--------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-----6---7---9----9p7h9--|-9p7p6h7-----------------|-
D-|-9-----------------------|----------9--------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-


e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-------------------------|-------------------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
| | |
| | |
e-|-------------------------|-------------------------|-
B-|-----------------7-------|-------------------------|-
G-|-9-9-9-9-9p7p6h7--9p7h9--|-9p7p6h7--9--------------|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-

********************************** OUTRO ******************************

The outro is essentially the intro with the horn part shown in the
interlude over it. Thanks!


Cake News and blog posts

Confessions of a Cake Wrecker
Cake decorators are an interesting lot. For example, some of them find this site absolutely hilarious...until they see their cake on it.* Others find the very concept of Cake Wrecks repugnant. Still others - and these are the ones I ...

Feast Your Eyes: Phillies cake
Filed under: Feast Your Eyes. a Phillies cake I was born in Hollywood and living in Los Angeles until I was nine years old. The Dodgers were the first major league baseball team I ever saw and I remained devoted to them until I moved to ...

Buy Green: Baby Bottles, Organic Chocolate Cake and DIY Hair Remedies
:: Bottle feed baby? Seek out BPA-free and eco-friendly bottle brands. :: Mocha Cocoa-lovers, delight in this sustainably sinful pair: organic Sumatran coffee and organic Flourless Chocolate Cake. :: Revive dry and dull hair with this ...

Easy Apple Cake
We have an abundance of apples. From the scene at the farmer’s market this week, we aren’t the only ones. There are few things better in the fall for using up apples than an apple cake. Here is a family favorite. ...

Cake Man Raven
Cake Man Raven is a store in my neighborhood that, more often than not, sells just one type of cake: red velvet. if you don’t like red velvet, you might as well walk on by. Their website actually lists several different cake flavors ...

These are the results for Cake tabs. If by chance you don't see a song by Cake then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Cake tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The