mistertab tabs

Laugh N A Tab By D A D



D.A.D - Laugh N'


Gtr I (E A D G B E) - 'Untitled'

Em D A
4/4
Q E E E E E E Q E E Q E E
| | | | | | | | | | | | |
/ / / / / / / / / / / / /

Gtr I
Q E E E E E E Q E E Q E E Q Q E E E E Q E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-|-2--2-0-0--0-0--|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-|-3--3-0-2--2-0--|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-|-2--2-0-2--2-0--|
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2--2-2-2-0-|-0--0-0-2--2-0--|
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2--2-2-2-0-|--------0--0-0--|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-|----------------|


Q Q E E E E Q Q E E E E Q Q E E +Q Q E E +E E E E
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||o-0--0--0-0-0-0-|-3--3--3-3-3-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--0--0--0-0-0-0-|-2--2--2-2-2-0-|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|
||--2--2--2-2-2-2-|-0--0--0-0-0-0-|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||o-2--2--2-2-2-2-|---------------|-2--2--2-2-(2)--|-2--2-2-(2)-2-2-2-|
||--0--0--0-0-0-0-|---------------|-0--0--0-0-(0)--|-0--0-0-(0)-0-0-0-|


Q Q E E E E Q E E E E E E Q Q E E E E +E E E E E E E E
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|-2--2--2-2-2-3-|-(3)-2-2-0-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-3--3--3-3-3-3-|-(3)-3-3-3-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-2--2--2-2-2-2-|-(2)-2-2-2-0-0-0-0---|
|-0--0--0-0-0-0-|-0--0-0-0-0-0-0-|-0--0--0-0-0-0-|-(0)-0-0-0-0-2-2-0---|
|-2--2--2-2-2-2-|-2--2-2-2-2-2-2-|---------------|---------------2-----|
|-3--3--3-3-3-3-|-3--3-3-3-3-3-3-|---------------|---------------0-----|



Q Q E E E E Q Q E E E E +Q Q E E +E E Q E E +E E E E
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-3--3--3-3-3-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-0--0--0-0-0-0-|-2--2--2-2-2-0-|-(0)--0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|
|-2--2--2-2-2-2-|-0--0--0-0-0-0-|-(0)--2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-2--2--2-2-2-2-|---------------|------2--2-2-(2)-2-|-2--2-2-(2)-2-2-2-|
|-0--0--0-0-0-0-|---------------|------0--0-0-(0)-0-|-0--0-0-(0)-0-0-0-|


Q E E E E E E Q E E E E E E Q Q E E E E +E E +E E +E E E E E

|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|-2--2--2-2-2-0-|-(0)-3-(3)-2-(2)-0-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-3--3--3-3-3-3-|-(3)-3-(3)-3-(3)-3-3-3-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-2--2--2-2-2-2-|-(2)-2-(2)-2-(2)-2-2-2-0--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0--|-0--0--0-0-0-0-|-(0)-0-(0)-0-(0)-0-0-0-0--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-0--|---------------|--------------------------|
|-3--3-3-3-3-3-3-|-3-3-3-3-3-3-0--|---------------|--------------------------|

Q Q. E E E +Q Q. E E E +Q Q E E Q E E +E E E E Q E E
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0-0-0-0-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-2--2----2---2-|-(2)--2---2---2-|-(2)--2---2-2---2-|-(2)-2-2-0-2-2-0---|
|-0--0----0---0-|-(0)--0---0---0-|-(0)--0---0-0---0-|-(0)-0-0---0-0-0---|


Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2--0-0-0--0--|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0--0-2-2--0--|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|------------2-2-----|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|------------0-0-----|


Q E E E E E E Q E E Q E E Q Q E E E +E E E E E E E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0--o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2---||
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-|-(2)-2-2-2-2-2-2-2--o||
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-|-(0)-0-0-0-0-0-0-0---||


Q E E E E E E +E E E E E E E E Q E E E E E E +E E E E Q E E
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-2--2-2-2-2-2-3-|-(3)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-(3)-3-3-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-(2)-2-2-0-0--0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-(0)-0-0-0-2--2-0-|
|-2--2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|----------------|-----------2--2---|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|----------------|-----------0--0---|


Q E E E E E E Q E E Q E E Q Q E E E S S W
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0--0-0-0-0-0-|-0----|
|-2--2-2-2-2-2-2-|-0--0-0-2--2-0-|-2--2--2-2-2-2-2-|-2----|
|-2--2-2-2-2-2-2-|--------0--0-0-|-2--2--2-2-2-2-2-|-2----|
|-0--0-0-0-0-0-0-|---------------|-0--0--0-0-0-0-0-|-0----|


+W E E E E E E E E +E E +E E +H
|-(0)--------|-----------3-2---0-|-(0)-2-(2)----------|
|-(0)--------|-----3---------3---|-----------3-(3)----|
|-(0)--------|---2---------------|--------------------|
|-(2)--------|-0-----(0)---------|--------------------|
|-(2)--------|-------------------|--------------------|
|-(0)--------|-------------------|--------------------|


Q E E E E E E E E E E S T T T S E E E E E E E E Q
|-------------------|-------2---------------|------------------|
|---------5p3---(3)-|-----3---------------4-|------------------|
|-------------0-----|---2---------------4---|------------------|
|-------0-----------|-0-------0h1S2S3S4-----|-----2h4-5-4-2----|
|-5--5--------------|-----------------------|---2--------------|
|-------------------|-----------------------|-0----------------|


Q E E E E E E Q Q E Q E +Q. Q Q. W E E E E E E Q
|----------0-------|------------0-|-(0)------0----|----------------3-2-0----|
|-0----------0-----|-------0------|-------3-------|-3------------3-------3--|
|----0---------0---|----0----0----|---------------|-2----------2------------|
|----------------2-|-2------------|---------------|-0--------0--------------|
|------(2)---------|-2------------|---------------|-------------------------|
|------------------|-0------------|---------------|-------------------------|


H Q +H H Q. E Q. Q E E Q E E E E E E
|--------------|-------------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0-------(0)--|-3----0------|-0----0--0-0-|-0--0-0-3-3-3-0--|
|-0--0----(0)--|-2----0------|-0----0--0-0-|-0--0-0-0-0-0-0--|
|-0-------(0)--|-0----0----2-|-2----2--2-2-|-2--2-0-0-0-0-0--|
|-2-------(2)--|-----------2-|------2--2-2-|-2--2-0----------|
|--------------|-----------0-|------0--0-0-|-0--0-0----------|


Q E E E E E E E E E E E E E E Q E E E E E E E E E E Q E E
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||o-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3--3-3-3-3-3-3-|---3-3-3-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|---2-2-2-0--0-0-|
||--0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0-0-|---0-0-0-2--2-0-|
||o-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|----------------|---------2--2-0-|
||--3--3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|----------------|---------0--0-0-|

1.

Q E E E E E E Q E E Q E E Q Q E E E E E E E E Q E E
|-0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0----o||
|-0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0----0-0-0-|---0-0-0-0-0-0-----||
|-2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2----2-2-2-|---2-2-2-2-2-0-----||
|-2--2-2-2-2-2-0-|--------0--0-0-|-2--2----2-2-2-|---2-2-2-2-2-0----o||
|-0--0-0-0-0-0-0-|---------------|-0--0----0-0-0-|---0-0-0-0-0-0-----||
2.
Q E E E E E E E E E E E E E E
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-2--2-2-2-2-2-2-|---2-2-2---2-2-2---|
|-0--0-0-0-0-0-0-|---0-0-0---0-0-0---|

1.

Q E E E E E E Q E E Q E E Q E E E E E E E E E E E E E E
||--0--0-0-0-0-0-0-|-2--2-0-0--0-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||o-0--0-0-0-0-0-0-|-3--3-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0--o||
||--0--0-0-0-0-0-0-|-2--2-0-2--2-0-|-0--0-0---0-0-0-|---0-0-0---0-0-0---||
||--2--2-2-2-2-2-0-|-0--0-0-2--2-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2---||
||o-2--2-2-2-2-2-0-|--------0--0-0-|-2--2-2---2-2-2-|---2-2-2---2-2-2--o||
||--0--0-0-0-0-0-0-|---------------|-0--0-0---0-0-0-|---0-0-0---0-0-0---||


2. H.=H
Q Q E E E E E E E E E E E E Q E E E E E E
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-2--2----2-2-2-|---2-2-2---2-2-2-|-2--2-2-2-2-2-0-|
|-0--0----0-0-0-|---0-0-0---0-0-0-|-0--0-0-0-0-0-0-|


Q E E Q E E W +W
|-2--2-0-0--0-0-|-0--------|-(0)----*|
|-3--3-0-2--2-0-|-0--------|-(0)----*|
|-2--2-0-2--2-0-|-0--------|-(0)----*|
|-0--0-0-2--2-0-|-2--------|-(2)----*|
|--------0--0-0-|-2--------|-(2)----*|
|---------------|-0--------|-(0)----*|



Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff



Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

- natural harmonic

[n] - artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

/ - tremolo bar dip; n = amount to dip

- tremolo bar down

n/ - tremolo bar up

/n - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents single note slash



Misc Legend

-----------

| - bar

|| - double bar

||o - repeat start

o|| - repeat end

*| - double bar (ending)

: - bar (freetime)

$ - Segno

& - Coda

Enjoy!

D A D News and blog posts

Ditching Dad on Parents’ Weekend
i can’t wait!!!!! let me know when we should buy the football game tickets. maybe dad can go to the football game and we can go to the atrium mall!

Dead Dad Resurfaces ...On Television
CULTURE BUZZ – Five years after his father’s body was initially found and cremated (without the authorities conducting an actual DNA test), one man witnessed his dad alive and well…on daytime TV!It’s quite an amazing story, ...

Weekly Roundup: Tip Dad is Back Edition
Photo courtesy of femaletrumpet02. After some time away to focus on more pressing personal/family matters, I’ve finally been able to work my way back around to getting Tip Dad up and running. For now, I plan to post three times a week ...

Welcome Back, Dad (Guest Voice by Michael Reagan)
Talk show host Michael Reagan sees a lot of his father Ronald Reagan in GOP Vice Presidential nominee Gov. Sarah Palin and explains why in this Guest Voice. Guest Voice posts do not necessarily reflect the opinion of TMV or its writers. ...

“HEY DAD
While sitting and watching a little “THE WHEEL”, my mind wandered back over the day and I realized that God gave me one of the greatest illustrations of what being a dad is all about. I have been preparing an eight-week series of talks ...

These are the results for D A D tabs. If by chance you don't see a song by D A D then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for D A D tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The