mistertab tabs

Hotel California Tab By Eagles


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: HADDADI Fabien
Date: Thu, 30 Nov 95 10:16:08 MET




[Bass Tabulature]
Hotel California
[WEA]
Music and Lyrics by : Don Felder, Glen Frey & Don Henley

Thanks to the French magazine "Guitar Part" and thanks to my ears,
I wrote this tab which is actually MY version -as I play it-.
Any suggestion is welcome ; write to haddadi@enscpb.u-bordeaux.fr
Fabien HADDADI, November 1995

(I didn't bother myself with the time...Listen to the C.D !) :-)

Symbols : g : ghost
2/5: slide from 2 up 5
: slide down to... from nowhere
b : bend
(lr) : let ring
beat=72

INTRO (play 2 times)

G ||----------------|----------------|----------------|----------------|
D 4||----------------|----------------|----------------|----------------|
A 4||----------------|9---------------|----------------|7---------------|
E ||7---------------|----------------|5---------------|----------------|

|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------||
|----------------|5---------------|----------------|----------------||
|3---------------|----------------|0---------------|2---------------||
drum + +
(play two verses)
VERSES

||--------------------------------|--------------------------------|
||------9---------9g9--------g4---|------4---------4---------------|
||----9---------9-----9---------0-|----4---------4--g4-------------|
||7-7-----------------------------|2-2-----------------2-----------|
drum + + + + + + + +
|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0-----------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5------------------------g2-0-|
|3-3-----------------------------|--------------------------------|

first time second time
|--------------------------------||
|------4---------4---------0-2-4-||
|2-2-4---------4---------4-------||
|--------------------------------||

CHORUS I (two times)

||----------------------------2/--|7---------------7-------7-------|
||5---------------5-------5-------|--7-----------7-------7-----7--|
||-5------------5-------5---------|----5---------------------------|
||---3----------------------------|--------------------------------|

first time second time
|--------------------------------|--------------------------------||
|2---------------2-------2-------|----4-----------4-------4-------||
|--2-----------2-------2-----2---|--4-----------4-------4---------||
|----0---------------------------|2-------------------------------||

(play 2 verses)

CHORUS II (two times)

||----------------------------2/--|7---------------7-------7-------|
||5---------------5-------5-------|--7-----------7-------7-----7--|
||-5------------5-------5---------|----5---------------------------|
||---3----------------------------|--------------------------------|

first time second time
|--------------------------------|--------------------------------||
|2---------------2-------2-------|4-------------------------------||
|--2-----------2-------2-----2---|--------------------------------||
|----0---------------------------|--------------------------------||


CODA I

||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|9---------------|----------------|7---------------|
||7---------------|----------------|5---------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|5---------------|----------------|----------------|
|3---------------|----------------|0---------------|2---------------|


|--------------------------------|--------------------------------|
|------9---------9g9--------g4---|------4---------4---------------|
|----9---------9-----9---------0-|----4---------4--g4-------------|
|7-7-----------------------------|2-2-----------------2-------10--|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0-----------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5------------------------g2-0-|
|3-3-----------------------------|--------------------------------|

|--------------------------------|--------------------------------||
|------2---------2g2-------------|------4---------4-2-4-----------||
|----2---------2-----2------g2-0-|2-2-4---------4-----------------||
|0-0-----------------------------|-------------------------------||

CODA II (While guitar solo plays)

(play two times)
||--------------------------------|--------------------------------|
||------9---------9g9--------g4---|------4---------4---------------|
||----9---------9-----9---------0-|----4---------4--g4-------------|
||7-7-----------------------------|2-2-----------------2---10-----|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0---85----|


|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5-----------------------------|
|3-3-----------------------------|------------------------5------|

first time second time
|--------------------------------||
|------4---------4-------4---2/--||
|2-2-4---------4-------4---------||
|--------------------------------||

||--------------------------------|--------------------------------|
||9-9(lr)---------9---9-----------|------4-------------4---4------|
||--------------9---9---------9--|----4-----4-------4--g4---------|
||--------7-----------------------|2-2---------2-------------------|

|--------------------------------|--------------------------------|
|------7-------------7---7-------|--------------------------------|
|----7-------------7---7---7----|------7-----------7-5---7------|
|5-5-------5---------------------|0-0-7-----------------7-7------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5---------------------5------|
|3-3-----------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|------2---------2g2-------------|------4---------4-------4-------|
|----2---------2-----2------g2-0-|2-2-4---------4-------4---------|
|0-0-----------------------------|----------------------------2/--|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|9-9-9-9-9-9-9-9-9-9-9-9-9---9---|
|7-7-7-7-7-7-7-7-7-7-7-7-7---7---|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7---7---|
|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|--------------------------------|

|--------------------------------|--------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|--------------------------------|
|--------------------------------|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2---2---|4-4-4-4-4-4-4-4-4-4-4-4-4---4---|
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0---0---|2-2-2-2-2-2-2-2-2-2-2-2-2---2---|

(play one time then repeat while fading...)

|--------------------------------|--------------------------------|
|------9---------9g9--------g4---|------4---------4---------------|
|----9---------9-----9---------0-|----4---------4--g4-------------|
|7-7-----------------------------|2-2-----------------2---10-----|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0---8------|


|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5-----------------------------|
|3-3-----------------------------|------------------------5------|

|--------------------------------|--------------------------------||
|------2---------2g2-------------|------4---------4-------4-------||
|----2---------2-----2------g2-0-|2-2-4---------4-------4---------||
|0-0-----------------------------|--------------------------------||
(FADING...)

From haddadi@enscpb.u-bordeaux.fr Fri Dec 1 15:40:00 1995
Received: from post-office.nevada.edu (root@post-office.nevada.edu [131.216.1.11]) by mailhost.tcs.tulane.edu (8.6.12/8.5) with ESMTP id JAA30463; Fri, 1 Dec 1995 09:39:56 -0600
Received: from iagp.enscpb.u-bordeaux.fr (iagp.enscpb.u-bordeaux.fr [147.210.66.1]) by post-office.nevada.edu (8.6.12/8.6.4) with SMTP id HAA32430 for ; Fri, 1 Dec 1995 07:39:08 -0800
Message-Id:
Received: by iagp.enscpb.u-bordeaux.fr
(16.6/16.2) id AA24197; Fri, 1 Dec 95 16:40:27 +0100
From: HADDADI Fabien
Subject: BTAB: Hotel_california by EAGLES
To: guitar@nevada.edu
Date: Fri, 1 Dec 95 16:40:22 MET
Mailer: Elm [revision: 66.25]
Status: O

[Bass Tabulature]
Hotel California, EAGLES
[WEA]
Music and Lyrics by : Don Felder, Glen Frey & Don Henley

Thanks to the French magazine "Guitar Part" and thanks to my ears,
I wrote this tab which is actually MY version -as I play it-.
Any suggestion is welcome ; write to haddadi@enscpb.u-bordeaux.fr
Fabien HADDADI, November 1995

(I didn't bother myself with the time...Listen to the C.D !) :-)

Symbols : g : ghost
2/5: slide from 2 up 5
: slide down to... from nowhere
b : bend
(lr) : let ring
beat=72

INTRO (play 2 times)

G ||----------------|----------------|----------------|----------------|
D 4||----------------|----------------|----------------|----------------|
A 4||----------------|9---------------|----------------|7---------------|
E ||7---------------|----------------|5---------------|----------------|

|----------------|----------------|----------------|----------------||
|----------------|----------------|----------------|----------------||
|----------------|5---------------|----------------|----------------||
|3---------------|----------------|0---------------|2---------------||
drum + +
(play two verses)
VERSES

||--------------------------------|--------------------------------|
||------9---------9g9--------g4---|------4---------4---------------|
||----9---------9-----9---------0-|----4---------4--g4-------------|
||7-7-----------------------------|2-2-----------------2-----------|
drum + + + + + + + +
|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0-----------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5------------------------g2-0-|
|3-3-----------------------------|--------------------------------|

first time second time
|--------------------------------||
|------4---------4---------0-2-4-||
|2-2-4---------4---------4-------||
|--------------------------------||

CHORUS I (two times)

||----------------------------2/--|7---------------7-------7-------|
||5---------------5-------5-------|--7-----------7-------7-----7--|
||-5------------5-------5---------|----5---------------------------|
||---3----------------------------|--------------------------------|

first time second time
|--------------------------------|--------------------------------||
|2---------------2-------2-------|----4-----------4-------4-------||
|--2-----------2-------2-----2---|--4-----------4-------4---------||
|----0---------------------------|2-------------------------------||

(play 2 verses)

CHORUS II (two times)

||----------------------------2/--|7---------------7-------7-------|
||5---------------5-------5-------|--7-----------7-------7-----7--|
||-5------------5-------5---------|----5---------------------------|
||---3----------------------------|--------------------------------|

first time second time
|--------------------------------|--------------------------------||
|2---------------2-------2-------|4-------------------------------||
|--2-----------2-------2-----2---|--------------------------------||
|----0---------------------------|--------------------------------||


CODA I

||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|9---------------|----------------|7---------------|
||7---------------|----------------|5---------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|5---------------|----------------|----------------|
|3---------------|----------------|0---------------|2---------------|


|--------------------------------|--------------------------------|
|------9---------9g9--------g4---|------4---------4---------------|
|----9---------9-----9---------0-|----4---------4--g4-------------|
|7-7-----------------------------|2-2-----------------2-------10--|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0-----------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5------------------------g2-0-|
|3-3-----------------------------|--------------------------------|

|--------------------------------|--------------------------------||
|------2---------2g2-------------|------4---------4-2-4-----------||
|----2---------2-----2------g2-0-|2-2-4---------4-----------------||
|0-0-----------------------------|-------------------------------||

CODA II (While guitar solo plays)

(play two times)
||--------------------------------|--------------------------------|
||------9---------9g9--------g4---|------4---------4---------------|
||----9---------9-----9---------0-|----4---------4--g4-------------|
||7-7-----------------------------|2-2-----------------2---10-----|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0---85----|


|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5-----------------------------|
|3-3-----------------------------|------------------------5------|

first time second time
|--------------------------------||
|------4---------4-------4---2/--||
|2-2-4---------4-------4---------||
|--------------------------------||

||--------------------------------|--------------------------------|
||9-9(lr)---------9---9-----------|------4-------------4---4------|
||--------------9---9---------9--|----4-----4-------4--g4---------|
||--------7-----------------------|2-2---------2-------------------|

|--------------------------------|--------------------------------|
|------7-------------7---7-------|--------------------------------|
|----7-------------7---7---7----|------7-----------7-5---7------|
|5-5-------5---------------------|0-0-7-----------------7-7------|

|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5---------------------5------|
|3-3-----------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|------2---------2g2-------------|------4---------4-------4-------|
|----2---------2-----2------g2-0-|2-2-4---------4-------4---------|
|0-0-----------------------------|----------------------------2/--|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|9-9-9-9-9-9-9-9-9-9-9-9-9---9---|
|7-7-7-7-7-7-7-7-7-7-7-7-7---7---|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7---7---|
|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|--------------------------------|

|--------------------------------|--------------------------------|
|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|--------------------------------|
|--------------------------------|5-5-5-5-5-5-5-5-5-5-5-5-5---5---|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2---2---|4-4-4-4-4-4-4-4-4-4-4-4-4---4---|
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0---0---|2-2-2-2-2-2-2-2-2-2-2-2-2---2---|

(play one time then repeat while fading...)

|--------------------------------|--------------------------------|
|------9---------9g9--------g4---|------4---------4---------------|
|----9---------9-----9---------0-|----4---------4--g4-------------|
|7-7-----------------------------|2-2-----------------2---10-----|

|--------------------------------|--------------------------------|
|------7---------7g7-------------|------2---------2---------------|
|----7---------7-----7------g5-0-|----2---------2--g2-------------|
|5-5-----------------------------|0-0-----------------0---8------|


|--------------------------------|------7---------7---------------|
|------5---------5g5-------------|----7---------7--g7-0-----------|
|----5---------5-----5------g5-0-|5-5-----------------------------|
|3-3-----------------------------|------------------------5------|

|--------------------------------|--------------------------------||
|------2---------2g2-------------|------4---------4-------4-------||
|----2---------2-----2------g2-0-|2-2-4---------4-------4---------||
|0-0-----------------------------|--------------------------------||
(FADING...)

Eagles News and blog posts

Department Of Eagles Live From The Bell House
As promised the other day, our friends over at I Guess I'm Floating have posted mp3s from Department Of Eagles first live show earlier this week at The Bell House in Brooklyn. Go here now to grab them. [Myspace] Department Of Eagles ...

Four downs with the Eagles Part 2: Defense
Bleedinggreennation_medium. We're back for four downs on the Eagles defense with Jason from Bleeding Green Nation. The Eagles have a perenially solid defense that flys under the radar. Given the 49ers offensive struggles we'll have to ...

Mooney, Bowden Power Army Past Eagles
ior fullback Collin Mooney rushed for a career-best 229 yards and sophomore quarterback Chip Bowden scored his first career touchdown as Army beat Eastern Michigan, 17-13, Saturday afternoon at Michie Stadium.

Eagles Travel to San Francisco
The Eagles travel to the West Coast to take on the 49ers this Sunday. Both teams enter the game with a 2-3 record, and both need a win badly to get back into the race in the NFC. The Eagles enter the game with some serious injury ...

The Duke Spirit Added to Eagles of Death Metal Show
Soul Punk band The Duke Spirit have been added to the Eagles of Death Metal show at Lincoln Theatre.

These are the results for Eagles tabs. If by chance you don't see a song by Eagles then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Eagles tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The