mistertab tabs

Three 30 Blues Tab By Eddy Duane

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Thu, 4 Jul 2002 07:10:33 +0200 (CEST)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?=
Subject: e/eddy_duane/three_30_blues.btab

duane_eddy-three_30_blues.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.

TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------------|--------------------------------|
|--------3---3---2---2---0---0---|3---3---1---1---0---0-----------|
|--------------------------------|------------------------3---3---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---------------------------|--------------------------------|
|--------3---3---2---2---0---0---|--------------------------------|
|--------------------------------|3---3---1---1---0---0-----------|
|--------------------------------|------------------------3---3---|

| | | | | | | |
|0---0---------------------------|0---0-----------------------0---|
|--------3---3---2---2---0---0---|------------------------0-------|
|--------------------------------|--------2---2---3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---1---1---0---0-----------|3---3-----------------------3---|
|------------------------3---3---|--------0---0---1---1---3-------|

| | | | | | | |
|0---0---------------------------|--------4---4---5---5---7---7---|
|--------3---3---2---2---0---0---|5---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------------|--------2---2---3---3---4---4---|
|--------3---3---2---2---0---0---|3---3---------------------3-----|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|------------------------1---1---|
|----------------0---0---2---0---|--------0-------0---0-----------|
|--------2---2-------------------|--------------------------------|
|3---3---------------------------|3-------------------------------|

| | | | | | | |
|0---0---------------------------|--------------------------------|
|--------3---3---2---2---0---0---|--------2---2---3---3---4---4---|
|--------------------------------|3---3---------------------3-----|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|0---0---------------------------|
|--------------------------------|--------3---3---2---2---0---0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---1---1---0---0-----------|3---3-----------------------3---|
|------------------------3---3---|--------0---0---1---1---3-------|

| | | | | | | |
|0---0---------------------------|--------4---4---5---5---7---7---|
|--------3---3---2---2---0---0---|5---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------0-----|--------2---2---3---3---4---4---|
|------------------------0---4---|3---3---------------------------|
|--------2---2---3---3-----------|--------------------------------|

| | | | | | | |
|0---0---------------------------|------------------------1---1---|
|--------3---3---2---2---0---0---|--------0-------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|

| | | | | | | |
|0---0---------------------------|--------------------------------|
|--------3---3---2---2---0---0---|--------2---2---3---3---4---4---|
|--------------------------------|3---3---------------------3-----|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---------------------------|--------4---4---5---5---7---7---|
|--------3---3---2---2---0---0---|5---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|------------------------0---0---|
|--------------------------------|--------2---2---3---3-----------|
|3---3---1---1---0---0-----------|3---3---------------------------|
|------------------------3---3---|--------------------------------|

| | | | | | | |
|0---0---------------------------|--------4---4---5---5---7---7---|
|--------3---3---2---2---0---0---|5---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------0-----|--------2---2---3---3---4---4---|
|------------------------0---4---|3---3---------------------3-----|
|--------2---2---3---3-----------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------0---0---2---0---|0---0---------------------------|
|--------2---2-------------------|--------3---3---2---2---0---0---|
|3---3---------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|3-------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------0---0---2---0---|
|--------------------------------|--------2---2-------------------|
|3-------------------------------|3---3---------------------------|

| | | | | | | |
|--------------------------------|------------------------0---0---|
|--------------------------------|--------2---2---3---3-----------|
|3---3---1---1---0---0-----------|3---3---------------------------|
|------------------------3---3---|--------------------------------|

| | | | | | | |
|--------4---4---5---5---7---7---|0---0---------------------------|
|5---5---------------------------|--------3---3---2---2---1---1---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------0-----|--------2---2---3---3---4---4---|
|------------------------0---4---|3---3---------------------3-----|
|--------2---2---3---3-----------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------0---0---2---0---|0---0---2---2---3---3---4---4---|
|--------2---2-------------------|--------------------------------|
|3---3---------------------------|--------------------------------|

| | | | | | | |
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0---0---------------------------|
|--------------------------------|------------------------0-------|
|--------------------------------|--------2---2---3---3-------4---|
|3-------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|------------------------0---0---|
|--------------------------------|--------2---2---3---3-----------|
|3---3---1---1---0---0-----------|3---3---------------------------|
|------------------------3---3---|--------------------------------|

| | | | | | | |
|0---0---------------------------|--------4---4---5---5---7---7---|
|--------3---3---2---2---0---0---|5---5---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---------------------0-----|--------2---2---3---3---4---4---|
|------------------------0---4---|3---3---------------------------|
|--------2---2---3---3-----------|--------------------------------|

| | | | | | | |
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|3-------4---3-------------------|




Created with TablEdit http://www.tabledit.com/



Eddy Duane News and blog posts

LP: EDDY, DUANE - twangy guitar silky strings (Label: RCA)
LP: EDDY, DUANE - twangy guitar silky strings (Label: RCA) - US #LSP 2576 orig black lbl, (Zustand: vg/vg), 50s / R&R / Surf / Instr., Preis EUR: 11,90.

45's to Mp3's: Duane Eddy - Duane Eddy (vinyl '87)
Sunday, December 23, 2007. Duane Eddy - Duane Eddy (vinyl '87). Duane Eddy meets The Beatles, Ry Cooder, ELO, Booker T & The MG's. 01 Duane Eddy - Kickin Asphalt.mp3 02 Duane Eddy - Rockestra Theme.mp3 ...

【cd】duane eddy / duane a go go / does bob dylan
関連キーワード:デュアンエディ 曲目:trash / puddin' / moovin' 'n' groovin' / choo choo a go go toot! toot! / just to satisfy you / around the block in 80 days (march in a) / cottonmouth / if you've seen one you've seen 'em...

These are the results for Eddy Duane tabs. If by chance you don't see a song by Eddy Duane then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Eddy Duane tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The