Thieves In The Temple Tab By Hancock Herbie |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 26 Dec 2002 18:39:34 +0100 (CET) From: Jan Bjrklund Subject: h/hancock_herbie/thieves_in_the_temple.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund Tuning : B E A D G Time Signature: 4/4
tempo 122 | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------0-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|--------------------------------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-----------------------0-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------0-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|--------------------------------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-----------------------0-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------0-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |--------------------------------|------------------------2---2---| |3-----------3-----------1-------|3-------------------------------| |--------------------3-------3---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------0-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2---2---| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |--------------------------------|----------------------------2---| |3-----------3-----------1-------|3-------------------------------| |--------------------3-------3---|------------------------0-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|--------------------2---2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3-------3---0---0---| |--------------------------------|--------------------------------| |3-----------3-----------1-------|3-------------------------------| |--------------------3-------3---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |------------3-------------------|------------------------2-------| |--------------------1-------1---|--------------------------------| |3-----------------------3-------|3-------------------0-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------3p--0---------------| |--------------------------------|------------------------2-------| |3-----------3-----------1-------|3---3---------------------------| |--------------------3-------3---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |0-------0-------------------0---|--------------------------------| |--------------------------------|-----this is basically it !-----| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
Transcribe! 5.8 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
Hancock Herbie News and blog posts
These are the results for Hancock Herbie tabs. If by chance you don't see a song by Hancock Herbie then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Hancock Herbie tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|