mistertab tabs

Castles Made Of Sand Tab By Hendrix Jimi

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: 03 Mar 1993 17:07:48 -0700 (MST)
From: Paul Zimmerman
Subject: h/hendrix_jimi/castles_made_of_sand.tab

CASTLES MADE OF SAND
Jimi Hendrix

/ = slide up, down
AH = artificial harmonic
() = sustain the note
h = hammer on
p = pull off
T = note held down with thumb
| = shows where the bar is for the lyrics
f = full bend
h = half bend
q = quarter bend
r = reverse bend

Moderate rock = 126

Intro:
----3-|/5----5/8----8/10---108----8-|5----53----3/5---------|---p3------
----1-|/3----3/6----6/8-----86----6-|3----31----1/3---------|---(3)-----
4 ------|------------------------------|-------------------------|-----------
- ----3-|/5----5/8----8/10---108----8-|5----53----3/5---------|---(5)-----
4 ------|------------------------------|-------------------------|-----------
----1-|/3----3/6----6/8-----86----6-|3----31----1/3---------|---(3)-----

Slower = 94
AH
|-------
|-------
1 |-------
- |-------
|-3--3--

|-------------------------------------------|---------------------
|-----------7h10p7--------------------------|----------5----------
4 |------------------7-------------7---------|----------5--5-5-5---
- |-------7/9--------9---7-----7--(7)--------|----------5--5-7-5---
4 |-----5------------------10-----(10)-p(0)--|--------3---------(7)
|-5/7---------------------------------------|-2/3h5---------------

Down the...
|----------------------------|----------------------------------|
|----3-----------------------|----3-----------------------------|
|----4--------------5------5-|----4-------3-3-----5---(5)-------|
|----5------3-3-----5------5-|----5-------3-3-----5-5-(5)-------|
|-------3h5-----5/7----------|-------3h5------5/7---------------|
|-3--------------------6-----|-3-----------------------6--------|
T T

|------------------------------------------|---------------------------------
|------------------------------------------|--------------5----5-------------
|-------------0----0------------0-----0----|-----5h7---7----5-h7--5----------
|----------3--3----3------------3-----3----|-------------------------7---5---
|----------3--3----3--3------3-----3-------|-----------------------------5-h7
|-1---1---------------1------1-----------1/|-5-------------------------------
T T

|------------------------------------- |--------------------------|
|---------8---12--12--12---12p0------- |----------------------5---|
|-------------------------------x----- 2 |----------------------5---|
|---------9---12--12--12---12---x----- - |----------------------5---|
|-------------------------------x----- 4 |---------3---5/7----------|
|-0---------------0---0----0------0--- |-3--/5--------------------|


|------------------------------------|-------5--5-----------------------|
|-------12--12-x---------------------|-------3--3--------------3--------|
4 |-------0---0--x------3--3------3--3-|-------0----0-2--4p2---2h4--------|
- |-------12--12-x------3--3------3--3-|-------5-------------5--------53-|
4 |----------------0h5-------0h5-------|----------------------------------|
|-3--3-------------------------------|-3--3-----------------------------|
T

|---------------------------------|-----------------0--------0-------------|
|---------1---1--1----------------|-----------------0--0-----0-------------|
|---------------------------------|-----------0h2------2/4-------42p0-----|
|---------3---3--3------3-------3-|-------------------------------------2--|
|-----------------------3---------|-0--------------------------------------|
|-1-----------------1---1--3/5----|----------------------------------------|
T

|------------------------------------------ |---------------------|
|------------------------------------------ |---------------------|
|------------------------------------------ 2 |-------0----------5--|
|-----------0h2----2--2p0------------------ - |-------3----------5--|
|-------------------------0h2----2-----0--- 4 |------------2/3------|
|-0---------------------------------------- |-3/5-----------------|

|-------------------------------|--------------------|-----------7---------
|-------------------------------|--------------------|-----------7h10p7-7--
4 |---------0--------0-------5--5-|--------------------|-----------7------7--
- |---------5--------5-------5--5-|--------5-----------|--------7------------
4 |---------5------5-5--5/7-------|------5-----5-------|-----5---------------
|-3---3--------3----------------|-3--3-3---3-3--3--3-|5/7------------------
T T

|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|-------5------5--------5------5-|--------0---------------------|
|-------5--5-7-5----5---5------5-|--------5-5p0-----3--3------5-|
|----3------------8---8------8---|----5---------3h5-------------|
|/5------------------------6-----|-3----------------------/6----|
T AH

|------------------------------------|---------------------------------------
|------------------------------------|-----------1-----1--1------------------
|----4----------3----------5---------|-----------0-----0---------------------
|----5----------3--3-------5-----5---|-----------3-----3---------3-----3---3-
|----5-----3h5--------5/7------------|------------------------------3--3-----
|-3------------------------------6---|-1-------------------3/5---------------
T T


|----------------------------------5--5-|------------------------------------
|---------5----5-------------------5--5-|------8--------------9--(9)--------
|----------------------------------5--5-|------7-----------------------------
|---------7----7----------7--------7--7-|------9-9---9-----------------------
|---------7----7------------------------|------7---7-7--7h10---------------0-
|-5------------------5/7--------5-------|-0-----------------------------0----
T T

|---------------------- |-----------3-----3----------|
|---------------------- |---------3---3h5----3-------|
2 |--------------------5- 4 |--------------------2h4-2---|
- |------3-------------5- - |--------------------------0-|
4 |------3-------/7------ 4 |----------------------------|
|-1-------------------- |-3----3---------------------|
T T


|-------------------------------|------------------------------------------|
|---------3--3-3-3---3----------|------------------------------------------|
|------------2-4-2---2-2--------|-------0-------------------------0--------|
|-0--0-0--3--3-3---3---3-3------|-------3-------------------------3--------|
|-------------------------------|-------3--------3-------------------------|
|-3--3-3--3------------3----2---|--1----------------1-------1--------------|
T

|--------------------------------------|-------------------------------------
|--------------------------------------|-------------------------------------
|--------------------------------------|--------------------------------7-7-7
|----------------------------------5h7-|--------------9----9-9----------9-9-7
|---7----------7-----7--9-9-0--5h7-----|--------------7----7-7----------7-7-7
|---5----------------------------------|-0--------0--------------0-----------
T

|---------------------- |----------------------------------|
|---------------------- |----------3--------------3-3------|
2 |-----------------5---- 4 |----------0----------0-0-0-0----0-|
- |-----------------5---- - |----------5----------5-5-5-5----5-|
4 |---------3---5/7------ 4 |----------5------------------5----|
|---1h3/5-------------- |-3----3----------------------3----|
T

|------------------|-------------------------------|-------------------------
|-3----------------|------------7h10p7-------------|-------------------------
|-0----------------|-------------------7---------7|-------------5-----5----5
|-5--------5-------|----------7-----------7----7---|---------(7)-5-----5--5-5
|-5--------5-------|------5-----------------10-----|---5-----------5h7----8--
|-3--3-3-3-3--3--3-|-5/7---------------------------|/7-----------------------

|-----3-----3-------------------------|-------------------------------------|
|-----3-h5--3---3---3----3-----3--3---|-------------------------------------|
|-----------0---2h4-2----2--2-----2---|-----------3------------5--5---------|
|-------------------0----3----------3-|-----------3---3--3-----5--5-------5-|
|-------------------------------------|-----3h5------------5/7--------------|
|-3-----------------------------------|-3----------------------------6------|
T T


|------------------------------------|------------------------------------3-|
|------------------------------------|-------3------------------------3-6---|
|-12---12---11----(11)5-5--(5)--3-|---5-3---5---p3----3h5p3-5-5f-r-------|
|------------------------------------|-5---------------5--------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|

T
|----------3---------------------|---------------------------------------15--
|-6f--r-6------------------------|------------------12h15--12--15-15f-------1
|-------------5f--r----(5)-----3/|12-------12h14f-r------14------------------
|--------------------------------|----(14)-----------------------------------
|--------------------------------|-------------------------------------------
|--------------------------------|-------------------------------------------


|-----------------------------------------|----------------------------------
|-----------------------------------------|------------------------5-----5---
|-----------------------------------------|----------------------------------
|-3------3----------------------3---------|-7---------------7--7---7-----7---
|-3------------------------3--------------|----------------------------------
|-1-------------------1--------------3-/5-|-5----------5----5--5---5-----5---
T T T

|---------------------------------- |-----------------------------|
|-8------8--------------10--8-8---- |---------3--3----------------|
|-7------7---7--7------(7)--7-7---- 2 |---------0--0---------5---5--|
|-9------9---9--9---9-9-9---9-9---- - |---------3--3---------5---5--|
|-7---------------7-7-7------------ 4 |--3/5---------5/7--7---------|
|-0-------------------------------- |-----------------------------|

|-----------3h5---3-3--3-----5-----------|-------------5------5--5--5------
|---3-3--3----3---3-3--3--3--3-----------|-------------3------3--3--3------
4 |----------------------------------------|-------------0---------0--0-----0
- |---5-5--5----5-----------5--5-------5-5|-------------5---------5--5-----5
4 |----------------------------5---5/7-----|---------------------------------
|---3-3--3-------------------------------|-3--3--3--3------------------3---
T T

|---------------------------------------|-------------------------------------
|----------1----------------------------|---------5---------------------------
|----------0---0-0--0---------------0---|-----0-------------------------------
|----------3-----------------3------3---|/7-------7------------------7-------7
|---------------------------------------|----------------------(5)------------
|--1-------1--------------1-----1-------|/5------------------------------5----
T T

|---------------------------------------- |--------------------|
|---------8------------------------------ |-------3------------|
|---------7-------------------9-7-----9 2 |-------2--------5---|
|---------9------------------------------ - |-------3--------5---|
|---------7-----------/10---------------- 4 |-----------3--------|
|-0----0--------0--0--------------------- |---1----------------|
T
|---------------------------- |------------------- |---3-------------
|----------------3----------- |------------------- |---3-------------
4 |---------4---------4-------- 2 |------------------- 4 |---0-------------
- |---------5------------5----- - |----------5------5- - |---5-------------
4 |---------5---------------5-- 4 |----------5-------- 4 |---5-------------
|-3-----------------------3-- |--3--3-3--3---3---- |---3-------------
T T T

|----------------------------------------|-----------------------------------|
|--------------7h10p7--------------------|-------------5---------------------|
|---------------------7---------7---7---|----------5--5---5-----------------|
|----------7/9--------7---9-----7---7---|-------------5-8-5------5----------|
|-------5---------------------7h9-7h9---|---3------------------8------0h8-8|
|--5/7---------------------------------2/|5------------------6---------------|


|------------------------------------|---------------------------------------
|------------------------------------|-----3---------------------------------
|------------3-----------5-------53-|-----4----------3-------------5--5-----
|-----3------3-3-(3)-----5-5-----53-|-----5----------3--3----------5--5-----
|-----3---5-------5--5/7-------------|---------3--5-----------6--7-----------
|-3--------------------------6-6-----|-3----------------------------------6--
T

|--------------------------------------------|
|-------3------------------------------------|
|-------4-----------3----------5--5----------|
|-------5-----3-----3--3-------5--5--------5|
|-------------3--5--------6--7---------------|
|-3----------------------------------6--6----|
T

repeat into and fade, slower rock = 72

Remember, the guitar solo is played backwards on the album, so it may
sound a little different.

Peace, love, and soul,
Paul Zimmerman

Hendrix Jimi News and blog posts

The wind cries Mary, Hendrix Jimi
Learn guitar while playing "The wind cries Mary" with Magic-tabs-guitar. "The wind cries Mary" is a level 9 tab. The wind cries Mary, Hendrix Jimi on Magic-tabs-guitar.

1986 - Jimi Hendrix - Jimi Plays Monterey (flac)
1. Killing Floor 2. Foxey Lady 3. Like a Rolling Stone 4. Rock Me Baby 5. Hey Joe 6. Can You See Me 7. The Wind Cries Mary 8. Purple Haze 9. Wild Thing part1 part2 part3.

Hendrix, Jimi (Jimi Hendrix) '2008 - White Collection (CD 2)
'2008 - White Collection (CD 2) Hendrix, Jimi (Jimi Hendrix) 12 tracks Compilation.

Jimi Hendrix - Jimi Plays Berkeley
http://www.4shared.com/file/44801506/9ab82a4a/jimiBerkeley.html.

Jimi Hendrix - Jimi By Himself [The Home Recording] (1968) (Bootleg)
01. 1983 ... (A Merman I Should Turn To Be). 02. Angel. 03. Cherokee Jam. 04. Hear My Train Comin“. 05. Voodoo Chile/ Cherokee Mist. 06. Gypsy Eyes. LINK.

These are the results for Hendrix Jimi tabs. If by chance you don't see a song by Hendrix Jimi then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Hendrix Jimi tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The