Curse The Sky Tab By Iced Earth |
|
|
Artist : Iced Earth Song : Solitude Taber : adr1an0 Tuning: Eb
Riff 1 x2 eb|---------------------------------| Bb|---------------------------------| Gb|---------------------0-------0---| Db|-----5-------5-----4---4---4---4-| Ab|---7---7---7---7-5-------5-------| Eb|-0-------0-----------------------|
Riff 2 Guitar 1 x2 eb|---------------------------------| Bb|-----0---------------0-----------| Gb|---5---5---5---5---4---4---4---4-| Db|-7-------7---7---5-------5---5---| Ab|---------------------------------| Eb|---------------------------------|
eb|-------------0---------------0---| Bb|-----0---------------0-----------| Gb|---2---2---2---2---2---2---2---2-| Db|-3-------3-------3-------3-------| Ab|---------------------------------| Eb|---------------------------------|
eb|---------------------------------| Bb|-----0-------7-------0-------7---| Gb|---4---4---4---4---4---4---4---4-| Db|-5-------5-------5-------5-------| Ab|---------------------------------| Eb|---------------------------------|
Guitar 2 x2 eb|---------------------------------| Bb|---------------------------------| Gb|---------------------------------| Db|-7-------7---7---5-------5---5---| Ab|---------------------------------| Eb|---------------------------------|
eb|---------------------------------| Bb|---------------------------------| Gb|---------------------------------| Db|-3-------3------3-3-------3----3-| Ab|---------------------------------| Eb|---------------------------------|
eb|---------------------------------| Bb|---------------------------------| Gb|---------------------------------| Db|-5-------5------5-5-------5----5-| Ab|---------------------------------| Eb|---------------------------------|
Repeat Riffs 1 and 2 until very end, then play: eb|------0--| Bb|------0--| Gb|------0--| Db|------5--| Ab|---7--7--| Eb|-0-------|
Solo Guitar 1 x2 eb|----------------------| Bb|---8-7------------7-8-| Gb|-9-----9----7-7-9-----| Db|----------------------| Ab|----------------------| Eb|----------------------| x2 eb|-----------------------7h8-7-| Bb|---8-7-8-10------8-7-8-------| Gb|-7-------------7-------------| Db|-----------------------------| Ab|-----------------------------| Eb|-----------------------------|
eb|-------------------------| Bb|-------------------------| Gb|-7-----------------------| Db|---10-9-7-----------7-9--| Ab|-------------8-8-10------| Eb|-------------------------|
eb|-------------------------| Bb|-------------------------| Gb|-------------------------| Db|-10-9-7----------------7-| Ab|--------10----7-7-8-10---| Eb|-------------------------|
Guitar 2 x2 eb|----------------------------| Bb|-8-12-10-8----------8-10-12-| Gb|--------------11-11---------| Db|----------------------------| Ab|----------------------------| Eb|----------------------------|
eb|------------8---------------10h12-10-| Bb|-8-12-10-12------8-12-10-12----------| Gb|-------------------------------------| Db|-------------------------------------| Ab|-------------------------------------| Eb|-------------------------------------|
eb|--------------------------| Bb|--------------------------| Gb|-10-9-7----------------7--| Db|--------10----7-7-9-10----| Ab|--------------------------| Eb|--------------------------|
eb|--------------------------| Bb|--------------------------| Gb|-9-7----------------------| Db|-----10-9----------7-9-10-| Ab|-------------10-10--------| Eb|--------------------------|
Repeat the above lead until end, then play: Guitar 1 eb|-----------| Bb|----8-7----| Gb|--9-----9--| Db|-----------| Ab|-----------| Eb|-----------|
Guitar 2 eb|-------------| Bb|--8-12-10-8--| Gb|-------------| Db|-------------| Ab|-------------| Eb|-------------|
Notation:
10^ = bend a quarter step. 10b11 = bend a half step. 10b12 = bend a full step. 10b12r10 = bend and release. [10]12 = pre-bend. [10]12r10 = pre-bend and release. {14} = pick the 14th fret while holding the most previous bend. <17> = touch the string above the 17th fret while previous note(s) is(are) still ringing.
10b13* = tremolo bar bend, from the 10th fret to the 13th fret. 7d4* = tremolo bar dive, from the 7th fret to the 4th fret. 12~* = tremolo bar vibrato.
x = mute with fret-hand * = palm mute X\ = pick slide h = hammer-on p = pull-off ~ = vibrato t = finger tap / = slide up = slide down h. = natural harmonics a = artificial harmonics (9) = ghost note tm = trem picking tr = trill
Iced Earth News and blog posts
These are the results for Iced Earth tabs. If by chance you don't see a song by Iced Earth then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Iced Earth tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|