mistertab tabs

Capo Chart Tab By Indigo Girls

Indigo Girls

Tunings and capo positions

The charts try to list seven things for each song:
1) The key that the song is performed in.
2) Where Amy Ray has her capo (0 if there's no capo).
3) The key Amy plays it in.
4) Amy's tuning. If it's blank, she uses standard tuning.
5) Where Emily Sailers has her capo.
6) The key Emily plays it in.
7) Emily's tuning. Again, blank means standard tuning.

If you know something I don't, let me know.


+------++---------------------++---------------------+
| key || Amy Ray || Emily Saliers |
| on ||------+-----+--------||------+-----+--------|
|album || capo | key | tuning || capo | key | tuning |
|=======================|======||======|=====|========||======|=====|========|
| Strange Fire | E || 0 | E | || 0 | E | |
| Crazy Game | E || n/a | n/a | || 0 | E | |
| Left Me a Fool | F# || n/a? | n/a?| || 2 | E | |
| I Don't Wanna Know | G || 0 | G | || 0 | G | |
| Hey Jesus | Bb || n/a | n/a | || 3 | G | |
| Walk Away | E || 0 | E | || 0 | E | |
| Make It Easier | D || 0 | D | || 0 | D | |
| You Left It Up to Me | A || 0 | A | || 0 | A | |
| Land of Canaan | G || 0 | G | || 0 | G | |
| Get Together | Bb || 3 | G | || 3 | G | |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Closer to Fine | A || 2 | G | || 2 | G | |
| Secure Yourself | B || 2 | A | || 2 | A | |
| Kid Fears | G || 0 | G | || 0 | G | |
| Prince of Darkness | D || 0 | D | || 0 | D | |
| Blood and Fire | B || 2 | A | || n/a | n/a | |
| Tried to Be True | G || 0 | G | || 0 | G | |
| Love's Recovery | D || 0 | D | DADGBE || 0 | D | DADGBE |
| Land of Canaan | G || 0 | G | || 0 | G | |
| Center Stage | D || 0 | D | DADGBD || 0 | D | DADGBD |
| History of Us | G || n/a | n/a | || 0 | G | |
+-----------------------|------||------|-----|--------||------|-----|--------|
| Hammer and a Nail | B || 4 | G | || 4 | G | |
| Welcome Me | A || 2 | G | || 2 | G | |
| World Falls | F || 3 | D | || 3 | D | |
| Southland in the | A || 2 | G | || 2 | G | |
| Springtime | || | | || | | |
| 1 2 3 | E || 0 | E | || 0 | E | |
| Keeper of My Heart | B || 2 | A | || n/a | n/a | |
| Watershed | D || 0 | D | DADGBE || 0 | D | DADGBE |
| Hand Me Downs | A || 2 | G | || 0 | A | |
| You and Me of the | D || 0 | D | || 0 | D | |
| 10,000 Wars | || | | || | | |
| Pushing the Needle | G || 0 | G | || 0 | G | |
| Too Far | || | | || | | |
| Girl With the Weight | B || n/a | n/a | || 2 | A | |
| of the World... | || | | || | | |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Three Hits | G || 0 | G | || 0 | G | |
| Galileo | F || 1 | E | || 5 | C | DADGBC |
| Ghost | G || 0 | G | || 0 | D | |
| Joking | G || 0 | G | || 0 | G | DGDGBE |
| Jonas and Ezekial | D || 2 | C | || 2 | C | |
| Love Will Come to You | D || 0 | D | DADGAD || 0 | D | DADGAD |
| Virginia Woolf | C || 0 | C | ? || 0 | C | DADGBC |
| Chickenman | D || 0 | D | DADGBD || 0 | D | DADGBD |
| Airplane | G || 0 | G | || 0 | G | |
| Nashville | B || 2 | A | || 2 | A | |
| Let It Be Me | Bb || 3 | G | || 3 | G | |
| Cedar Tree | G || 0 | G | DGDGBD || 0 | G | DGDGBD |
|-----------------------|------||------|-----|--------||------|-----|--------|
| Fugitive | E || 0 | E | || 0 | E | |
| Least Complicated | A || 2 | G | || 0 | A | |
| Language or the Kiss | C || 5 | G | || 0 | C | DADGBC |
| Reunion | A || 2 | G | || 2 | G | |
| Power of Two | C || 5 | G | || 5 | G | |
| Touch Me Fall | G || 0 | G | || 0 | G | |
| The Wood Song | G || 0 | G | || 0 | G | DGDGBD |
| Mystery | D || 0 | D | || 0 | D | DADGAD |
| Dead Man's Hill | G || 0 | G | || 0 | G | |
| Fare Thee Well | F# || n/a | n/a | || 6 | C | DADGBD |
| This Train Revised | D || 2 | C | EADGAE || 2 | C | EADGAE |
|-----------------------|------||------|-----|--------||------|-----|--------|

|-----------------------|------||------|-----|--------||------|-----|--------|
| The Ballad of Squeaky | G || 0 | G | || n/a | n/a | |
| Fromme | || | | || | | |
| Daddy's All Gone | G || 0 | G | || 0 | G | |
| Everybody's Waiting | G || 0 | G | || 0 | G | |
| Half Moon Cafe | Bb || n/a | n/a | || 1 | A | |
| High Horse | F || 5? | C? | || 5? | C? | |
| Love of the Common | B || 2 | A | || 2 | A | |
| People | || | | || | | |
| Melissa | E || 0 | E | || 0 | E | |
| Mona Lisas and Mad | D? || 2? | C | || 2? | C | |
| Hatters | || | | || | | |
| Never Stop | E || 4? | C? | || 4? | C? | |
| River | A || n/a | n/a | || 2 | G | |
| Tangled Up in Blue | A || 0 | A | || 0 | A | |
| The Untitled Song | E || 4? | C | || 4? | C? | |
|-----------------------|------||------|-----|--------||------|-----|--------|


- Adam Schneider, schneider@pobox.com


Indigo Girls News and blog posts

Native American Tube: Indigo Girls - Bury My Heart At Wounded Knee ...
Video: MISCchout wrote: Buffy Sainte-Marie cover. Video downloaded from www.lifeblood.net.

Amy Ray of Indigo Girls plays Cap Ale House - Music & Nightclubs ...
Article Tools. Email a Friend Email a Friend. Reader Reaction Reader Reaction. RSS RSS. digg it digg it. Printer Friendly Printer Friendly. Mobile Alerts Mobile Alerts · Sphere IT · delicious Save This Page ...

Indigo Girls at Chastain
Indigo Girls at Chastain. September 13th, 2008 · No Comments. The concert was at Chastain park Amphitheatre in Atlanta, GA, Saturday, September 13, 2008. The venue was pretty packed. It was interesting that a large contingent of the ...

Bottom of the Glass: Listen w/o Prejudice: Indigo Girls
Posted by Billy at Monday, November 03, 2008. The second in a series. Click Here for the preamble. They're lesbians. They're not particularly attractive lesbians. I've never heard music lovers say they don't listen to David Bowie ...

10 front row tickets for Indigo Girls in Milwaukee
Selling 10 front row tickets for Indigo Girls at Henry Maier Festival Park.

These are the results for Indigo Girls tabs. If by chance you don't see a song by Indigo Girls then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Indigo Girls tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The