mistertab tabs

Perpetual Blues Machine Tab By Keb Mo

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Tue, 21 Jan 2003 13:32:37 -0800
From: erik andersen
Subject: k/keb_mo/perpetual_blues_machine.tab

PERPETUAL BLUES MACHINE
Artist: Keb' Mo'
Album: Just Like You
Transcriber: Erik Andersen

So here it is, minus a couple flourishes and whatnot. Feel free to email
erikba5@hotmail.com w/ any corrections, comments, or best of all, more keb
mo tabs. Cheers!


INTRO:

1 & a 2 & a 3 & a 4 & a
E|----------0-------------|
B|--------5---------------|
G|-----/6----4---2-------|
D|------------------4---2-|
A|------------------------|
E|------------------------|


PART A:

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4-----|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1---------------2-3-----4-----5-----|
G|----------2-----2-----2-----2-4-----5-----6-----|
D|----------------0-----2-------------------------|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

*alternate to 2nd measure above:
4 & a 1 & a 2 & a 3 & a 4 & a
----------------------0-----0-|
----------2-----5---------0---|
----2-----2/6-----------------|
----2-------------------------|
------0-----0-----0-----0-----|
2-----------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-----------------------------------0-------|
B|1-----3-----1-----------2---1-0-----------------|
G|----------2-----2-------2---1-0---3-------------|
D|----------------0-----------------2-----------0-|
A|------------------------0-----0-----------------|
E|2-----2-----2-----2-----------------2-----2-----|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-----2-|
D|1-------0-1-----------2-----2-4---2-----2-4---2-|
A|2-----2----------2------0-----0-----0-----0-----|
E|------------0-----------------------------------|


PART B:

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-------------------------|
D|----2-4---2-----2-----2-------------------------|
A|0-----0-----0-----3-4---------------------------|
E|------------------------------------------------|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-----2-----2-----2-------|
D|----2-4---2-----2-4---2-----2-4---2-----2-4-----|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-----2-|
D|----------------0-----2-----2-4---2-----2-4---2-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

PART C:

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|------------------------------------------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|----2-------2-2---------2-2-------2-------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|


1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------2-------------------|
B|----------0-----------------------0-------------|
G|----2-----------2-----------------------2-------|
D|1---------------------1-------------------------|
A|2-----2-----2-----2-----2-----2-----2-----2-----|
E|----------------------------------------------0-|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|------------------------------------------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|----2-------2-2---------2-2-------2-------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|----------0-------------------------------------|
G|----2-----------2-------1-----2-----3-----4-----|
D|1-----------------------------------------------|
A|2-----2-----2-----2-----2-----3-----4-----5-----|
E|------------------------------------------------|


PART D (SOLO):

1 & a 2 & a 3 & a 4 & a 1
E|------------------------|
B|------------------------|
G|----2-----2-----2-------|
D|----2-4---2-----2-4--/7-|
A|0-----0-----0-----0-----|
E|------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----9-----------9-------9---9-----9-------------|
B|------------8-----------8---8-----8-------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----9-------9---9-----------12----------------0-|
B|------------8---8-----12b13-------13r12-10------|
G|------------------------------------------11----|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


OUTRO:
play PART A, with the 7th/8th measure changed to look
like so...
1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-------|
D|1-------0-1-----------2-----2-4---2-----2-4---0-| <--only this last
A|2-----2----------2------0-----0-----0-----0-----| note changes
E|------------0-----------------------------------|

now repeat measures 7 & 8 above...

now play:
1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0---------------5-------5-----5-----|
B|----------------3-------------------------------|
G|------------------------------------------------|
D|1-------0-1-----------------5-------4-----3-----|
A|2-----2-----------2-----0-----------------------|
E|------------0-----------------------------------|

1 & a 2 & a 3 & a 4 & a
E|5-----------5-----------|
B|------------5-----------|
G|------1-----2-----------|
D|2-----0-----2-----------|
A|------------0-----------|
E|----0-------------------|



OK, so that's all the main parts to the song. It's structured something
like so:

INTRO
PART A
PART B x2
PART C
PART A (use alt. second measure)
PART B x2
PART C
PART A
PART D (SOLO)
PART C
OUTRO





Keb Mo News and blog posts

Jazz Fest: Taj Mahal, Keb' Mo'
Rare is the music genre as loved, bastardized and trivialized as the blues. But fans got a treat Friday night as two generations of the genre's specialists teamed up for a great double bill. First up was soulful delta blues artist Mo' ...

Keb Mo
Denver Botanic Gardens, 1005 York St, Denver CO.

Keb’ Mo’ - Shave Yo’ Legs w/ Robert Cray
This video has it’s flaws…but I love it. And Happy 4th of July…thanks to boolz for posting an mp3 of this song last year on the 4th.

Keb’ Mo
Keb' Mo' tickets Keb’ Mo’ Tickets Keb’ Mo’ is the blues. The more he gets called Keb’ Mo” the more he gets the blues. His christened name is Kevin Moore. His main influence was the legendary Robert Johnson. He started out with a steel ...

Keb' Mo' and the Robert Cray Band
Keb' Mo' and the Robert Cray Band -- at House of Blues Atlantic City August 17, 2008.

These are the results for Keb Mo tabs. If by chance you don't see a song by Keb Mo then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Keb Mo tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The