1 2blues Tab By Larry Coryell |
|
|
From darsie@eecs.ucdavis.edu Thu May 20 19:55:29 GMT 1993 Date: Thu, 20 May 93 12:55:29 -0700 From: darsie@eecs.ucdavis.edu (Richard Darsie) Message-Id: <9305201955.AA27862@madrone.eecs.ucdavis.edu> To: jamesb@animal-farm.nevada.edu Subject: TAB: Larry Coryell, "1+2 Blues"
>From the acoustic guitar mailing list...
=========================================================================
Here's the tab to a Larry Coryell tune called 1+2 Blues. It's named for the scale it's mostly based on (the 1+2 diminished scale).
let ring, rock feel (straight eighths)
E------------------------|----------1-----------0-- B-------------------1--0-|----0--1--------3-------- G-------2--1-------------|-4--------------------3-- D-------------0--2-------|------------------------- A----2-------------------|------------------------- E-0----------------------|------------------------- 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E------------------------|------------------------- B----0-------------------|------------------------- G----------0--1----------|------------------------- D------4---------0--2--3-|------------------------- A------------------------|----------------1--2----- E------------------------|----0--1--3--4----------- 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E------------------------|----------6-----3-----0-- B-------------------6--5-|-4--5--6----------------- G-------7--6-------------|----------------------3-- D-------------5--7-------|------------------------- A-0--7-------------------|------------------------- E------------------------|------------------------- 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E------------------------|------------------------- B----0-------------------|------------------------- G----------0--1----------|------------------------- D------4---------0--2--3-|------------------------- A------------------------|----------------1--2----- E------------------------|----0--1--3--4----------- 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E----------------10-7----|-9--6-------------------- B----------------------7-|-------6--8-------------- G----------7--8----------|-------------6--7-------- D----7--9----------------|-------------------8--6-- A-8----------------------|------------------------- E------------------------|------------------------- 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E-------------------------------|----------------------------- B-------------------------------|----------------------------- G-------------------------------|----------------------------- D-------------------------------|---------------2--3--5--6---- A----------------1--2--4--5-----|---1--2--4--5---------------- E----0--2--3--4---------------- |----------------------------- 1 & 2 & 3 & 4 e & a 1 & 2 & 3 & 4 e & a
repeat 1x then ad lib solos
It may sound a little weird at first, but when played steadily at tempo (quarter note = ~180 beats per min.), this piece really crackles.
-Bo Parker parker_b%aplvax.span@fedex.msfc.nasa.gov
Larry Coryell News and blog posts
These are the results for Larry Coryell tabs. If by chance you don't see a song by Larry Coryell then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Larry Coryell tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|