mistertab tabs

And Justice For All Tab By Metallica



...And Justice for All - Metallica

Intro - Theme 1
Gtr I
||-----------------------|-------------------|----------------------|
||o----------------------|-------------------|----------------------|
||-----------------------|-------------------|----------------------|
||--6--7--9-----7--6h7p6-|-4--5--5--4--7--4--|-2--3--5-----3--2h3p2-|
||o-7--------7-----------|-5--------5-----5--|-3--------3-----------|
||--0--------------------|-------------------|----------------------|

|-------------------|-------------------|-------||
|-------------------|-------------------|------o||
|-------------------|----------------2--|-------||
|-0--2--2--0--2--0--|-0--2--2--0--2-----|-3-----||
|-2--------2-----2--|-1--------1--------|-1----o||
|-------------------|-------------------|-------||

Gtr I
||----------------------------|
||o---------------------------|
||----------------------------|
||---6--7--9--------7---6h7p6-|
||o--7--------7---------------|
||---0------------------------|
|
| Gtr III
| ~~~
||----------------------------|
||o-----5--7--7b9--(7)--7-----|
||---4------------------------|
||----------------------------|
||o---------------------------|
||----------------------------|
|
| Gtr IV
||----------------------------|
||o---------------------------|
||------------9----(9)--9-----|
||---6--7--9------------------|
||o---------------------------|
||----------------------------|

|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|-4--5---5--4---7--4--|-2--3---5--------3----2h3p2--|
|-5---------5------5--|-3----------3----------------|
|---------------------|-----------------------------|
|
| ~ ~~~~~~~~
|---------------------|-----------------------------|
|-------/7--7h8-7-----|-----------------------------|
|----7----------------|----5---7---9---(9)---7------|
|-7-------------------|-5---------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|
| ~
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|-------/7--7h9-7-----|-----------------------------|
|----7----------------|-----------10--(10)----------|
|-9-------------------|-7--8--10------------10------|
|---------------------|-----------------------------|

1. 2.
Gtr III
PM--------------------|
|-------------|-------------|-------------||-----------|
|-------------|-------------|------------o||-----------|
|-------------|-----------2-|-3--3---3----||-3--3--3/--|
|-0-2-2-0-2-0-|-0-2-2-0-2---|-3--3---3----||-3--3--3/--|
|-2-2-2-2-2-2-|-1-1-1-1-1---|-1--1---1---o||-1--1--1/--|
|-------------|-------------|-------------||-----------|
|
| Gtr IV
| PM--------------------|
|-------------|-------------|-------------||-----------|
|-------------|-------------|------------o||-----------|
|-------------|-----------2-|-------------||-----------|
|-0-2-2-0-2-0-|-0-2-2-0-2---|-3-----(3)---||-3---------|
|-2-2-2-2-2-2-|-1-1-1-1-1---|-1-----(1)--o||-1---------|
|-------------|-------------|-------------||-----------|

~~ ~
|------------------------|--------------5-----|---------------------|
|---------9-------9h10p9-|-------x-7----7--7--|-------5-------5h6p5-|
|-----9------------------|----7------7-----7--|----5-------5--------|
|--9---------------------|-7------------------|-5-------------------|
|------------------------|--------------------|---------------------|
|------------------------|--------------------|---------------------|
|
|------------------------|--------------------|---------------------|
|------------------------|--------------------|---------------------|
|---------9-------9h11p9-|-------x-7----7-----|-------5-------5h7p5-|
|-----9------------------|----7------7-----7--|----5-------5--------|
|-11---------------------|-9------------------|-7-------------------|
|------------------------|--------------------|---------------------|
|
| Gtr V
| ~~ PM----------------------| ~
|------------------------|--------------------|---------------------|
|------------------------|--------------------|---------------------|
|------------------------|--------------------|---------------------|
|--6--7---9-------6h=7p6-|-4--5--7-7-4--7--4--|-2--3--5----4--2h3p2-|
|--7-----11----7--7------|-5--5--5-5-5--5--5--|-3--3--7----3--3-----|
|--0--0---0----0---------|--------------------|---------------------|

4/4
~
|----------------------|--------------------|---------||
|----5------5------5---|-3---------3-----1--|-3-------||
|-4-------------4------|----3---------3-----|---------||
|----------------------|--------------------|---------||
|----------------------|--------------------|---------||
|----------------------|--------------------|---------||
|
| ~
|----------------------|--------------------|---------||
|----------------------|--------------------|---------||
|----------------------|-----------------2--|-3-------||
|-0--2----0h2-0h2--0h2-|-0--2------2--2-----|-3-------||
|----------------------|--------------------|---------||
|----------------------|--------------------|---------||
|
|----------------------|--------------------|---------||
|----------------------|--------------------|---------||
|-4--4--x-4-4---4--4---|-3--3--x-3-3--3--3--|-3-------||
|-0--2--x-2-2---2--2---|-0--2--x-2-2--2--2--|-3-------||
|-2--2--x-2-2---2--2---|-1--1--x-1-1--1--1--|-1-------||
|----------------------|--------------------|---------||


Break

Gtrs III, IV
PM------------|
|--------------|-------------||-----------------|
|--------------|-------------||-----------------|
|--------------|-------------||-3-2-----2-------|
|--8-7---8-7-6-|---8-7-6-5---||-3-2-5-3-2-5-3-2-|
|--8-7---8-7-6-|---8-7-6-5---||-----5-3---5-3-2-|
|--6-5---6-5-4-|---6-5-4-3---||-----------------|

PM--------| PM------------|
|---------------|-------------|-----------------|
|---------------|-------------|-----------------|
|---------------|-------------|-----------------|
|-5-3-2---3-2---|-3--2--------|-2---------------|
|-5-3-2-5-3-2---|-3--2--5--3--|-2-5-3-2-5-3-2-0-|
|-------5-------|-------5--3--|---5-3-2-5-3-2-0-|

|-------|---------|----------|---------|--------|
|-------|---------|----------|---------|--------|
|-------|---------|----------|---------|--------|
|-2-----|-(2)-----|-(2)------|-(2)-----|-(2)----|
|-2-----|-(2)-----|-(2)------|-(2)-----|-(2)----|
|-0-----|-(0)-----|-(0)------|-(0)-----|-(0)----|

2/4 4/4 2/4 4/4
>
|--------|------------|------------|------------|--------|--------||
|--------|------------|------------|------------|--------|--------||
|--------|------------|------------|------------|--------|--------||
|-(2)----|-(2)--------|-(2)--------|-(2)--------|-(2)----|-(2)----||
|-(2)----|-(2)--------|-(2)--------|-(2)--------|-(2)----|-(2)----||
|-(0)----|-(0)--------|-(0)--------|-(0)--------|-(0)----|-(0)----||


Intro - Theme 2
2/4
PM-| PM-| PM ~ PM-|
||----------------------|--------------------|-----------|
||o---------------------|--------------------|-----------|
||----------------------|--------------------|-----------|
||--8--8--7---8--8--7---|--------------------|-8--8--7---|
||o-8--8--7---8--8--7---|---5h7---7--5-------|-8--8--7---|
||--6--6--5---6--6--5---|-0--------------7---|-6--6--5---|

PM ~ PM-| PM-|
4x
|---------------------||----------------------|
|--------------------o||----------------------|
|---------------------||----------------------|
|---------------------||-8--8--7---8--8--7----|
|---5h7---7--5-------o||-8--8--7---8--8--7----|
|-0--------------7----||-6--6--5---6--6--5----|

2/4
Gtr V
|-----------------------------|----------|
|--10b12--10b12-10b12r(10)-8--|----------|
|-----------------------------|-11-11-9--|
|-----------------------------|----------|
|-----------------------------|----------|
|-----------------------------|----------|
|
| Gtr VI
|-----------------------------|----------|
|-----------------------------|----------|
|--11b12--11b12-11b12r(11)-9--|----------|
|-----------------------------|-10-10-9--|
|-----------------------------|----------|
|-----------------------------|----------|

4/4

|-----------------------------|------------------|
|--10b12--10b12-10b12r(10)-8--|--7--7-----7-8----|
|-----------------------------|-------7-------9--|
|-----------------------------|------------------|
|-----------------------------|------------------|
|-----------------------------|------------------|
|
|-----------------------------|------------------|
|-----------------------------|------------------|
|--11b12--11b12-11b12r(11)-9--|-------------7----|
|-----------------------------|-10-10-7--10---9--|
|-----------------------------|------------------|
|-----------------------------|------------------|

2/4
|-----------------------------|----------|
|--10b12--10b12-10b12r(10)-8--|----------|
|-----------------------------|-11-11-9--|
|-----------------------------|----------|
|-----------------------------|----------|
|-----------------------------|----------|
|
|-----------------------------|----------|
|-----------------------------|----------|
|--11b12--11b12-11b12r(11)-9--|----------|
|-----------------------------|-10-10-9--|
|-----------------------------|----------|
|-----------------------------|----------|

4/4
|-----------------------------|-------------------|
|--10b12--10b12-10b12r(10)-8--|--7--7-------------|
|-----------------------------|-------7--10-10-9--|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|--11b12--11b12-11b12r(11)-9--|-------------------|
|-----------------------------|-10-10-9--10-10-9--|
|-----------------------------|-------------------|
|-----------------------------|-------------------|

2/4 4/4
PM PM| PM PM| PM|
||-----------------|--------|----------------|---------------|
||o----------------|--------|----------------|---------------|
||-----------------|--------|----------------|---------------|
||-----------------|-8-8-7--|----------------|-8-8-7--8-8-7--|
||o---5h7--7-5-----|-8-8-7--|---5h7--7-5-----|-8-8-7--8-8-7--|
||--0-----------7--|-6-6-5--|-0-----------7--|-6-6-5--6-6-5--|

2/4 4/4
PM PM| PM PM| PM|
|----------------|--------|----------------|-----------------|
|----------------|--------|----------------|-----------------|
|----------------|--------|----------------|-----------------|
|----------------|-8-8-7--|----------------|-8-8-7-----------|
|---5h7--7-5-----|-8-8-7--|---5h7--7-5-----|-8-8-7--5-5-4----|
|-0-----------7--|-6-6-5--|-0-----------7--|-6-6-5--3-3-2p0--|


Pre-Verse
2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|---------------|
|--------------|--------|----------------|---------------|
|------x-------|--------|----------------|---------------|
|------x-------|--------|----------------|-8-8-7--8-8-7--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-7--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-5--|


2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|----------------|
|--------------|--------|----------------|----------------|
|--------------|--------|----------------|----------------|
|--------------|--------|----------------|-8-8-7--8-8-8--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-8--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-6--|

Verse
$
2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|---------------|
|--------------|--------|----------------|---------------|
|------x-------|--------|------x---------|---------------|
|------x-------|--------|------x---------|-8-8-7--8-8-7--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-7--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-5--|

2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|----------------|
|--------------|--------|----------------|----------------|
|------x-------|--------|------x---------|----------------|
|------x-------|--------|------x---------|-8-8-7--8-8-8--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-8--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-6--|

2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|---------------|
|--------------|--------|----------------|---------------|
|------x-------|--------|------x---------|---------------|
|------x-------|--------|------x---------|-8-8-7--8-8-7--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-7--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-5--|

2/4 4/4
PM PM| PM PM PM| PM|
|--------------|--------|----------------|----------------|
|--------------|--------|----------------|----------------|
|------x-------|--------|------x---------|----------------|
|------x-------|--------|------x---------|-8-8-7--8-8-8--|
|---2--x-2--2--|-2-2-3--|---2--x-2---2/--|-8-8-7--8-8-8--|
|-0-0--x-0--0--|-0-0-1--|-0-0--x-0-0-0/--|-6-6-5--6-6-6--|

Pre-Chorus
PM-------------------| PM-------------|
|-------------------------|-----------------------|-------------------------|
|-------------------------|-----------------------|-------------------------|
|-------------------------|-----------------------|-------------------------|
|-------------------------|-4---------------------|-5s=4--2-4s5--(5)---4s5--|
|-7--7--7--7--7--5--5--5--|-4---4--4--4--4--4--4--|-5s=4--2-4s5--(5)---4s5--|
|-0--0--0--0--0--3--3--3--|-2---2--2--2--2--2--2--|-3s=2--0-2s3--(3)---2s3--|

PM--------| PM--------|
|----------------|---------------------|----------------|---------------------|
|----------------|---------------------|----------------|---------------------|
|----------------|---------------------|----------------|---------------------|
|-4--------------|-5s4-2-4s5-(5)--4s5--|-4--------------|-5s4-2-4s5-(5)--5s7--|
|-4--4-4-4-4-4-4-|-5s4-2-4s5-(5)--4s5--|-4--4-4-4-4-4-4-|-5s4-2-4s5-(5)--5s7--|
|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--2s3--|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--3s5--|

PM--------|
|----------------|-------------------------|
|----------------|-------------------------|
|----------------|-0h5h7-------------------|
|----------------|-------0h5h7-------------|
|-4--4-4-4-4-4-4-|-------------0h5h7-0h2h3-|
|-2--2-2-2-2-2-2-|-------------------------|

PM--------|
|----------------|---------------------|
|----------------|---------------------|
|----------------|---------------------|
|-4--------------|-5s4-2-4s5-(5)--4s5--|
|-4--4-4-4-4-4-4-|-5s4-2-4s5-(5)--4s5--|
|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--2s3--|

PM--------| PM--------|
|----------------|---------------------|----------------|---------------------|
|----------------|---------------------|----------------|---------------------|
|----------------|---------------------|----------------|---------------------|
|-4--------------|-5s4-2-4s5-(5)--4s5--|-4--------------|-5s4-2-4s5-(5)--5s7--|
|-4--4-4-4-4-4-4-|-5s4-2-4s5-(5)--4s5--|-4--4-4-4-4-4-4-|-5s4-2-4s5-(5)--5s7--|
|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--2s3--|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--3s5--|

PM--------|
|----------------|-------------------------|--------------------------|
|----------------|-------------------------|--------------------------|
|----------------|-0h5h7-------------------|-0h5h7--------------------|
|----------------|-------0h5h7-------------|-------0h5h7--------------|
|-4--4-4-4-4-4-4-|-------------0h5h7-0h2h3-|-------------0h5h7-0h2h3--|
|-2--2-2-2-2-2-2-|-------------------------|--------------------------|

Chorus
PM-------------|
|-----------------------|------------------------|------|
|-----------------------|------------------------|------|
|-4---------------------|-5s=4-----4s5--5--4s5---|-2----|
|-2---------------------|-3s=2--0--2s3--3--2s3---|-2----|
|-2---2--2--2--2--2--2--|-3s=2--0--2s3--3--2s3---|-0----|
|-0---0--0--0--0--0--0--|------------------------|------|

PM--------|
|----------|---------------|----------------|--------------------|
|----------|---------------|----------------|--------------------|
|-4--------|-5----(5)------|----------------|-5s4---4s5-(5)--4s5-|
|-4--------|-5----(5)---3--|-2--------------|-3s2-0-2s3-(3)--2s3-|
|-2--------|-3----(3)p0-3--|-2--2-2-2-2-2-2-|-3s2-0-2s3-(3)--2s3-|
|----------|------------1--|-0--0-0-0-0-0-0-|--------------------|

PM--------|
|----------|-----------|----------------|
|----------|-----------|----------------|
|-2--------|-4---------|----------------|
|-2--------|-4------3--|-2--------------|
|-0--------|-2------3--|-2--2-2-2-2-2-2-|
|----------|--------1--|-0--0-0-0-0-0-0-|

|---------------------|----------|----------|------|
|---------------------|-2--------|----------|------|
|-5s4---4s5-(5)--4s5--|-2--------|-4--------|------|
|-3s2-0-2s3-(3)--2s3--|-2--------|-4--------|-5----|
|-3s2-0-2s3-(3)--2s3--|-0--------|-2--------|-5----|
|---------------------|----------|----------|-3----|

1.
To Coda
PM| PM|
|----------|------------|----------------||
|----------|------------|---------------o||
|-5--------|------------|----------------||
|-5--------|-3------3/--|-8-8-7--8-8-7---||
|-3--------|-3------3/--|-8-8-7--8-8-7--o||
|----------|-1------1/--|-6-6-5--6-6-5---||

2.
2/4 4/4
PM| PM| PM ~ PM| PM ~
||-----------------|----------------|--------|----------------||
||o----------------|----------------|--------|---------------o||
||-----------------|----------------|--------|----------------||
||---8-8-7--8-8-7--|----------------|-8-8-7--|----------------||
||o--8-8-7--8-8-7--|---5h7--7-5-----|-8-8-7--|---5h7--7-5----o||
||---6-6-5--6-6-5--|-0-----------7--|-6-6-5--|-0-----------7--||

Break
|--------------|--------------|-------------||
|--------------|--------------|-------------||
|--------------|--------------|-------------||
|-8----8--7----|---8--7--6----|-8-7-6-5-----||
|-8----8--7----|---8--7--6----|-8-7-6-5-----||
|-6----6--5----|---6--5--4----|-6-5-4-3-----||

Gtr V

PM--------------------------|
|-----------------|---------------|------------|
|-----------------|---------------|------------|
|-3-2-----2-------|---------------|------------|
|-3-2-5-3-2-5-3-2-|-5-3-2---3-2---|-3--2-------|
|-----5-3---5-3-2-|-5-3-2-5-3-2---|-3--2--5--3-|
|-----------------|-------5-------|-------5--3-|

PM------------|
|-----------------|----------|-------------------------|
|-----------------|-0--------|-------------------------|
|-----------------|-1--------|-------------------0h5h7-|
|-2---------------|-2--------|-------------0h5h7-------|
|-2-5-3-2-5-3-2-0-|-2--------|-0h2h3-0h5h7-------------|
|---5-3-2-5-3-2-0-|-0--------|-------------------------|

Interlude
Gtr V ~
|-------------------------|--------------------------|-----------------------|
|-------------------8-----|-7------------------------|-----------------------|
|----------9--------------|------------9----------7--|-5---4--4-----4--5p4---|
|--/9---------------------|--------------------------|---------------------7-|
|-------------------------|--------------------------|-----------------------|
|-------------------------|--------------------------|-----------------------|
|
| Gtrs III, IV
| PM-------------| PM--------------|
|-------------------------|--------------------------|-----------------------|
|-------------------------|--------------------------|-----------------------|
|---4---------------------|-5s=4-----4s5--(5)---4s5--|-4---------------------|
|---2---------------------|-3s=2--0--2s3--(3)---2s3--|-2---------------------|
|---2---2--2--2--2--2--2--|-3s=2--0--2s3--(3)---2s3--|-2---2--2--2--2--2---2-|
|---0---0--0--0--0--0--0--|--------------------------|-0---0--0--0--0--0---0-|

~
|------------------------------|
|------------------------------|
|-4----------------------------|
|----7--5---3---3h=5p3s2-------|
|------------------------------|
|------------------------------|
|
|------------------------------|
|------------------------------|
|-5s=4----4s5--(5)-------4s5---|
|-3s=2--0-2s3--(3)-------2s3---|
|-3s=2--0-2s3--(3)-------2s3---|
|------------------------------|

|-------------------------|---------------------------|
|-------------------8-----|-7-------------------------|
|----------9--------------|-----------9----------7----|
|-/9----------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
| PM-------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|--4----------------------|-5s=4----4s5--(5)---5s7----|
|--2----------------------|-3s=2--0-2s3--(3)---3s5----|
|--2----2--2--2--2--2--2--|-3s=2--0-2s3--(3)---3s5----|
|--0----0--0--0--0--0--0--|---------------------------|

~~~~~~~~~~~
|---------------------------------------------------------|
|---------------------------------------------------------|
|-5----------4------4------(4)------4------5p==4p==0------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|
| PM------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|-4-------------------------------------------------------|
|-2-------------------------------------------------------|
|-2----------2------2-------2-------2------2-------2------|
|-0----------0------0-------0-------0------0-------0------|

|---------------------------------------------------------------|------------------------------------------------------|
|---------------------------------------------------------------|------------------------------------------8-----------|
|---------------------------------------------------------------|---------------------9--------------------------------|
|--2s======3----------------------------------------------------|--/9--------------------------------------------------|
|---------------------------------------------------------------|------------------------------------------------------|
|---------------------------------------------------------------|------------------------------------------------------|
|
| PM---------------------------------|
|---------------------------------------------------------------|------------------------------------------------------|
|---------------------------------------------------------------|------------------------------------------------------|
|--0h===5h====7-------------------------------------------------|---4--------------------------------------------------|
|------------------0h===5h===7----------------------------------|---2--------------------------------------------------|
|---------------------------------0h===5h===7----0h===2h===3----|---2----------2------2------2------2------2------2----|
|---------------------------------------------------------------|---0----------0------0------0------0------0------0----|

|---------------------------|
|-7---------5h======7p5s3---|
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|
|---------------------------|
|---------------------------|
|-5s=4----4s5--(5)----4s5---|
|-3s=2--0-2s3--(3)----2s3---|
|-3s=2--0-2s3--(3)----2s3---|
|---------------------------|

|--------------------------|---------------------------|
|-----------------8h10-----|-8---------7h======8p7s5---|
|---------9----------------|---------------------------|
|-/9-----------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
| PM---------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--4-----------------------|-5s=4----4s5--(5)----4s5---|
|--2-----------------------|-3s=2--0-2s3--(3)----2s3---|
|--2---2--2--2--2----2--2--|-3s=2--0-2s3--(3)----2s3---|
|--0---0--0--0--0----0--0--|---------------------------|

|---------------------------------------------------------|------------------------------------------------------------------------|
|-----------------------------------------/12-------------|--12p===10p====8----12p===10p====8----12p===10p==8s==7---10p===8p===7---|
|--------------------9------------------------------------|------------------------------------------------------------------------|
|-/9------------------------------------------------------|------------------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------------------|
|
| PM-----------------------------------|
|---------------------------------------------------------|------------------------------------------------------------------------|
|---------------------------------------------------------|------------------------------------------------------------------------|
|---------------------------------------------------------|---5s=======4--------------4s=5-------(5)------------5s===7-------------|
|--2------------------------------------------------------|---3s=======2--------0-----2s=3-------(3)------------3s===5-------------|
|--2----------2------2------2------2--------2------2------|---3s=======2--------0-----2s=3-------(3)------------3s===5-------------|
|--0----------0------0------0------0--------0------0------|------------------------------------------------------------------------|

|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|--11p===9p===7----11p===9p====7----11p==9p==7s==5---9p==7p==5----|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|
| PM---------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|---4-------------------------------------------------------------|
|---2-------------------------------------------------------------|
|---2---------------2-------2--------2-------2-------2-------2----|
|---0---------------0-------0--------0-------0-------0-------0----|

Gtrs III, IV
PM| PM|
|--------------------------|-------------------------|---------------|
|--------------------------|-------------------------|---------------|
|--0h5h7-------------------|-0h5h7-------------------|-5-5-4--5-5-4--|
|--------0h5h7-------------|-------0h5h7-------------|-5-5-4--5-5-4--|
|--------------0h5h7-0h2h3-|-------------0h5h7-0h2h3-|-3-3-2--3-3-2--|
|--------------------------|-------------------------|---------------|

Guitar Solo
2/4
Gtr V
|---------------------------------------------|--------14------17b19===|
|--17------(17)-----14--(14)------------------|------------14----------|
|--16b18===(16)r----14--(14)------14--16b18===|=(16)r------------------|
|-----------------------------16--------------|------------------------|
|---------------------------------------------|------------------------|
|---------------------------------------------|------------------------|
|
| Gtrs III, IV
| PM PM PM---|
|---------------------------------------------|------------------------|
|---------------------------------------------|------------------------|
|---------------------------------------------|------------------------|
|------------4------------4--------4----------|---------4---5----------|
|------------4------------4--------4----------|---------4---5----------|
|---0--------2-------0----2--------2----------|---0-----2---3----------|

4/4 2/4
|-(17)r=(17)--17--14--17p14-17p14-----19p14-|-20p14-20p14----19p14-17-|
|---------------------------------17--------|-------------17----------|
|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|
| PM PM PM---|
|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|---------4------------4-----------4--------|--------------5----------|
|---------4------------4-----------4--------|--------------5----------|
|---0-----2--------0---2-----------2p==0----|--0-----0-----3----------|

4/4 2/4
~~~~~
|-17p14-17p14-----14--14-------------|------------------------------|
|-------------17------17b19-------14-|-16b17===(16)r--16b17===(16)r-|
|---------------------------------14-|-16b18===(16)r--16b18===(16)r-|
|-----------------------------16-----|------------------------------|
|------------------------------------|------------------------------|
|------------------------------------|------------------------------|
|
| PM PM PM-----|
|------------------------------------|------------------------------|
|------------------------------------|------------------------------|
|------------------------------------|------------------------------|
|--------4-------------4-------4-----|-----------4-----5------------|
|--------4-------------4-------4-----|-----------4-----5------------|
|--0-----2---------0---2-------2-----|--0--------2-----3------------|

4/4
~~~~~~~~~ ~~~~~~~~~~~~~
|-----------------------------------------------|--------------------------------------|
|-16b17==(16)r(16)--14h=16--14b14.5------16--14-|-(14)------14--17------(17)-----(17)--|
|-16b18==(16)r(16)--14------14b14.5------16--14-|-(14)------14--16b18===(16)-----(16)r-|
|------------------------------------16---------|-------16-----------------------------|
|-----------------------------------------------|--------------------------------------|
|-----------------------------------------------|--------------------------------------|
|
| PM PM PM--|
|-----------------------------------------------|--------------------------------------|
|-----------------------------------------------|--------------------------------------|
|-----------------------------------------------|------------4---------------------4---|
|---------------4------------4------------4-----|---5----5---4------------5---5----4---|
|---------------4------------4------------4-----|---3----3---2------------3---3----2---|
|--0------------2--------0---2------------2-----|--------------------------------------|
2/4
|---------------------------------17p14----------------|-------------------|
|-14-----14-17p14--------14-17p14-------17-14-------14-|-17p14-------------|
|-16b18------------16b18----------------------16b18----|-------16--14------|
|------------------------------------------------------|---------------16--|
|------------------------------------------------------|-------------------|
|------------------------------------------------------|-------------------|
|
| PM PM PM---|
|------------------------------------------------------|-------------------|
|------------------------------------------------------|-------------------|
|------------------------------------------------------|-------------------|
|---------4------------------4-----------4-------------|--------4---5------|
|---------4------------------4-----------4-------------|--------4---5------|
|--0------2---------0--------2-----------2-------------|--0-----2---3------|

4/4 2/4
|-------------------------------------------|-----------------------------|
|---------14h=17--17b19r(17)p14--17--17b19r=|=(17)p14h17--17b19r=(17)p14h=|
|-14--16------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|
| PM PM PM----|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|-------------------------------------------|-----------------------------|
|------4-----------4--------------4---------|--------------5--------------|
|------4-----------4--------------4---------|--------------5--------------|
|--0---2-------0---2--------------2p==0-----|---0------0---3--------------|

4/4 2/4
~~~~~
|---------------------------17b19------17b18===|=(17)r---------------|
|-17--17b19===(17)r(17)p14---------------------|------------x--------|
|----------------------------------------------|-----------16p14h16--|
|----------------------------------------------|---------------------|
|----------------------------------------------|---------------------|
|----------------------------------------------|---------------------|
|
| PM PM PM---|
|----------------------------------------------|---------------------|
|----------------------------------------------|---------------------|
|----------------------------------------------|---------------------|
|------4---------------------4------4----------|--------4---5--------|
|------4---------------------4------4----------|--------4---5--------|
|--0---2-----------------0---2------2----------|---0----2---3--------|

4/4
~~~~~
|---------------------------------------------|-------------------------------------|
|---------------------------------------------|---------------17b19===(17)r---------|
|-(16)b17===16r--16pb18===16--16--16--16--16--|-16r=(16)p=14------------------------|
|---------------------------------------------|-------------------------------------|
|---------------------------------------------|-------------------------------------|
|---------------------------------------------|-------------------------------------|
|
| PM PM PM-|
|---------------------------------------------|-------------------------------------|
|---------------------------------------------|-------------------------------------|
|---------------------------------------------|------------4--------------------4---|
|------------4-----------------4-------4------|--5----5----4------------5----5--4---|
|------------4-----------------4-------4------|--3----3----2------------3----3--2---|
|---0--------2-------------0---2-------2------|-------------------------------------|

|-22p19p0-0-0-21p17p0-0-0-18p15p0-0-0-17p14p0-0-0-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
| PM----------------------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--7------7----7------7----7------5----5----------|
|---------------------------------------------3---|

|-22p19p0-0-0-21p17p0-0-0-19p15p0-0-0-17p14p0-0-0-|-19p0-17p0-15p0-14p0-17p0-15p0-14p0-12p0--|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|
|--------------------------------------------------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|-------------------------------------------------|------------------------------------------|
|--7------7----7------7----7------5----5----------|--7----5----5---------7----3----3---------|
|---------------------------------------------3---|-----------------0-------------------1----|
7
|-15p0-14p0-12p0-10p0-10p8p7--------10p8p7--------|-----------|
|----------------------------10p8p7--------10p8p0-|-<5>-------|
|-------------------------------------------------|-<5>-------|
|-------------------------------------------------|-----------|
|-------------------------------------------------|-----------|
|-------------------------------------------------|-----------|
|
|-------------------------------------------------|-----------|
|-------------------------------------------------|-----------|
|-------------------------------------------------|-----------|
|-------------------------------------------------|-----------|
|--7----3----3------------------------------------|-----------|
