mistertab tabs

Stalemate Tab By Nada Surf



NOTE: "!" means the 10th fret on any string
"#" means the 12th fret on any string

INTRO / VERSE
play 5 times
|----------------|----------------|----0-------0---|----0-------0---| |
|----0-------0---|----0-------0---|----0-------0---|----0-------0---| |
|----0-------0---|----0-------0---|----0-------0---|----0-------0---|.|
|0-0-0---0-0-0---|0-0-0---0-0-0---|0-0-0---0-0-0---|0-0-0---0-0-0---|.|
|!-!-!---!-!-!---|9-9-9---9-9-9---|9-9-9---9-9-9---|7-7-7---7-7-7---| |
|#-#-#---#-#-#---|!-!-!---!-!-!---|7-7-7---7-7-7---|5-5-5---5-5-5---| |

PRE-CHORUS

|5===============|================|2---x-2-x-3-x-5=|==========------|
|5===============|================|2---x-2-x-3-x-5=|==========------|
|6===============|================|3---x-3-x-4-x-6=|==========x-x-x-|
|7===============|================|4---x-4-x-5-x-7=|==========x-x-x-|
|7===============|================|4---x-4-x-5-x-7=|==========x-x-x-|
|5===============|================|2---x-2-x-3-x-5=|==========------|

|5===============|================|2---x-2-x-3-x---|----------------|
|5===============|================|2---x-2-x-3-x-7=|--77--7777777---|
|6===============|================|3---x-3-x-4-x-7=|--77--7777777---|
|7===============|================|4---x-4-x-5-x-7=|--77--7777777---|
|7===============|================|4---x-4-x-5-x-5=|--55--7555555---|
|5===============|================|2---x-2-x-3-x---|----------------|

CHORUS

|----------0-----|------0---------|----------------|----------------|
|----3-------3---|--3-------3-----|----2-----2---3-|3---3---33333---|
|------0---------|----0-------0---|--------------2-|2---2---22222---|
|--------0-------|----------------|--------2---2-0-|0---0---00000---|
|3---------------|----------------|0---------------|----------------|
|--------------0-|----------------|----------------|----------------|
*let strings ring throught
next two bars

|----------0-----|------0---------|----------------|
|----3-------3---|--3-------3-----|2===============|
|------0---------|----0-------0---|2===============|
|--------0-------|----------------|2===============|
|3---------------|----------------|0===============|
|--------------0-|----------------|----------------|
*let strings ring throught
next two bars

now repeat this whole thing from the beginging. when you get to the end
again, replace the last bar w/ these two bars:

|----------------|----------------|
|2=============23|2===============|
|2===============|================|
|2===============|================|
|0===============|================|
|----------------|----------------|
*hammer on and pull off very quickly:
[---2^3^2----]

now bass and drums play for 8 bars

SOLO

For this part, I have decided to just write the two digit number as they
are except for in the third bars of the next two segments...you will
notice ! still = 10. 10 is written normally everywhere else. It looks
messy but the second digits of the two digit numbers line up w/ the
single digit numbers


|----------------|----------------|----------------|----------------|
|8-8-8--7-----7-|--7-7--7=======|75--5---!-7-----|-101010101210---|
|x-x-x---x-----x-|--x-x---x-------|--7---7-----9---|--x-x-x-x-x-x---|
|5-5-5--4-----4-|--4-4--2=======|--------------7-|--7-7-7-7/97---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8-8-8--7-----7-|--7-7--7=======|75--5---!-7-----|-101010101210---|
|x-x-x---x-----x-|--x-x---x-------|--7---7-----9---|--x-x-x-x-x-x---|
|5-5-5--4-----4-|--4-4--2=======|--------------7-|--7-7-7-7/97---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|================|============7/14|=======101210===|
|x-----------x-x-|----------------|------------x--x|--------x-x-x---|
|5===========54=|================|============4/11|========7/97===|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|================|============7/14|=======101210===|
|x-----------x-x-|----------------|------------x--x|--------x-x-x---|
|5===========54=|================|============4/11|========7/97===|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|============7/15|============1514|=========101210=|
|x-----------x-x-|------------x--x|-------------x-x|----------x-x-x-|
|5===========54=|============4/12|============1211|==========7/97-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|============7/15|============1514|=========101210=|
|x-----------x-x-|------------x--x|-------------x-x|----------x-x-x-|
|5===========54=|============4/12|============1211|==========7/97-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|============7/15|============1514|=========101210=|
|x-----------x-x-|------------x--x|-------------x-x|----------x-x-x-|
|5===========54=|============4/12|============1211|==========7/97-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|8===========87=|============7/15|============1514|=========101210=|
|x-----------x-x-|------------x--x|-------------x-x|----------x-x-x-|
|5===========54=|============4/12|============1211|==========7/97-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------||
|!===============||
|x---------------||
|7===============||
|----------------||
|----------------||

oh yeah...i used ! instead of 10 here too...in cae you didn't notice :)

Nada Surf News and blog posts

Clip: Nada Surf - Popular
Clip: Popular, artist: Nada Surf, piracetam, clips, music, videoclip, music, queen.

Music Tonight: Amos Lee, Nada Surf, Nine Inch Nails
Ah, it’s so refreshing to know you’ve got so many choices for music tonight! Here is your round up your bands playing in the city of angels tonight - with times, directions, ticket info and more! The Ska Parade Party! ...

Nada Surf: Weightless Video Contest
There are fourteen days left for the Nada Surf video contest for Weightless. Details are as follows:. “Nada Surf is looking for a video for “Weightless”, the third single off their current release Lucky, and Barsuk Records will award ...

Nada Surf Covers The Pixies "Where Is My Mind"
LA Underground Report:. Click here to go to LA Underground to check an mp3 from the Pixies "Where Is My Mind"

Nada Surf at 08:00 PM
September 6, 2008, Troubadour. Event details and ticket offers online.

These are the results for Nada Surf tabs. If by chance you don't see a song by Nada Surf then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Nada Surf tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The