mistertab tabs

Guardame Las Vacas Tab By Narvaez

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
with SMTP id ; Wed, 10 Nov 1993 20:03:03 -0800
Received: from post1.INRE.ASU.EDU by animal-farm.nevada.edu id ; Wed, 10 Nov 1993 20:03:01 -0800
Received: from ASUVM.INRE.ASU.EDU (MAILER@ASUACAD) by asu.edu (PMDF V4.2-13
#2382) id <01H55XC1VCPS8Y50M5@asu.edu>; Wed, 10 Nov 1993 21:02:49 MST
Received: from ASUACAD (NJE origin AUDSM@ASUACAD) by ASUVM.INRE.ASU.EDU (LMail
V1.1d/1.7f) with BSMTP id 0804; Wed, 10 Nov 1993 21:04:09 -0700
Date: Wed, 10 Nov 1993 21:03:27 -0700 (MST)
From: Paul Zimmerman
Subject: TAB: Guardame Las Vacas - Narvaez
To: logoff
Message-Id: <01H55XC1VCPU8Y50M5@asu.edu>
Content-Transfer-Encoding: 7BIT


Guardame Las Vacas
Luis de Narvaez

o = whole note, d,P = half note, | = quarter note, |_ = eighth note,
R = quarter rest, r = eighth rest, . = dotted note

Standard tuning, 6/4 time
_____
| | | | | | | | | | | | R | | | | | | |
|-0-----------------------|-------------------------|-------------------------|
|-----1-------------------|-0---3---0---------------|-----1---0---1---3-1-0---|
|---------2---0-----------|-------------0-----------|-------------2---------2-|
|-----------------2-------|-----------------0-------|-----2---0---2-----------|
|-3-------------------3---|-------------------------|-0-----------0-----------|
|-------------------------|-3-------------------3---|---------3---------------|
o. o. | | | P.

_____
| | | | o | | | | | | | | | | | |
|------------------------|-0----------------------|------------------------|
|---------0--------------|-----1------------------|-0---3---0--------------|
|-1---1-2----------------|---------2---0----------|-------------0----------|
|---4---------2----------|-----------------2------|-----------------0------|
|-----------------2------|-3-------------------3--|------------------------|
|-0-------------------0--|------------------------|-3-------------------3--|
P R | | | o. o.

_____ _ _ _____ _____
| | | | | | | | | o. | | | | | | | | | | |
|------------------------|------------------------|-0-------0---1-0---------|
|-1-3-1-0----------------|------------------------|-----1-3---3-----3-1-0---|
|---------2-1-2-------1--|-2----------------------|-----------------------2-|
|-2---------------2------|------------------------|-------------------------|
|-0-----------0----------|-0----------------------|-3-----------3-----------|
|-----------------0------|------------------------|-------------------------|
P. | P o. P. P.

_____ _____ _____ _____ _____ _____ _____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | o
|-------------------------|---------0---1-0---------|------------------------|
|-0-------0---0-2-3-2-3-0-|-1-0-1-3---3-----3-1-0---|---------0--------------|
|-----0-2---2-------------|-----------------------2-|-1---1-2----------------|
|---4---------------------|-------------------------|---4---------2----------|
|-------------------------|-0-----------0-----------|-----------------2------|
|-3---------------3-------|-------------------------|---------------------0--|
o P P. P. R R R | | |

_ _____ _____ _____ _____ _____ _____ _____
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|-0-------0---1-0---------|-------------------------|---------0-2-4-5-4---0--|
|-----1-3---3-----3-1-0---|-0-------0---0-2-3-2-3-0-|-1-0-1-3----------------|
|-----------------------2-|-----0-2---2-------------|------------------------|
|-------------------------|---4---------------------|------------------------|
|-3-----------3-----------|-------------------------|-0----------------------|
|-------------------------|-3-----------------------|-----------------0------|
P. P. o P o P

_ _
o. R | | | R | R R | | | R | R
|-5-------------------|-----0-2-3--------------|------------------------|
|---------------------|------------------------|-----0-2-3--------------|
|---------------------|-----------------0------|------------------------|
|---------------------|-------------2-4--------|-----------------0------|
|-0-------------------|-3-------------------3--|-------------2-4--------|
|---------------------|------------------------|-3-------------------3--|
o. | R R |_| R | | R R |_| R |

_ _ _ _ _____ _____
| | | | | | | | | | | o R | | | | | | | | | |
|-----5-7-8-------5------|-4----------------------|---------3---5-3---------|
|------------------------|-5-------0--------------|-----5-6---5-----6-5-3---|
|-5-------------4-5---7--|-4----------------------|-----------------------5-|
|-------------7----------|-----6-7----------------|-------------------------|
|-0---------------0------|-----------------2------|-3-----------3-----------|
|------------------------|-0-----------4-5-----0--|-------------------------|
o P P. |_| | | P. P.

_____ _____ _____
| | | | | | | | | | | | R | | | | | o.
|-------------------------|------------------------|----------------------|
|-0-1-3-1-0---------------|-----1---0-------0------|----------------------|
|-----------2-0-----------|-------------2-------1--|-2--------------------|
|---------------3-2-0-----|-----2------------------|----------------------|
|---------------------3-2-|-0----------------------|-0--------------------|
|-3-----------------------|---------3---1---0------|----------------------|
o. | | | | P o.

_____ _____ _____
o | | | | o. | | | | | | | | | |
|-0-----------------------|------------------------|-------------0-----4-5-7-|
|---------------------0-2-|-3----------------------|-1-----0-1-3-----7-------|
|-----------------0-2-----|------------------------|-----2-------------------|
|-----------0-2-----------|-------------0----------|-------------------------|
|-3---0-2-3---------------|-------0-2-4-----2------|-0-----------------------|
|-------------------------|-----3---------------3--|-------------------------|
| |_|_|_| | R R R |_| |_| | | | o.

_ _ _____ _____ _
| | | | | | d o | | | | | | | | | | | d
|-4----------------------|-0-----------------------|-------4-5-8-7---0------|
|-------------0----------|-----------------------2-|-3-5-7-----------0------|
|---------1-2------------|-----------------0-2-4---|-----------------0------|
|-----2-4---------2------|-----------0-2-4---------|------------------------|
|---------------------2--|-3---0-2-3---------------|------------------------|
|-0----------------------|-------------------------|-----------------0---3--|
o R | | |_| |_|_|_| R R R R R R | |

_____
| | | | | | | | o R | | | | | | |
|-0---------------0------|---------------------0--|-1---0------------------|
|-1---------------0------|---------------------1--|-3---1---3---1---0------|
|-------1-2-1-2---2---1--|-2----------------------|---------4---2-------1--|
|-2---4------------------|-------0-2--------------|---------------------2--|
|-0----------------------|-0-2-3-------3---0------|------------------------|
|-----------------0------|------------------------|------------------------|
o P |_|_|_| | | | R R R R R R |


| | d. | | | | | | | o.
|---------------------0--|-1---0------------------|---------------------|
|------------------------|---------3---1---0------|---------------------|
|-2----------------------|-----0---4---2---2---1--|-2-------------------|
|-3---2---0--------------|-----------------2------|---------------------|
|-5---3---2---3---2------|-0---3-------0----------|-0-------------------|
|-------------5---4------|---------3-------0------|---------------------|
| | | | P | | | | P o.


Peace,
Paul Z audsm@asuacad }8@)

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||| |||||||||
||||||||| Disclaimer: The above views are my own, and do not |||||||||
||||||||| necessarily reflect those of my employers or |||||||||
||||||||| of the aliens who have taken control of my body. |||||||||
||||||||| |||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Narvaez News and blog posts

The Ever Evolving World of Television Technology By Luis Narvaez
Television has evolved a long way since they were introduced to public. Decades ago, television sets managed to captivate the hearts of people by offering ..

Viv Harris To Meet Octavio Narvaez
Former World Champion Vivian Harris Headlines “Knockout Knights” at Medieval Times For Immediate Release~ Lyndhurst, New Jersey (September 22, 2008) – Boxing is back at Medieval Times! Former world champion Vivian Harris will headline ...

Narvaez elected fellow of American Psychological Association
Darcia Narvaez, associate professor of psychology at the University of Notre Dame, has been elected . . .

Michelle narvaez joined DUB Pages. Leave a Comment for .
Michelle narvaez Michelle narvaez joined DUB Pages. Leave a Comment for Michelle narvaez.

JULIAN DE NARVAEZ
Image Hosted by ImageShack.us Julian De Narvaez revisits the early 1900's and embraces my favorite aspects of the times: invention, and wonder! Things like hot air balloons, circus sideshows, and handlebar moustaches are fused with ...

These are the results for Narvaez tabs. If by chance you don't see a song by Narvaez then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Narvaez tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The