Love Hurts Tab By Nazareth |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Mon, 12 Mar 2001 19:47:21 -0500 From: "Paulo Eduardo Tuasca" Subject: n/nazareth/love_hurts.tab
Nazareth: Love Hurts >From the album Copyright 1975 Music by Lyrics by
Comments to Paulo E. Tuasca
Intro:
e||---------3-------|---------3-------|-1-------0-------| B||-----------3-----|-----------3-----|-1-------1-------| G|4o------0-----0---|-------0-----0---|-2-------0------o| D|4o----0-----------|-----0-----------|-3-------2------o| A||---2-------------|---2-------------|-3-------3-------| E||-3---------------|-3---------------|-1---------------|
Verse:
G Em CaddG D C e||---------3-------|-----------------|---------3-------|-----2-------0----| B||-----------3-----|---------0-------|-------1---1-----|----3--3-------1--| G|4o------0-----0---|-------0---0-----|-----0-------0---|---2--------------| D|4o----0-----------|-----2-------0---|---2-------------|-0---------2------| A||---2-------------|---2-------------|-3---------------|---------3--------| E||-3---------------|-0---------------|-----------------|------------------|
G Em CaddG D C e||---------3-------|-----------------|---------3-------|-----2-------0----| B||-----------3-----|---------0-------|-------1---1-----|----3--3-------1--| G|4-------0-----0---|-------0---0-----|-----0-------0---|---2--------------| D|4-----0-----------|-----2-------0---|---2-------------|-0---------2------| A||---2-------------|---2-------------|-3---------------|---------3--------| E||-3---------------|-0---------------|-----------------|------------------|
Em Asus2 G Em CaddG D C e||-----------------|-----------------|---------3-------|-----2-------0----| B||-----0-------0---|-----0-------0---|-------1---1-----|----3--3-------1--| G|4-------0-------2-|-------0-------0-|-----0-------0---|---2--------------| D|4---2-------2-----|-----------2-----|---2-------------|-0---------2------| A||-2-------0-------|---2-----2-------|-3---------------|---------3--------| E||-----------------|-3---------------|-----------------|------------------|
G F C e||---------3-------|-1-------0-------| B||-----------3-----|-1-------1-------| G|4-------0-----0---|-2-------0------o| D|4-----0-----------|-3-------2------o| A||---2-------------|-3-------3-------| E||-3---------------|-1---------------|
Bridge:
G Em G Em G Em G e||-----------------|-----------------|-----------------|------------------| B||---------3-------|---0-------0-----|---0-------0-----|---0-------0------| G|4-------0---0-----|-----0-------0---|-----0-------0---|-----0-------0----| D|4-----0-------0---|-------2-------0-|-------2-------0-|-------2-------0--| A||---2-------------|-2---------------|-2---------------|-2----------------| E||-3---------------|---------3-------|---------3-------|---------3--------|
A A D D C e||---------0-------|---------0-------|---------2-------|-2-------0--------| B||-------2---2-----|-------2---2-----|-----3-----3-----|-3-------1--------| G|4-----2-------2---|-----2-------2---|---2---2-----2---|-2-------0--------| D|4---2-----------2-|---2-----------2-|-0-------------0-|-0-------2--------| A||-0---------------|-0---------------|-----------------|---------3--------| E||-----------------|-----------------|-----------------|------------------|
Em Asus2 G Em CaddG D C e||-----------------|-----------------|---------3-------|-----2-------0----| B||-----0-------0---|-----0-------0---|-------1---1-----|----3--3-------1--| G|4-------0-------2-|-------0-------0-|-----0-------0---|---2--------------| D|4---2-------2-----|-----------2-----|---2-------------|-0---------2------| A||-2-------0-------|---2-----2-------|-3---------------|---------3--------| E||-----------------|-3---------------|-----------------|------------------|
G F C e||---------3-------|-1-------0-------| B||-----------3-----|-1-------1-------| G|4-------0-----0---|-2-------0-------| D|4-----0-----------|-3-------2-------| A||---2-------------|-3-------3-------| E||-3---------------|-1---------------|
Solo: (These are the notes, although I don't know if he bends, slides, or whatever)
G A G B G B A B e||-----------------|-----------------|-----------------|------------------| B||-8-----------10--|-8-----------12--|-8-----------12--|-10-----------12--| G|4o----------------|-----------------|-----------------|-----------------o| D|4o----------------|-----------------|-----------------|-----------------o| A||-----------------|-----------------|-----------------|------------------| E||-----------------|-----------------|-----------------|------------------|
Tablature Explanation: NT = Nashville Tuning is when the low E, A, D & G strings are replaced with lighter gauge strings and tuned one octave higher than normal. | = bar separating measures ~ = vibrato x = percussive note with no pitch; muted note . = staccato; mute the note immediately after striking it h = hammer p = pull s = slide (used when or / don't fit) ^ = bend string up to indicated pitch/fret shown in parenthesis () r = release bend (string/fret may be indicated) t = fret board tap (not many of these with Rush) / = slide up = slide down x/ = pick slide up x = pick slide down <5> = natural harmonic (lightly touch the string at fret indicated) [5] = artificial harmonic (use thumb to follow through the pick attack) (5) = note sustained from previous measure o = repeat sign o =/ DC = "Da capo" - means "from the head", when you see these initials you go back to the beginning of the piece of music. DS = "Dal segno" - means "from the sign", go back in the tabulature only as far as the (%) sign. Coda = A passage at the end of a movement or composition that brings it to a formal close. Al Coda = means "to the tail", tells you that you must go to the end section which starts with the Coda sign (+). RF = repeat and fade rit = "ritardando" - Gradually slowing in tempo; retarding.
Other pertinent information: Tuning: Standard [EADGBe]. Key signature: Effects: Deep Phaser with Vintage Distortion Chord Chart Below for major chords
Tablature Format:
This Tablature is based on the format indicated below.
1 2 3 4 1 2 3 4 <--Quarter note beat locations 1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 <--Eighth note beat locations <--Effects/Misc Line D C G/B <--Chord Line e e e q q e e e e q e e e <--Note Duration Line (table below) |-----2-----------|-----------------| <--High E string |-------3---------|-----------------| <--B string |---2-------2---0-|-----0-------0---| <--G string |-0---------------|---2-------0---0-| <--D string |-----------------|-3-----2---------| <--A string |-----------------|-----------------| <--E string
Effects/Misc Line: Provides effects information, number of repeats, etc.
Chord Line: Provides the chord name for the chords used in the tab below.
Note Duration Line: Provides the "value" of each note, e.g., whole, half, quarter, etc.
Note Duration Designator Table: w = Whole note h = Half note q = Quarter note H = Dotted half note Q = Dotted Quarter note s = Sixteenth note e = Eighth note S = Dotted sixteenth note E = Dotted eighth note + = Duration exceeds 2 measures t = Thirty-second note T = Dotted thirty-second note
Notes with two designations immediately adjacent to each other have durations added (e.g., he = half note + eigth note, etc.)
String lines: Represent the strings of a guitar. The tab is laid out as if you placed a right handed guitar on your lap, string side up. A vertical line character "|" represents a bar between measures. A dash "-" represents each string. The numbers indicate which fret should be fingered to sound the note. The first space after every bar is a blank space that is almost never used. Quarter notes are separated by 3 dashes, eighth notes are separated by 1 dash. In an effort to make the ASCII tab look as much like tab in a music book, the notes are spaced out as accurately as possible. In the event the notes will not fit into the format shown above, the tab will be expanded (usually only required for solos).
Nazareth News and blog posts Women's Soccer: Women's soccer drops 1-0 decision to Nazareth Boxscore ROCHESTER, NY -- The Allegheny College women's dropped a 1-0 decision to Nazareth as Kelly Finn scored the game-winner at the 51:35 mark. The Gators outshot Nazareth 12-5 in the first half, and 20-15 overall, but could not ...Men's Golf Edges Nazareth in St. Lawrence Invitational The St. John Fisher College men’s golf team finished in 13th place, one spot ahead of Empire 8-rival Nazareth College, in the St. Lawrence Invitational. The Nazareth Diner The Nazareth Diner is an institution in the Nazareth Borough. We’ve seldom driven by it when the large parking lot isn’t at least half full; often it’s packed. It’sa popular gathering spot for old and young, families and singles. ... Nazareth Contest Winner Stephanie Hood, the winner, chosen by Manny, won win a signed guitar, admission to the fair, met the band and a $25 gift certificate from Cafe’ 13 or The Groove Kitchen. Runner up Fabian Livingstone met the band and gets a $25 gift ... Mary of Nazareth: From Nativity to Calvary — Review It Immediately! Don’t miss Mary of Nazareth: From Nativity to Calvary… WOW what an outstanding movie! I thinkJean-Marc Bory and Marc de Jonge were amazing together! The great cast includes Jean-Marc Bory, Marc de Jonge, Jean-Loup Wolff, Francis Lalanne ... |
These are the results for Nazareth tabs. If by chance you don't see a song by Nazareth then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Nazareth tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|
|