mistertab tabs

Silent Lucidity Tab By Queensryche

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#


Date: 17 Aug 1994
From: Michael.Bremford@comp.vuw.ac.nz (Mike Bremford)
From: schmittd@freenet3.scri.fsu.edu (David Schmitt)
From: quick@maths.ox.ac.uk (Martyn Quick)
Date: Wed, 21 Aug 2002 20:38:23 -0400
From: Dale Lindsey
Subject: q/queensryche/silent_lucidity.tab

Silent Lucidity
by Queensryche
from Empire

**********************************************************************
h - hammer on
p - pull off
b - bend string up
r - release bend
/ - slide up
- slide down
**********************************************************************
Rhythm Figures:
********************************

Rhy Fig 1:
E|---7-----7-----5-----5-----5|
B|-----0-----0-----0-----0----|
G|----------------------------|
D|-5-----5-----5-----5-----5--|
A|----------------------------|
E|----------------------------|

Rhy Fig 1a:
E|---7-----7-----5-----5-----5--|
B|-----0-----0-----0-----0-----0|
G|------------------------------|
D|-5-----5-----5-----5-----5----|
A|------------------------------|
E|------------------------------|

Rhy Fig 2:
E|---2-----2------------------|
B|-----0-----0---3-----3-----3|
G|-----------------0-----0----|
D|-2-----2-----2-----2-----2--|
A|----------------------------|
E|----------------------------|

Rhy Fig 2a:
E|---2-----2--------------------|
B|-----0-----0---3-----3-----3--|
G|-----------------0-----0-----0|
D|-2-----2-----2-----2-----2----|
A|------------------------------|
E|------------------------------|

Rhy Fig 2b:
E|---2-----2--------------------|
B|-----0-----0---3-----3-----3--|
G|-----------------0-----0-----0|
D|-------2-----2-----2-----2----|
A|------------------------------|
E|-0----------------------------|

Rhy Fig 3:
E|---0-----0--------------------|
B|---------------3-----3-----3--|
G|-----0-----0-----0-----0-----0|
D|------------------------------|
A|-3-----3-----3-----3-----3----|
E|------------------------------|

Rhy Fig 4:
E|---0-----0--------------------|
B|---------------3-----3-----3--|
G|-----0-----0-----0-----0-----0|
D|------------------------------|
A|-0-----0-----0-----0-----0----|
E|------------------------------|

Rhy Fig 5:
E|------------------------------|
B|------------------------------|
G|---4-----4-----2-----2-----2--|
D|-----0-----0-----0-----0-----0|
A|------------------------------|
E|-3-----3-----3-----3-----3----|

Rhy Fig 6:
E|--------------------------------|
B|---8-------8-----6-----6-----6--|
G|-----8-------8-----8-----8-----8|
D|-------8-------8-----8-----8----|
A|-6-------6----------------------|
E|--------------------------------|

Rhy Fig 7:
E|------------------------------|
B|---3-----3-----5-----5-----5--|
G|-----5-----5-----5-----5-----5|
D|-------5-----5-----5-----5----|
A|-3----------------------------|
E|------------------------------|

| | - phrases, not measures


**********************************************************************
Chord voicings:
EADGBE EADGBE
Cadd9: power x320XX strum x3203X
C6: power x322xx strum x32210

**********************************************************************
Lyrics/Arrangement:
**********************************************************************
Opening:
********************************

Rhy Fig 1 twice | Rhy fig 2 | Rhy fig 2a |

Rhy Fig 1 twice
Hush ..

Rhy Fig 2 Rhy Fig 2a
wipe ....

Rhy Fig 1a twice
You're ..,

Rhy Fig 2a twice
it ...

Rhy Fig 3 twice
Your ..,

Rhy Fig 4 twice
Of ..

Rhy Fig 3 twice Rhy Fig 4
So ...

Cadd9 (see notes)
E|-----|--------|--------------|
B|---3-|--------|--------------|
G|---0-|--Rest--|--------0-----|
D|---5-|--------|----0h2-------|
A|-----|--------|--------------|
E|-----|--------|--------------|
The ... ...begun


Rhy Fig 5 twice | Rhy Fig 2c twice


********************************
Verses (1 & 2):
********************************

Rhy Fig 5 twice
There's ...
If you ...

Rhy Fig 2b twice
a ...
you ...

Rhy Fig 5 twice
Relax ...
The ...

Rhy Fig 2b twice
but ...
come ...

Rhy Fig 3 twice
It's a ...
Living ...

Rhy Fig 4 twice
to face ...
you're ...

and ...
a soul ...

Rhy Fig 3 twice
Commanding ...
A ...

Rhy Fig 4 twice
suddenly ...
master... ...alive

2nd time: (you can be the guide, but)

********************************
Chorus:
********************************

D Cadd9 (C6) see notes
E|----2----3----5----5---0----5----3----2--|
B|----3----3----5----3----3----3----3----3--|
G|----2----2----2----2----0----0----0----2--|
D|-0----0----0----0-------------------------|
A|---------------------3----3----3----3-----|
E|------------------------------------------|
I.... Will..

D Cadd9 (C6)
E|----2----3----5----5---0----7----5----3--|
B|----3----3----5----3----3----0----0----3--|
G|----2----2----2----2----0----0----0----2--|
D|-0----0----0----0-------------------------|
A|----------------------3----3----5----3----|
E|------------------------------------------|
I.... Am..

D Cadd9 (C6)
E|----2----3----5----5---0----5----3----2--|
B|----3----3----5----3----3----3----3----3--|
G|----2----2----2----2----0----0----0----2--|
D|-0----0----0----0-------------------------|
A|---------------------3----3----3----3-----|
E|------------------------------------------|
I.... Will..


D Cadd9 (C6)
E|----2----3----5--------------------------|
B|----3----3----5-----3---------------------|
G|----2----2----2-----0-----9---7---5-----5-|
D|-0----0----0----0---2----10---9---5-----5-|
A|--------------------3----------------7----|
E|------------------------------------------|
I.... Am..

Rhy Fig 1b twice


********************************
Solo:
********************************
slight
|palm mute|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-8--10b12r10--12b15r12--10b12r10---8--3/5---------5------5/75--|
D|-----------------------------------------------5-----5----------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

repeat this
|<-part->|
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|-8--10b12r10--12b15r12--10b12r10--8--3/--7b8r7-5---4(See notes)-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

Rhy Fig 6 twice (Begin solo)| Rhy Fig 7 twice |
Rhy Fig 6 twice | Rhy Fig 7 twice | (rhythm section rest)

Spoken: Visualise ..
Record ..
Put ..,
If ..,
You .....
...a ....
...a ..

********************************

(2nd verse)

(Repeat Chorus)

Finale:
Rhy Fig 1b 5 times then pluck :

E 7
B 0
G x
D 5
A x
E x

**********************************************************************
Notes:
**********************************************************************
FROM DALE LINDSEY:

INTRO: A lot of my information comes from actually watching the band
perform live and on video. When my version differs from the chords
of the original submitter, I try to give both. From watching and
listening to Queensryche, I believe they use the Cadd9 form a lot.

CHORUS: Mike Wilton strums the chords while Chris Degarmo plays the
tabbed part. He (Chris) picks down on the base note and up for the
melody, starting out in an open D and using his pinky to trace out
the melody line on the high E string. It sounds better when you get
a little slide back from the fifth fret before the open note (that is
what the ''s mean). I really can't tell how many strings he actually
plays on the upstroke, but I have played it with 1, 2 or all 3 strings
ringing out and it sonds good either way. Letting more strings sound
is very helpful if you have only a 6-string as he is palying a
12-string. The bass notes are based almost entirely on visual
information (they can't be heard on the album), but they seem to
sound right when playingsolo. It is all a matter of personal
preference and your playing situation.

SOLO: By the end of the solo the strings/keyboard almost swamps out
the guitar, and it ends on a different note, so you are playing with
no keyboard, you may want to play the keyboard ending instead. Try
ending on the 7th fret on the G string instead of the 4th. Whichever
you think sounds best.

**********************************************************************
FROM DAVID SCHMITT:

EXTRA LITTLE NOTES: Play an E at the 5th fret of the second string
right before "Your mind tricked you to feel the pain."

CHORUS: depending on my mood, I either play whole note power
chords or strum (eighth notes) the chords. Depending on what
sounds good at the time, I play either a C or a C6 chord.
Technically, it's supposed to be a C6 chord, but some days it
just doesn't sound right.

PLAYING: Chris DeGarmo plays a spanish, nylon 6-string acoustic for
the rhythm part. I'm pretty sure a normal 6-string and a 12-string
join in along the way. As the the song progresses, I think a
6-string electric (clean) comes in. Another electric comes in for the
solo. I always play this song with a steel 6-string and it sounds
fine. If you play with steel strings play without a pick: it sounds
better IMHO. Any nylon string players probably want to follow
DeGarmo's part with a pick. This info is just IMHO, not written in
stone.

SOLO: Playing the heavily repeated part of the solo on acoustic is
kinda tough (which is what I always play the entire song with). It
never really sounds right. I freelance that part just about every
time I play it. If you have an electric with a tremolo bar (sp) and
all the effects (I think Chris DeGarmo likes chorus, octave, and
overdrive, but don't hold me to that), you can make it sound perfect.

**********************************************************************



Queensryche News and blog posts

Clip: Queensryche - Lady Jane
Clip: Lady Jane, artist: Queensryche, piracetam, clips, music, videoclip, music, queen.

Queensryche Singer Announces Band For Solo Tour Dates
Hot on the heels of his Insania wine collaboration with Walla Walla, Washington-based 3 Rivers Winery, Geoff Tate of Queensrÿche has announced that he will be performing a series of exclusive solo shows in conjunction with its slated ...

Queensryche: Silent Lucidity
Music video directed by Matt Mahurin.

Rapidshare Queensryche - Operation: Livecrime Mp3 Download
Mp3s on Rapidshare:. I Remember Now (1:20); Anarchy-X (1:28); Revolution Calling (4:58); Operation: Mindcrime (4:27); Speak (3:44); Spreading The Disease (5:06); The Mission (5:48); Suite Sister Mary (11:37); The Needle Lies (3:20) ...

TXA Sound Check: Queensryche Live In Studio
(Dallas, TX) HASH(0x1b0d794)

These are the results for Queensryche tabs. If by chance you don't see a song by Queensryche then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Queensryche tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The