All Night Long Tab By Rainbows |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 12 Nov 2002 22:29:27 +0100 (CET) From: Jan Bjrklund Subject: r/rainbows/all_night_long.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Wiljo Tuning : E A D G Time Signature: 4/4
| | | tempo 130 |----------------------------------------| |5-------------5-------------------------| |----------------------------------------| |----------------------------------------|
| | | | | | | | | |--------------------------------|----------------------------------------| |--------------------------------|----------------------------------------| |3---1---0-----------------------|----------------------------------------| |------------3---1---------------|3---------------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---1---0-----------------------|--------------------------------| |------------3---1---------------|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---1---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---1h--3---3---3---3---1---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---1---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|1-------1-------1-------1-------| |----1---3---3---3---3---4---5---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|------------------------3-------| |1---------------1---1---1-------|--------------------3-----------| |--------------------------------|1-------1-------1-----------1---|
| | | | | | | | |--------------------------------|--------------------------------| |------------------------3-------|--------------------------------| |--------------------3-----------|6---------------6---6-----------| |1-----------1---1---------------|------------------------6---8---|
| | | | | | | | |--------------------------------|------------------------3-------| |--------------------------------|--------------------3-----------| |6---------------6---------------|1---------------1---------------| |--------------------3---4---5---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1---------------1-------1-------| |1---1---1---1---1---1---1---1-1-|--------------------1-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---------------1-------1-------|--------------------------------| |--------------------1-----------|1---------------1---1---1-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |----------------------------1---|3---------------3---2---3---5---| |1---------------1---1---4-------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6-----------5---6---------------|--------------------------------| |------------------------3---4---|6-------6-------6-------6-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6---6---6---6---6---6---4---6---|8-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |4-------------------------------|8-----------------------8/--3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---3---3---|3---3-------3---3---3---1---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1-------------------------------| |3---3---3---3---3---3---3---3---|----1-------3-------3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---3---3---|3---3---3---3---3---3---1---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1-------------------------------| |3---3---3---3---3---3---3---3---|----1-------3-------3---4---5---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---------------1-------1-------|1---------------1-------1-------| |--------------------1-----------|--------------------1-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------1---0-----------| |--------------------------------|------------------------3---1---| |1---------------1---1---1-------|1---1---1-----------------------|
| | | | | | | | |--------------------------------|--------------------------------| |1-------1-------1---1-----------|1---------------1---1---1-------| |------------------------1---3---|--------1-----------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---------------1---1---1-------|--------------------------------| |--------------------------------|1-------1-------1---1---1-1-3/5-|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---------------1-------1-------|1---------------1-------0-------| |--------1-----------1-----------|--------1-------------------3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|------------------------0---3---| |1-------1-------1---1---1-------|1-------1-------1---1-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------3-------3-------3h--5---|6-------6-------6---------------| |--------------------------------|--------------------3---4---5---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6-------6-------6-------6-------|6---6---6---6---6---6---6---7---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|6-------------------------------| |--------------------------------|--------------------------------| |8-------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |8-------------------------------|1---1---1---1---1---1---1---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---1---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|--------------------------------| |----1-------3-------3---3---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---1---3---|3---3---3---3---3---3---3---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-----------------------1---2---|3-------------------------------| |----1-------3-------3-----------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|------------------------6h--8---| |4-------------------------------|8-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |6---------------------------6---|--------------------------------| |------------------------6-------|--------------------------------| |--------------------------------|8-----------------------8/------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|------------------------3-------| |4-------------------------------|1---1---1---1---1---1-------1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------------------3-------|------------------------3-------| |1---1---1---1---1---1-------1---|1---1---1h3-1---1---1-------1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |----------------------------0---|--------------------------------| |1---0---1---0---1---0---1h3-----|6---------------6---6---6-------|
| | | | | | | | |--------------------------------|--------------------------------| |----------------8-------8---6---|3-------------------------------| |--------------------8-----------|--------------------------------| |6-------------------------------|----------------1---------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------3---1---0---|--------------------------------| |--------------------------------|6---------------6---6-----------| |1-------1-------1---------------|------------------------6---8---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6---------------6---------------|--------------------------------| |--------------------3---4---5---|6-------6-------6-------6-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------3-----------3-----------|--------------------------------| |----3-----------3---------------|--------------------------------| |1-----------1-----------1-------|6---------------6---------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|------------------------3-------| |--------------------------------|--------------------3-----------| |6---------------6---6---6/------|1---------------1---------------|
| | | | | | | | |--------------------------------|--------------------------------| |------------------------3-------|--------------------------------| |--------------------3-------3---|3-------3-------3-----------5---| |1---1---1-------1---------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |6-------6-------6-------6-------|--------------------------------| |--------------------------------|6-------6-------6-------6-------|
| | | | | | | | |--------------------------------|--------------------------------| |8-------------------------------|--------------------------------| |----8---------------------------|--------------------------------| |--------6---6-6-6---5---6---7---|8-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|3-----------5---6-------3-------| |4-------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |1---1---1---1---1---1---1---1---|1---1---1---1---1---1---1---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|3-------1-------0---------------| |--------------------------------|------------------------3---1---| |1---1---1---1---1---1---1---1---|----1-------1-------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3-------3---3---3---3---3---3---|3---3---3---3---3---3---1p2-3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1-------------------------------| |3---3---3---3---3---3---3---3---|----1-------3-------3---1---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|------------------------6-------| |3---3---3---3---3---3---3---3---|3---3---3---3---3---3-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1-------------------------------| |3---3---3---3---3---3---3---3---|----1-------3-------3---1---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |3---3---3---3---3---3---3---3---|3---3---3---3---3---3---1---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|1-------------------------------| |3---3---3---3---3-------3---3---|----1-------3-------3---1---3---|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |3---3---3---3---3---3---3---3---|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
Rainbows News and blog posts Rainbows and Pandas Puking_panda. Ever see a panda vomit rainbows? What about a panda vomiting rainbows and an ever changing stream of flickr photos? No? Well you must see the Flickr Explore page set up by illustrator The Searcher. ...rainbows for oct 14 elenakulikova posted a photo:. rainbows for oct 14. An Unwanted Journey: Day 1049 - Rainbows and Clouds 062 Originally uploaded by rtfax. People sometimes have a hard time reading blogs like this. I think I understand why that is the case. When I was recovering from my first bout with cancer, when I was told there was "no evidence of ... Forest Service Harassing Rainbows: The Wyoming chapter of the ACLU contends that the US Forest Service has been harassing the annual gatherings of the "Rainbow Family" gatherings. Why would they do that? Haven't they... rainbows and puppies and seals, oh my! Isn't this double rainbow heartening? I never get tired of spotting these -- they bring me as much delight as when I was a child. This was the view from our porch on Saturday -- just where the pot of gold might be at the base of the ... |
These are the results for Rainbows tabs. If by chance you don't see a song by Rainbows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Rainbows tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|