mistertab tabs

Alright Alright Tab By Sahara Hotnights



Alright Alright (Here's My Fist, Where's the Fight?) by SAHARA HOTNIGHTS
Tabbed by: bec (benfolds_five@hotmail.com)

Sahara Hotnights tabs seem to be a rarity over the net, so I'll try and get somemore done.


INTRO:

Guitar 1
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-7-7--7------------7--7--------7-7--7-----------7-xxxx--7--------|
A|-7-7--7----5-6-10--7--7----5-6-7-7--7----5-6-10-7-xxxx--7--------|
E|-5-5--5--0-3-4--8--5--5--0-3-4-5-5--5--0-3-4--8-5-xxxx--5--------|

then...

Guitar 1
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-5--5--------2-2-2-2-------5--5--------2-2-2-2---x2--------------|
D|-5--5--2--2--2-2-2-2-------5--5--2--2--2-2-2-2-------------------|
A|-3--3--2--2--0-0-3-0-------3--3--2--2--0-0-3-0-------------------|
E|-------0--0----------------------0--0----------------------------|

Guitar 2
e|-----------------------------------------------------------------|
B|-5--5--9--9--10-10-10-10---5--5--9--9--10-10-10-10---------------|
G|-5--5--9--9---9--9--9--9---5--5--9--9---9--9--9--9--x2-----------|
D|-5--5--9--9---7--7--7--7---5--5--9--9---7--7--7--7---------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|


VERSE:

Guitar 1 (p.m.)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|-5-5-5-5---------2-2-2-2---------5-5-5-5---------2-2-2-2-------------|
D|-5-5-5-5-2-2-2-2-2-2-2-2---------5-5-5-5-2-2-2-2-2-2-2-2--------x2---|
A|-3-3-3-3-2-2-2-2-0-0-3-0---------3-3-3-3-2-2-2-2-0-0-3-0-------------|
E|---------0-0-0-0----------0-3-4----------0-0-0-0----------0-3-4------|

Guitar 2 (comes in after 4 bars)
e|---------------------------------------------------------------------|
B|-5---5---9---9--10--10-----------5---5---9---9--10--10---------------|
G|-5---5---9---9---9---9-----------5---5---9---9---9---9---------------|
D|-5---5---9---9---7---7-----------5---5---9---9---7---7---------------|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|


CHORUS: (either guitar could be playing chords at a higher octave)

Guitar 1
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-2222-----------5555------2222-------------------------|
D|-2222-2222-3333-5555--x3--2222-2222-3333333333333333---|
A|-0000-2222-3333-3333------0000-2222-3333333333333333---|
E|------0000-1111----------------0000-1111111111111111---|

Guitar 2
e|-0000-0000-1111-0000------0000-0000-1111111111111111---|
B|-1111-0000-1111-1111------1111-0000-1111111111111111---|
G|-2222-0000-2222-0000------2222-0000-2222222222222222---|
D|-2222-2222-3333-2222--x3--2222-2222-3333333333333333---|
A|-0000-2222-3333-3333------0000-2222-3333333333333333---|
E|------0000-1111----------------0000-1111111111111111---|

POST-CHORUS:

Guitar 1
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-5--5--------2-2-2-2-------5--5--------2-2-2-2-----------------|
D|-5--5--2--2--2-2-2-2-------5--5--2--2--2-2-2-2-----------------|
A|-3--3--2--2--0-0-3-0-------3--3--2--2--0-0-3-0-----------------|
E|-------0--0----------------------0--0--------------------------|

Guitar 2
e|---------------------------------------------------------------|
B|-5--5--9--9--10-10-10-10---5--5--9--9--10-10-10-10-------------|
G|-5--5--9--9---9--9--9--9---5--5--9--9---9--9--9--9-------------|
D|-5--5--9--9---7--7--7--7---5--5--9--9---7--7--7--7-------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

VERSE x1
CHORUS x1

BRIDGE:

Guitar 1
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-7-7--7-----------7--7--------7-7--7-----------7--7-----------|
A|-7-7--7----5-6-10-7--7----5-6-7-7--7----5-6-10-7--7----5-6----|
E|-5-5--5--0-3-4--8-5--5--0-3-4-5-5--5--0-3-4--8-5--5--0-3-4----|

Guitar 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-19-harmonic--------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|

then...

Guitar 1 (p.m. except for build-up)
e|--------------------------------------|----------|
B|--------------------------------------|----------|
G|--------------------------------------|----------|
D|-7-7--7--------7-7--7-----------------|-77777777-|
A|-7-7--7--------7-7--7---------x4------|-77777777-|
E|-5-5--5--0-3-4-5-5--5--0-3-4----------|-55555555-|


OUTRO:

Guitar 1
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-2222-----------5555------2222---------------------------------|
D|-2222-2222-3333-5555--x3--2222-2222-3333333333333333-55555555--|
A|-0000-2222-3333-3333------0000-2222-3333333333333333-55555555--|
E|------0000-1111----------------0000-1111111111111111-33333333--|x2

Guitar 2
e|-0000-0000-1111-0000------0000-0000-1111111111111111-33333333--|
B|-1111-0000-1111-1111------1111-0000-1111111111111111-33333333--|
G|-2222-0000-2222-0000------2222-0000-2222222222222222-44444444--|
D|-2222-2222-3333-2222--x3--2222-2222-3333333333333333-55555555--|
A|-0000-2222-3333-3333------0000-2222-3333333333333333-55555555--|
E|------0000-1111----------------0000-1111111111111111-33333333--|x2

End on Am
e|--5-----------------------------------------|
B|--5--------------10-------------------------|
G|--5---------------9-------------------------|
D|--7-(guitar 1)----7-(guitar 2)--------------|
A|--7-----------------------------------------|
E|--5-----------------------------------------|

Sahara Hotnights News and blog posts

Sahara Hotnights - The Loneliest City of All
For some reason I used to believe that Sahara Hotnights were Norwegian. They are not at all Norwegian, in fact they are “a rock band from Robertsfors, Sweden” according to Wiki. Their song “The Lonliest City of All” is to be found on ...

sahara hotnights
swedish rockband sahara hotnights, photo by me.

Sahara Hotnights in Kick Off
Sahara Hotnights in a nice interview with Kick off.

sahara hotnights CD kiss and tell
Time Left: 11h 3m , Price: 6.99 , Postage: 4.00, Bids: -

Sahara Hotnights - Walk on the Wire
Sahara Hotnights - Walk on the Wire.

These are the results for Sahara Hotnights tabs. If by chance you don't see a song by Sahara Hotnights then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Sahara Hotnights tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The