Sailor Team No Theme Tab By Sailormoon |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sun, 18 May 2003 20:34:57 -0400 From: Ian Marquis Subject: s/sailormoon/sailor_team_no_theme.tab
SAILOR MOON
"Sailor Team no Theme"
Transcribed by Ian Marquis (ian.marquis@umit.maine.edu)
Note: There is an additional muted guitar part that underlays the entire song. I have only tabbed the lead guitar, as it is the most obvious part.
Dm C A# C |-----------------|-----------------|--------------------------3--|----- |-5----6----------|-5----3----------|-6----5--------------5-------|----- |------7----------|-5----3----------|-7----5----------5-----------|----- |-5----7----------|-5----3----------|-8----5----------------------|----- |-----------------|-----------------|-----------------------------|----- |-----------------|-----------------|-----------------------------|----- 1 2 3 4
A7b9 A7 A7b9 A7 6-----5----3----6-----5----5---|----------------------|----------------- 8-----8----5----8-----8----8---|-8----6----------5----|----------------- 9-----9---------9-----9--------|----------------------|-7--------------- 7-----7----7----7-----7----7---|----------------------|----------------- -------------------------------|----------------------|----------------- -------------------------------|----------------------|----------------- 5 6
5----|-3--------8----12--15-|-18----17---15---18---17--|---------------- -----|----------------------|--------------------------|---------------- -----|----------------------|--------------------------|---------------- -----|----------------------|--------------------------|---------------- -----|----------------------|--------------------------|-------15-17---- -----|----------------------|--------------------------|--18------------ 7 8 20
--------------|---------------------|----------------------------------- --------------|--13-----------------|----------------------------------- -----------14-|---------------------|----------------------------------- 15------15----|---------------------|----------------------------------- -----17-------|---------------------|--1-----3-----5----3----5---------- --------------|-----1-----3----5----|----------------------------------- 21 22
-----|-----------------------------------|------------------------------ -----|-----------------------------------|------------------------------ -----|-----------------------------------|------------------------------ 2----|--3-----3-----2----0-----2----3----|------------------------------ -----|-----------------------------------|--------0-----1----3---------- -----|-----------------------------------|--3--------------------------- 23 24
----------------|--1--10-8-----6--------------------|------------------- ------1----3----|-----11-10----8--------------------|------------------- 0---------------|-----------------------------------|------------------- ----------------|-----------------------------------|------------------- ----------------|-----------------------------------|--1-----3---------- ----------------|-------------------1-----3----5----|------------------- 25 26
---------------------|-----------------------------------|-------------- ---------------------|-----------------------------------|-------------- ---------------------|-----------------------------------|-------------- ----------------2----|--3-----3-----2----0-----2----3----|-------------- 5----3----5----------|-----------------------------------|-------------- ---------------------|-----------------------------------|--3----------- 27 28
Dm C A# ----------------------------|--0----1----------|--0---------------|----- ----------------------------|-------3----------|--1----3----------|----- ----------------------------|--0----2----------|--0----3----------|----- ----------------------------|------------------|-------3----------|----- 0----------1-----1-----3----|------------------|------------------|----- ------3---------------------|------------------|------------------|----- 29 30 31
C A7b9 A7 A7b9 A7 1----0----------|------0----3--6-----5----3----|--6-----5----5----5----- 3----1----------|--1-----------8-----8----5----|--8-----8---------8----- 3----0----------|--------------9-----9---------|--9-----9--------------- ----------------|--------------7-----7----7----|--7-----7---------7----- ----------------|------------------------------|------------------------ ----------------|------------------------------|------------------------ 32 33
5--10------|--10---8----------------------------------|----------------- -----------|------------10---8-----------10-----------|----------------- -----------|-----------------11--10------13---12------|--10----10-9----- -----------|-----------------15------12---------------|-----12---------- -----------|------------------------------------------|----------------- -----------|------------------------------------------|----------------- 34 35
-----------------------------|-----------------8--10-13-18----17-------- -----------------------------|-----------8--10-------------------------- -----------------------------|--------10-------------------------------- 12-10-12---------10----10-12-|--10-12----------------------------------- -----------12-10----12-------|------------------------------------------ -----------------------------|------------------------------------------ 36
15---|--18----17--|-------|-------------------------|------------------- -----|------------|-------|----------------------13-|------------------- -----|------------|-------|-------------------14----|------------------- -----|------------|-------|--------15------15-------|------------------- -----|------------|-------|--15-17------17----------|------------------- -----|------------|--18---|-------------------------|--1-----3----5----- 37 48 49 50
-----------------|-----------------------------------|------------------ -----------------|-----------------------------------|------------------ -----------------|-----------------------------------|------------------ -----------------|-------------2----3-----3-----2----|--0-----2--------- 1-----3-----5----|--3----5---------------------------|------------------ -----------------|-----------------------------------|------------------ 51 52
----------------------|------------------------1--10-8-----6----|------- ----------------------|--------------1----3-------11-10----8----|------- ----------------------|--------0--------------------------------|------- 3---------------------|-----------------------------------------|------- -----------0-----1----|--3--------------------------------------|------- -----3----------------|-----------------------------------------|------- 53 54
---------------------------------|-------------------------------------- ---------------------------------|-------------------------------------- ---------------------------------|-------------------------------------- ---------------------------------|-------------2----3-----3-----2------- ----------------1-----3-----5----|--3----5------------------------------ 1-----3----5---------------------|-------------------------------------- 55
|-----------------------------------|-------------------|------1---3---- |-----------------------------------|-------------------|--3------------ |-----------------------------------|-------------------|--------------- |--0-----2----3---------------------|-------------------|--------------- |------------------------0----------|--1-----1-----3----|--------------- |------------------3-----------3----|-------------------|--------------- 56 57 61
|--5---------5-----4-----|------3--------------------|------------------ |--9---------------8-----|--6-------5----3-----------|--6---3----------- |------------------------|----------7--------5-------|----------5------- |------------------------|---------------------------|------------------ |------------------------|---------------------------|------------------ |------------------------|---------------------------|------------------ 62 63 64
-----------------------|------------------|----------------------------- -----------------------|------------------|----------------------------- 2-----------2----------|------------------|----------------------------- ----5---3-------5------|------------------|----------------------------- -----------------------|------------------|--1-----3-----5----3--------- -----------------------|--1-----3----5----|----------------------------- 66 67
-----------|-----------------------------------|------------------------ -----------|-----------------------------------|------------------------ -----------|-----------------------------------|------------------------ ------2----|--3-----3-----2----0-----2----3----|------------------------ 5----------|-----------------------------------|--------0-----1--------- -----------|-----------------------------------|--3--------------------- 68 69
----------------------|--1--10-8-----6--------------------|------------- ------------1----3----|-----11-10----8--------------------|------------- ------0---------------|-----------------------------------|------------- ----------------------|-----------------------------------|------------- 3---------------------|-----------------------------------|--1---------- ----------------------|-------------------1-----3----5----|------------- 70 71
---------------------------|-----------------------------------|-------- ---------------------------|-----------------------------------|-------- ---------------------------|-----------------------------------|-------- ----------------------2----|--3-----3-----2----0-----2----3----|-------- 3-----5----3----5----------|-----------------------------------|-------- ---------------------------|-----------------------------------|-------- 72 73
Dm ----------------------------------|--0----1-----------------|--0-------- ----------------------------------|-------3-----------------|----------- ----------------------------------|--0----2-----------------|--0-------- ----------------------------------|-------------------------|----------- ------0----------1-----1-----3----|-------------------------|----------- 3-----------3---------------------|-------------------------|----------- 74 76
Dm Dm Dm 1-----------------|--0----1-----------------|--0----1------------------- 3-----------------|-------3-----------------|-------3------------------- 2-----------------|--0----2-----------------|--0----2------------------- ------------------|-------------------------|--------------------------- ------------------|-------------------------|--------------------------- ------------------|-------------------------|--------------------------- 78 80
Dm |--0----1--------------------------------------------------------------- |-------3--------------------------------------------------------------- |--0----2--------------------------------------------------------------- |----------------------------------------------------------------------- |----------------------------------------------------------------------- |----------------------------------------------------------------------- 82
Sailormoon News and blog posts Sailormoon : Fanart Wow, Pretty Soldier Sailormoon is such an old fandom, but it has some active art sites! Fragrant Olive is an excellent Seiya x Usagi page (with several Haruka x Usagi sketches). It makes me feel nostalgic.ITT: good cosplay of male characters in sailormoon ITT: good cosplay of male characters in sailormoon because females = drama. sailormoon Costume Item No:SMCS7801. Name:sailormoon Costume. Size:SML XL XXL. Set Of:1. Cat:sailormoon. sailormoon Pillow Item No:SMPW7850. Name:sailormoon Pillow. Size:48 X 48 cm. Set Of:1. Cat:sailormoon. Re: Sailormoon. I always thought Sailor Mars was the hottest. Wait, what is this topic about? |
These are the results for Sailormoon tabs. If by chance you don't see a song by Sailormoon then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Sailormoon tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|