mistertab tabs

Of Moon Blood Dream And Me Tab By Vader



Of Moon Blood Dream And Me


e-->-es
h-->-b
g-->-fis
d-->-des
a-->-gis
E-->-Es
Notes like -2-2-2-2-2-2- are muted.

-2----4----
-0----2---- are played clearly (double notes "accords").

Measure: fast.


4/4
es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|-----------------0--75----------|
des---------------------------------|-----------------0--75--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

3x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------5-/-7-||
des---------------------------------|---------------------------5-/-7-||
gis-5-------4---------------2-------|-7-------6-----------------------||
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|-----------------0--75----------|
des---------------------------------|-----------------0--75--6---5---|
gis-5-------4---------------2-------|-7-------6---------------4---3---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4-------2---5---7---6---|---------------------4---6---5---|
Es--3-3-3-3-2-2-2-2-0---3---5---4---|-4-4-4-4-4-4-4-4-4-4-2---4---5---|

6x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|---------------------------------||
Es--0-0-0-0-0-0-0-0-0-0-5-5-4-4-0-0-|-4-4-4-4-4-4-4-4-4-4-2-2-4-4-5-5-||
2 gitara ||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-----------------2---7---6---2---|-6-------------------------------||
Es------------------0---5---4---0---|-4-------------------------------||

es----------------------------------|
es----------------------------------|
b-----------------------------------|
fis---------------------------------|
des---------------------------------|
gis---------4-4-4-4-5-5-5-5-5-5-5-5-|
Es--0-0-0-0-------------------------|



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Es----------------------------------|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-2---7---2---6---|
Es----------------------------------|-----------------0---5---0---4---|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

3x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------2---------------4-------|
gis-------------------------2-2-2-2-|-3-3-3-3-0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des-5-------2-----------------------|---------------------------------|
gis-3-------0-------4-------3-------|(3)------------------------------|
Es------------------2-------1-------|(1)------------------------------|

6x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-------------2-------------------|---------------------------------||
Es--1--2--3--1--0-------------------|---------------------------------||
2 gitara ||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|-------------1-1-1-1-1-1-1-1-1-1-||
Es--1--2--3--1--0-0-0-0-0-0-0-0-0-0-|-1--2--3--1----------------------||



es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------|
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------|
1 gitara |
es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------2-2-2-2-2-2-|
gis---------------------------------|---------------------------------|
Es----------------------------------|---------------1-3---------------|

4x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-3---2-----------5---2-----------|-3---2-----------5---2-----------||
Es--1---0-----------3---0-----------|-1---0-----------3---0-----------||
||
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des-2/3/5p0-2-2-2-2-----------------|---------------------2-2-2-2-2-2-||
gis---------------------------------|---------------------------------||
Es----------------------------------|-------------1---3---------------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-7-7-7-7-7-7-7-7-7-7-----8---7---|-6-6-6-6-6-6-6-6-6-6-----7---6---|
Es----------------------0-----------|---------------------0-----------|

4x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis---------------------------------|---------------------------------||
Es--5---4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|-----------------------------6---|
gis---------------------------------|-------------------------7---4---|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-------|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------4-----------|
gis---------------------------------|---------------------2-----------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-------------|

2x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------6-----------||
gis-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-4-----------||
Es----------------------------------|---------------------------------||


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Es--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|---------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|--------------------75--5-/-6---|
gis-5-------4---------------2-------|-7-------6-------0--54--3-/-4---|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-----------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------5-/-7-|
des---------------------------------|---------------------------5-/-7-|
gis-5-------4---------------2-------|-7-------6-----------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-4-4-4-4-4-4-4-4-4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-5-------4---------------2-------|-7-------------------------------|
Es--3-3-3-3-2-2-2-2-2-2-2-2-0--2--3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|---------------------------------|
Es--0-------0---3-------0---2-------|-3-3-3-3-3-3-3-3-4-4-4-4-3-3-3-3-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------6-6-6-6-7-7-|-7-7-----------------------------|
Es--4-4-4-4-4-4-4-4-4-4-------------|-----5-5-5-5-5-5-5-5-7---5---3---|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|-----------------5-------6-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-3-------4-------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-----------5-----------4-------|-5-------------------------------|
Es--0-------0---3-------0---2-------|-3-------------------------------|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-------------------------2-2-2-2-|-3-3-3-3-0-0-0-0-3-3-3-3-4-4-4-4-|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|

2x
es----------------------------------|---------------------------------||
b-----------------------------------|---------------------------------||
fis---------------------------------|---------------------------------||
des---------------------------------|---------------------------------||
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------||
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-||

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis---------------------------------|---------------------------------|
Es--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|

es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des---------------------------------|---------------------------------|
gis-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|---------------------------------|
Es----------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|


es----------------------------------|---------------------------------|
b-----------------------------------|---------------------------------|
fis---------------------------------|---------------------------------|
des-------------------------4-------|-5-------2---------------4-------|
gis-------------------------2-------|-3-------0---------------2-------|
Es--4-4-4-4-4-4-4-4-4-4-4-4---------|---------------------------------|


es----------------------------------|
b-----------------------------------|
fis---------------------------------|
des-5-------2-----------------------|
gis-3-------0-------4-------3-------|
Es------------------2-------1-------|




P.S. There might be some mistakes, I didn't consider the solo guitar which makes
some high moaning tones. Similarly there's a fast staccato at the beginning of
the song, that I play, but am not sure... When I transcribe it to the end, I'll
let you know. But generally it goes like this.

Visit www.guitaronline.tj for more tabs.

Vader News and blog posts

Santa Vader, Santa Dreidel, and more at Entertainment Earth
Can't read the following HTML code? Having problems adding items to your cart? The same information is available by visiting http://www.entertainmentearth.com/satellite.asp?satID=621 ...

Darth Vader Transformers
Darth Vader Transformers OK - for those of us who are Star Wars and Transformers fans, Star Wars Transformers are pretty much a must to own. Which of the Star Wars Transformers are the most popular? Darth Vader Transformers of course! ...

darth vader mug holds the dark side of your coffee
What better way to glug down your favorite beverage but out of the head of everyone’s number one movie villain, Darth Vader. While it’s officially being called a “stein” thanks to its flip-top head, the ceramic Dark Lord mug is perfect ...

Darth Vader Rules the Skies of Earth...
Lovely Saturday evening, my Brave Big Cats...no, the Kougar simply did not resist. For your dark humorous entertainment and hers...balloon-head Darth Vader rules the skies of Earth as featured at Coast-to-Coastam, the photo sent in by a ...

DIY Vinyl Toy: Darth Vader Knuckle Bear
Custom Darth Vader Knuckle Bear by Stephane Petrin. On sale at eBay. *Buy Knuckle Bears at eBay.

These are the results for Vader tabs. If by chance you don't see a song by Vader then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Vader tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The