Tin Pan Alley Tab By Vaughan Stevie Ray |
|
|
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Fri, 29 Nov 2002 21:16:46 +0100 (CET) From: Jan Bjrklund Subject: v/vaughan_stevie_ray/tin_pan_alley.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund for Ronald Tuning : E A D G Time Signature: 6/8
tempo 120 | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0-------0h2-|------------------------| |2-------------------0---|2-----------------------|2-------------------0---| |----------------2-------|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------0-------0h2h|------------------------|------------0-------0h2h| |2-----------------------|2-------------------0---|2-----------------------| |------------------------|----------------2-------|------------------------|
| | | | | | |------------------------|------------4---2-------|------------------------| |------------------------|--------2h4---------4---|2-----------------------| |2-------------------0---|2-----------------------|--------------------2---| |----------------2-------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|----------------2---4---| |2---------1h2---0-------|------------------------|2-----------4-----------| |--------------------2---|----------------------2-|----------2-------------| |------------------------|0-----------0-----------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0-------2---|------------------------| |2-------------------0---|2-----------------------|2-------------------0---| |----------------2-------|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|4-----------4/3-2-------| |2-----------5/--2---0---|----------------4---5---|--------------------4---| |------------------------|2-----------------------|------------------------|
| | | | | | |------------------------|----------------2---4---|------------------------| |--------------------2---|2-----------4-----------|----------------------4-| |----------------------2-|----------2-------------|2-----------5-----------| |0-----------0-----------|------------------------|----------2-------------|
| | | | | | |------------------------|------------------------|------------------------| |2---------3h4---2-------|------------------------|------------------------| |--------------------5---|2-----------5-4-2---0---|----------------0---1---| |------------------------|------------------------|2-----------2-----------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0-------2---|------------------------| |2-------------------0---|2-----------------------|2-------------------0---| |----------------2-------|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------0-------2---|------------------------|------------0-------2---| |2-----------------------|2-------------------0---|2-----------------------| |------------------------|----------------2-------|------------------------|
| | | | | | |------------------------|------------4---2-------|------------------------| |------------------------|--------2h4---------4---|2-----------------------| |2-------------------0---|2-----------------------|----------------------2-| |----------------2-------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|----------------2---4---| |2---------1/2---0-------|------------------------|--2---------2/4---------| |--------------------2---|--------------------2---|2-----------------------| |------------------------|0-----------0-----------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0-------2---|------------------------| |2-------------------0---|2-----------------------|2-----------2-------0---| |----------------2-------|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------0-----------|------------------------|4---------2h4---2-------| |2-------------4-2---0---|--------------------4---|--------------------4---| |------------------------|2-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |2-----------2-----------|--2---------2/3/2---0---|------------0-----------| |------------------------|2-----------------------|2-----------------------| |--------------------0---|------------------------|------------------------|
| | | | | | |----------------2---4---|----------2h4---2-------|----------1h2-----------| |--2---------2h4---------|--------------------4---|4---------------4---0---| |2---------2-------------|2-----------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |----------------4-------|------------0-------2---|----------------4-------| |2-----------2-------0---|2-----------------------|2-----------2-------0---| |----------------2-------|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------0-------2---|----------------4-------|------------0-------2---| |2-----------------------|2-------------------0---|2-----------------------| |------------------------|----------------2-------|------------------------|
| | | | | | |------------------------|------------4---2-------|------------4-----------| |------------------------|--------2h4---------4---|2-----------------------| |2-------------------0---|2-----------------------|----------------------2-| |----------------2-------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |2---------1h2---0-------|2-----------------1-----|2-----------2h3p2---202-| |--------------------2---|--------------------2---|------------------------| |------------------------|0-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0-------2---|------------------------| |2--------------------0--|2-----------------------|2-------------------0---| |------------------0h2---|------------------------|----------------2-------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|4---------3/4---2-------| |2-----------5---2---0---|----------------3---4---|--------------------4---| |------------------------|2-----------------------|------------------------|
| | | | | | |------------------------|----------------2---4---|------------------------| |------------------------|2---------3h4-----------|------------0-----------| |----------------1---2---|------------------------|2-----------------------| |0-----------0-----------|------------------------|----------4-------------|
| | | | | | |------------------------|------------------------|------------------------| |2-----------2h3-2---0---|------------------------|------------------------| |------------------------|2-----------5/4-2---0---|----------------0---1---| |------------------------|------------------------|2-----------2-----------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------0---2---0-2-|------------------------| |2-----------2-------0---|2-------2---------------|2-----------2-------0---| |----------------2-------|------------------------|----------------2-------|
| | | | |------------------------|------------------------| |------------0-------2---|--and so on...----------| |2-----------------------|------------------------| |------------------------|------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
Vaughan Stevie Ray News and blog posts
These are the results for Vaughan Stevie Ray tabs. If by chance you don't see a song by Vaughan Stevie Ray then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Vaughan Stevie Ray tabs by artist name or song title.
Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy.
Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass.
So please browse around, find a cool tab and crank up that guitar amp to 11 !
Copyright ©2004-2006
Contact The
|
|