mistertab tabs

Calypso Tab By Vega Suzanne

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by redrock.nevada.edu (8.6.4/8.6.4) with ESMTP id NAA22777 for ; Mon, 10 Jan 1994 13:49:38 -0800
Received: from ucscb.UCSC.EDU (ucscb.UCSC.EDU [128.114.2.8]) by post-office.nevada.edu (8.6.4/8.6.4) with SMTP id NAA15273 for ; Mon, 10 Jan 1994 13:49:33 -0800
Received: by ucscb.UCSC.EDU (5.65/1.34)
id AA10513; Mon, 10 Jan 94 13:48:25 -0800
Date: Mon, 10 Jan 94 13:48:25 -0800
From: indigo@ucscb.UCSC.EDU (Adam Schneider)
Message-Id: <9401102148.AA10513@ucscb.UCSC.EDU>
To: jamesb@nevada.edu
Subject: /v/Suzanne.Vega/Calypso.tab


CALYPSO (Suzanne Vega)
----------------------
I learned this from the book _The_Authentic_Guitar_Style_of_Suzanne_Vega_,
published by Cherry Lane Music. No guitar-playing Suzanne Vega fan should
be without it. Buy it; it's only $12.95, and it has very good transcriptions
of eleven songs from Suzanne's first two albums. If your local music store
doesn't have it, do a special order or call Hal Leonard (Cherry Lane's
distributor) directly; that's how I got it.


TAB FOR INTRO AND FIRST VERSE:

[The second and third verses are slightly different; if you want to get it
exactly right, just listen to the recording.]
[An equal sign (=) is a hammer-on; *2 means quickly hammer-on from 0 to 2.]
[Accents are on the 1st, 4th, and 7th eighth notes of each measure; those are
usually played by the thumb. (In the recording, you can barely even hear
the non-accented notes.)]
[Actually in G; capo at the 3rd fret.]

E7 E7sus4 E7 E7sus4
E ----------------|----------------|----------------|----------------|
B --0-----0-----0-|--0-----0-----0-|--0-----0-------|--0-----0-----0-|
G ----1-----1-----|----2-----2-----|----1-----1-----|----2-----2-----|
D ----------------|------0---------|2-----------0=2-|0-----------0---|
A ------2---------|2-----------2---|------2---------|------2---------|
E 0-----------0---|----------------|----------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .

E7 E7sus4 E7 E7sus4
E ----------------|----------------|----------------|----------------|
B --------------0-|--0-----0-----0-|--0-----0-----0-|--0-----0-----0-|
G ------1---1-----|----2-----2-----|----1-----1-----|----2-----2-----|
D 0=2--------*2---|0-----------0---|----------------|------0---------|
A ----------------|------2---------|------2---------|2-----------2---|
E ----------------|----------------|0-----------0---|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .

E7 E7sus4 E7 E7sus4
E ----------------|----------------|----------------|----------------|
B --0-----0-----0-|--0-----0-----0-|--0-----0-------|--0-----0-----0-|
G ----1-----1-----|----2-----2-----|----1-----1-----|----2-----2-----|
D ----------------|------0---------|2-----------0=2-|0-----------0---|
A ------2---------|2-----------2---|------2---------|------2---------|
E 0-----------0---|----------------|----------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
My name ..

E7 E7sus4 E7 E7sus4
E ----------------|----------------|----------------|----------------|
B ----0-----0-----|--0-----0-----0-|--0-----0-----0-|--0-----0-----0-|
G ------1---------|----2-----2-----|----1-----1-----|----2-----2-----|
D 0=2---------0=2-|0-----------0---|----------------|------0---------|
A ----------------|------2---------|------2---------|2-----------2---|
E ----------------|----------------|0-----------0---|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
I ..

A A7/6sus4 A A7/6sus4
E --0-----0-----0-|--0-----0-----0-|--0-----0-----0-|--0-----0-----0-|
B ----2-----2-----|----3-----3-----|----2-----2-----|----3-----3-----|
G ------------2---|------0---------|------------2---|------0---------|
D ------2---------|4-----------4---|------2---------|4-----------4---|
A 0---------------|----------------|0---------------|----------------|
E ----------------|----------------|----------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
A ..

E7 E7sus4 E7 E7sus4
E ----------------|----------------|----------------|----------------|
B --0-----0-----0-|--0-----0-----0-|--0-----0-------|--0-----0-----0-|
G ----1-----1-----|----2-----2-----|----1-----1-----|----2-----2-----|
D ----------------|------0---------|2-----------0=2-|0-----------0---|
A ------2---------|2-----------2---|------2---------|------2---------|
E 0-----------0---|----------------|----------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
I knew ..

Asus4 Asus4 A(4) A(4)
E --0-----0-----0-|--0-----0-----0-|--0-----0-----0-|--------0-------|
B ----3-----3-----|----3-----3-----|----2-----2-----|----2-----2-----|
G ----------------|------2---------|------------2---|------2---------|
D ------0-----2---|0-----------0---|------0---------|0=2---------2---|
A 0---------------|----------------|0---------------|----------------|
E ----------------|----------------|----------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
Now ..

C Cmaj7 F#m7(4) F#m7(4)
E ----------------|----------------|----------------|----------------|
B --1-----1-----1-|--0-----0-------|----------------|----------------|
G ----0-----0-----|----0-----0-----|----2-----2-----|----------2-----|
D ------2-----2---|------2---------|----------------|------2---------|
A 3---------------|3---------------|-----*2---------|0=2---------2---|
E ----------------|------------0---|2-----------0=2-|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
he ..

E E7sus4 E E7sus4
E ----------------|----------------|----------------|----------------|
B --0-----0-----0-|--0-----0-----0-|--0-----0-----0-|--0-----0-----0-|
G ----1-----1-----|----2-----2-----|----1-----1-----|----2-----2-----|
D ------------2---|------0---------|------------2---|------0---------|
A ------2---------|2-----------2---|------2---------|2-----------2---|
E 0---------------|----------------|0---------------|----------------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
night...



LYRICS AND CHORDS:

[It's a judgement call as to whether the E7's are actually E's or E7's.
And it doesn't really matter.]
[For the "I let him go" parts at the ends of the verses, play as many
E - E7sus4 sequences as is necessary, using the picking pattern from
the last two measures of the first verse.]
[Capo 3.]

E7 E7sus4 E7 E7sus4 E7 E7sus4 E7 E7sus4
[intro]

E7 E7sus4 E7 E7sus4
My name ..
E7 E7sus4 E7 E7sus4
I live ...
A A7/6sus4 A A7/6sus4
Long ..
E7 E7sus4 E7 E7sus4
I ..me
Asus4 Asus4 A(4) A(4)
Now ..
C Cmaj7 F#m7(4) F#m7(4) E E7sus4 E E7sus4
He ..

verse 2

[Guitar solo: same chords as one verse, but for all the E - E7sus4 parts,
just play it like the "I let him go" parts at the end of the verses.]

verse 3



Vega Suzanne News and blog posts

Suzanne Vega Suzanne Vega mp3
Artist: Suzanne Vega; Album: Suzanne Vega; Year: 1985; Tracks: 10; Genre: Pop: Pop-Rock. Tracks. Straight Lines; Marlene On The Wall; Knight Moves; Neighborhood Girls; The Queen and The Soldier; Small Blue Thing; Cracking; Freeze Tag ...

Suzanne Vega - Suzanne Vega (1985)
Tracklist:. 1. Cracking 2. Freeze Tag 3. Marlene On The Wall 4. Small Blue Thing 5. Straight Lines 6. Undertow 7. Some Journey 8. The Queen and The Soldier 9. Knight Moves 10. Neighborhood Girls Download album (direct link, no emule, ...

LP - SUZANNE VEGA - SUZANNE VEGA - 1985 - 2,95 EUR
huhu SIE BIETEN HIER AUF EINE LP VON SUZANNE VEGA ART LP - VINYL 33 UPM INTERPRET SUZANNE VEGA ALBUM SUZANNE VEGA ERSTE ALBUM JAHR 1985 LABEL A&M RECORDS KAT.NR 395 072 -1 + INNERSLEEV LYRICS LAND DEUTSCHLAND -BRD ZUSTAND COVER- EX ...

Suzanne Vega - Suzanne Vega
A&M Records, Inc. Manufactured and Distributed by: A&M Records of Canada Ltd. Produced by Lenny Kaye and Steve Addabbo for AGF Entertainment Ltd. Audiocassetta stereo 1985 € 30.

Music Notes: Suzanne Vega, Suzanne Vega
For yet another musical series in which I apply the personally biased Album Rank-O-Rama method to an artist’s albums, here’s an old favorite: Suzanne Vega. She just released a new disc called Beauty And Crime. ...

These are the results for Vega Suzanne tabs. If by chance you don't see a song by Vega Suzanne then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Vega Suzanne tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The