mistertab tabs

Its A Beautiful Morning Tab By Young Rascals

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Thu, 4 Jul 2002 07:18:08 +0200 (CEST)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?=
Subject: y/young_rascals/its_a_beautiful_morning.btab

the_young_rascals-it's_a_beautiful_morning.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.

TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------0-------1-------3-------|
|3-------------------------------|3-------------------------------|
|----------------3---3-----------|----------------------------3---|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------0-----0-----0-------|--------------------------3-5---|
|----------------------------1---|3---3-------3-----------5-------|
|3-------------------------------|----------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|------------5-------------------|3-----------3---------------3---|
|--------------------5---3---6---|----------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0-----------2---3---2---0-------|--------------------------------|
|--------------------------------|--------0-------1-------2---2---|
|--------------------------1-2---|3---3---------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|3-----------3-------------------|------------------------0-------|
|----------------------------0---|1-------3-------4---------------|
|----------------1---3---4-------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------0-------1-------3-------|
|3-------------------------------|3-------------------------------|
|----------------3---3-----------|----------------------------3---|
|--------------------------------|--------------------------------|

| | | | | | | |
|5-------------------------------|--------------------------3-5---|
|------------5-------------------|3---3-------3-----------5-------|
|------------------6-----5---6---|----------------3---3-----------|
|--------------------6-----------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|------------5-------------------|3-----------3---------------3---|
|--------------------5---3---6---|----------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0-----------2---3---2---0-------|--------------------------------|
|--------------------------------|--------0-------1-------2---2---|
|--------------------------1-2---|3---3---------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------0---0---1---1---0-------|--------------------------------|
|3---3-----------------------1---|3---3---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------1-------3-------4-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|1-------1-------1-------1-------|1-------1-------1---1---3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|----------------3---------------|
|3-------------------------------|----------------------------0---|
|----------------3---3-----------|1-----------1-------1---3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------0-------1-------3-------|
|3-------------------------------|3-------------------------------|
|----------------3---3-----------|----------------------------3---|
|--------------------------------|--------------------------------|

| | | | | | | |
|5-------------------------------|--------------------------------|
|--------------------------------|3-----------------------3-------|
|----------------3---------------|----------------3---------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|5-----------------------5-------|------------5-------------------|
|--------------------------------|3-----------------------4-------|
|--------3-----------------------|--------------------------------|
|--------------------------------|----------------1---------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------0---0---1---1---2---2---|
|--------0---0---1---1---2-1-3---|3---3---------------------------|
|3---3---------------------------|--------------------------------|

| | | | | | | |
|--------0---0---1---1---0-------|--------------------------------|
|3---3-----------------------1---|3---3---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------1-------3-------4-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|1-------1-------1-------1-------|1-------1-------1-------1-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|
|1-------1-------1-------1-------|1-------1-------1---1---3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|------------3-------------------|0-----------0-----------0---0---|
|1---------------1-1-1---3---3---|----------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|0-------------------------------|
|3-------------------------------|--------3-------1-----------1---|
|----------------3---3-----------|------------------------3-------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/



Young Rascals News and blog posts

Classic Band: The Young Rascals
Now 'Appearing' on CD Near You Many a US band was overshadowed by the 1960's British Invasion, especially after The Beatles rocked our world in 1964. New York-based ‘blue-eyed soul’ band, The Young Rascals, might have been one such band ...

95 - The Young Rascals - Groovin'
Faixas: 01 - A Girl Like You 02 - Find Somebody 03 - I'm So Happy Now 04 - Sueño 05 - How Can I Be Sure 06 - Groovin' 07 - If You Knew 08 - I Don't Love You Anymore 09 - You Better Run 10 - A Place in the Sun 11 - It's Love ...

YOUNG RASCALS: young rascals
Artist: YOUNG RASCALS Title: young rascals Label: ATLANTIC 587012 Category: Rock & Pop Speed: LP Grade: M- Notes: UK (Mono), orange/plum label, A1/A2U mother/stamper codes Price: $75.00.

YOUNG RASCALS: young rascals
Artist: YOUNG RASCALS Title: young rascals Label: ATLANTIC 8123 Category: Rock & Pop Speed: LP Grade: VG+ Notes: in shrink Price: $15.00.

People Got To Be Free By The Young Rascals - Youtube Videos
People Got To Be Free By The Young Rascals - Youtube Videos http://noolmusic.com/youtube_videos/people_got_to_be_free_by_the_young_rascals.php.

These are the results for Young Rascals tabs. If by chance you don't see a song by Young Rascals then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Young Rascals tabs by artist name or song title.

Tabs are a great way to learn musical instruments like the guitar and bass. Mistertab wants to make your search for guitar tablature fast and easy. Tabs make it easy to learn new songs of your favorite artists and sharpen your skills on the guitar or bass. So please browse around, find a cool tab and crank up that guitar amp to 11 !

 

Copyright ©2004-2006
Contact The